This and That

Whatever this and that is for the day

Friday, July 12, 2019

 

S.C. pick 3 [Whine]

Playing for str8 hits the odds are 1,000 to 1 of hitting playing one number.

But the SC lottery only pays 500 to 1 for a $1.00 str8 play.

That means you need to hit that $1.00 str8 within 499 draws.

There are some exact order numbers that are real stinkers on hitting exact.

This is a seven year history and there are str8s out longer than seven years.

Those are some odds we are up against hitting str8.

Combinations Analysis Results

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Combination Types: All straight combinations
Date range: Past Seven Years (Jul 13, 2012 - present)
 Combo   Times Drawn   Expected   Last Seen   Draws Since 
150 1 4.74 Sep 30, 2012 4594
800 1 4.74 Oct 14, 2012 4568
371 1 4.74 Mar 5, 2013 4306
761 1 4.74 Apr 27, 2013 4206
648 3 4.74 May 25, 2013 4154
996 1 4.74 Jun 1, 2013 4142
029 2 4.74 Jul 3, 2013 4082
845 1 4.74 Aug 2, 2013 4026
594 1 4.74 Aug 3, 2013 4025
779 1 4.74 Aug 14, 2013 4004
607 1 4.74 Aug 15, 2013 4002
565 1 4.74 Sep 17, 2013 3942
452 2 4.74 Oct 8, 2013 3903
406 2 4.74 Oct 15, 2013 3890
486 4 4.74 Oct 17, 2013 3886
831 2 4.74 Oct 18, 2013 3884
578 2 4.74 Oct 29, 2013 3863
030 1 4.74 Nov 8, 2013 3844
209 3 4.74 Nov 18, 2013 3827
011 1 4.74 Jan 4, 2014 3739
610 3 4.74 Jan 19, 2014 3712
956 2 4.74 Mar 12, 2014 3616
944 1 4.74 Mar 13, 2014 3614
551 2 4.74 Mar 24, 2014 3594
326 1 4.74 May 16, 2014 3494
450 3 4.74 Jun 4, 2014 3459
391 2 4.74 Jun 13, 2014 3443
952 3 4.74 Jun 26, 2014 3418
307 2 4.74 Jul 4, 2014 3404
483 4 4.74 Jul 13, 2014 3387
811 3 4.74 Jul 17, 2014 3379
216 1 4.74 Aug 22, 2014 3313
553 3 4.74 Sep 14, 2014 3270
251 3 4.74 Sep 15, 2014 3269
720 3 4.74 Sep 25, 2014 3249
469 1 4.74 Sep 28, 2014 3244
886 3 4.74 Oct 13, 2014 3216
411 2 4.74 Oct 27, 2014 3189
120 2 4.74 Nov 11, 2014 3162
645 3 4.74 Nov 14, 2014 3155
035 4 4.74 Dec 4, 2014 3119
156 1 4.74 Dec 4, 2014 3118
638 3 4.74 Dec 9, 2014 3110
005 2 4.74 Feb 3, 2015 3007
279 3 4.74 Feb 18, 2015 2978
719 2 4.74 Mar 4, 2015 2952
039 2 4.74 Mar 14, 2015 2933
518 4 4.74 Mar 16, 2015 2930
494 1 4.74 Apr 8, 2015 2888
489 4 4.74 Apr 11, 2015 2882
461 1 4.74 May 5, 2015 2838
328 2 4.74 May 7, 2015 2833
582 2 4.74 May 12, 2015 2825
818 4 4.74 May 12, 2015 2824
214 1 4.74 May 14, 2015 2821
775 2 4.74 May 15, 2015 2819
109 3 4.74 Jun 10, 2015 2770
865 2 4.74 Jun 16, 2015 2759
515 1 4.74 Jun 18, 2015 2755
641 3 4.74 Jun 22, 2015 2748
741 3 4.74 Jun 27, 2015 2739
091 2 4.74 Jul 16, 2015 2703
537 7 4.74 Jul 18, 2015 2700
344 4 4.74 Jul 21, 2015 2694
839 6 4.74 Jul 24, 2015 2689
472 4 4.74 Jul 29, 2015 2679
013 4 4.74 Aug 4, 2015 2669
094 4 4.74 Aug 6, 2015 2665
890 3 4.74 Aug 10, 2015 2658
836 3 4.74 Aug 18, 2015 2642
115 5 4.74 Aug 21, 2015 2636
656 6 4.74 Sep 9, 2015 2602
093 2 4.74 Sep 11, 2015 2597
338 3 4.74 Sep 20, 2015 2581
983 2 4.74 Sep 26, 2015 2569
946 4 4.74 Oct 23, 2015 2519
413 6 4.74 Oct 27, 2015 2513
649 6 4.74 Oct 29, 2015 2509
748 3 4.74 Oct 29, 2015 2508
576 3 4.74 Nov 14, 2015 2479
940 3 4.74 Nov 18, 2015 2472
906 3 4.74 Nov 19, 2015 2470
320 2 4.74 Dec 3, 2015 2443
731 2 4.74 Dec 13, 2015 2425
098 6 4.74 Dec 14, 2015 2423
243 4 4.74 Dec 16, 2015 2419
541 2 4.74 Dec 17, 2015 2418
116 4 4.74 Dec 17, 2015 2417
164 4 4.74 Dec 21, 2015 2409
618 4 4.74 Dec 24, 2015 2404
381 4 4.74 Dec 28, 2015 2398
937 3 4.74 Dec 28, 2015 2397
095 3 4.74 Dec 31, 2015 2391
843 3 4.74 Jan 2, 2016 2388
628 1 4.74 Jan 6, 2016 2380
652 5 4.74 Jan 7, 2016 2378
121 2 4.74 Jan 19, 2016 2357
600 4 4.74 Jan 21, 2016 2353
068 4 4.74 Jan 24, 2016 2347
232 3 4.74 Feb 2, 2016 2331
129 6 4.74 Feb 6, 2016 2323
533 4 4.74 Feb 11, 2016 2313
666 3 4.74 Feb 20, 2016 2297
986 2 4.74 Feb 21, 2016 2295
860 2 4.74 Feb 22, 2016 2294
922 8 4.74 Mar 4, 2016 2272
914 7 4.74 Mar 19, 2016 2245
359 4 4.74 Mar 22, 2016 2239
538 5 4.74 Mar 28, 2016 2229
547 3 4.74 Apr 5, 2016 2214
752 3 4.74 Apr 7, 2016 2209
398 3 4.74 Apr 15, 2016 2194
897 6 4.74 Apr 19, 2016 2188
570 2 4.74 May 4, 2016 2160
827 1 4.74 May 13, 2016 2143
058 5 4.74 May 15, 2016 2139
780 1 4.74 May 24, 2016 2123
087 2 4.74 May 30, 2016 2112
868 4 4.74 Jun 5, 2016 2100
875 2 4.74 Jun 7, 2016 2097
876 3 4.74 Jun 10, 2016 2091
104 4 4.74 Jun 15, 2016 2082
707 2 4.74 Jun 18, 2016 2076
437 6 4.74 Jun 19, 2016 2074
616 2 4.74 Jul 7, 2016 2041
097 2 4.74 Jul 11, 2016 2033
485 9 4.74 Jul 18, 2016 2020
193 3 4.74 Jul 23, 2016 2011
642 5 4.74 Jul 25, 2016 2008
587 3 4.74 Aug 2, 2016 1992
476 7 4.74 Aug 9, 2016 1980
603 4 4.74 Aug 10, 2016 1977
728 3 4.74 Aug 13, 2016 1972
480 4 4.74 Aug 24, 2016 1952
979 5 4.74 Aug 25, 2016 1950
498 4 4.74 Aug 26, 2016 1948
529 6 4.74 Aug 27, 2016 1946
052 4 4.74 Aug 27, 2016 1945
488 3 4.74 Aug 29, 2016 1942
149 7 4.74 Sep 4, 2016 1931
907 4 4.74 Sep 9, 2016 1921
687 4 4.74 Sep 22, 2016 1897
967 4 4.74 Sep 24, 2016 1893
585 4 4.74 Sep 26, 2016 1891
814 7 4.74 Sep 28, 2016 1887
630 3 4.74 Sep 29, 2016 1884
504 6 4.74 Oct 2, 2016 1879
322 3 4.74 Oct 4, 2016 1876
848 6 4.74 Oct 4, 2016 1875
934 3 4.74 Oct 7, 2016 1869
726 4 4.74 Oct 8, 2016 1867
574 1 4.74 Oct 14, 2016 1857
046 3 4.74 Oct 17, 2016 1852
968 7 4.74 Oct 20, 2016 1846
803 4 4.74 Oct 27, 2016 1832
378 5 4.74 Nov 6, 2016 1814
514 3 4.74 Nov 7, 2016 1812
560 8 4.74 Nov 10, 2016 1807
137 5 4.74 Nov 13, 2016 1801
947 1 4.74 Nov 14, 2016 1800
310 4 4.74 Nov 15, 2016 1798
755 7 4.74 Nov 29, 2016 1772
103 2 4.74 Dec 9, 2016 1752
181 1 4.74 Dec 10, 2016 1750
244 2 4.74 Dec 19, 2016 1735
355 5 4.74 Dec 20, 2016 1733
428 4 4.74 Dec 21, 2016 1730
418 3 4.74 Dec 23, 2016 1726
767 4 4.74 Dec 28, 2016 1718
639 4 4.74 Dec 29, 2016 1715
417 5 4.74 Dec 30, 2016 1714
188 3 4.74 Dec 31, 2016 1711
597 4 4.74 Jan 5, 2017 1703
105 3 4.74 Jan 6, 2017 1701
992 2 4.74 Jan 7, 2017 1698
009 5 4.74 Jan 9, 2017 1695
903 4 4.74 Jan 22, 2017 1671
730 3 4.74 Jan 23, 2017 1669
769 3 4.74 Jan 25, 2017 1666
135 2 4.74 Jan 25, 2017 1665
426 6 4.74 Jan 26, 2017 1663
509 6 4.74 Jan 31, 2017 1654
077 2 4.74 Feb 1, 2017 1652
176 5 4.74 Feb 2, 2017 1651
114 6 4.74 Feb 3, 2017 1649
528 1 4.74 Feb 3, 2017 1648
750 5 4.74 Feb 7, 2017 1642
432 8 4.74 Feb 11, 2017 1634
923 1 4.74 Feb 15, 2017 1627
742 5 4.74 Feb 17, 2017 1623
159 2 4.74 Feb 18, 2017 1620
132 5 4.74 Feb 21, 2017 1616
300 2 4.74 Feb 23, 2017 1611
743 4 4.74 Feb 24, 2017 1610
439 4 4.74 Feb 25, 2017 1607
357 4 4.74 Feb 28, 2017 1603
255 6 4.74 Feb 28, 2017 1602
991 6 4.74 Mar 2, 2017 1598
686 4 4.74 Mar 4, 2017 1594
335 8 4.74 Mar 5, 2017 1593
375 1 4.74 Mar 7, 2017 1590
777 3 4.74 Mar 11, 2017 1581
644 4 4.74 Mar 17, 2017 1570
640 2 4.74 Mar 20, 2017 1566
184 2 4.74 Mar 21, 2017 1564
056 4 4.74 Mar 23, 2017 1560
440 4 4.74 Mar 25, 2017 1555
499 6 4.74 Mar 29, 2017 1548
131 5 4.74 Apr 6, 2017 1534
727 2 4.74 Apr 6, 2017 1533
435 4 4.74 Apr 7, 2017 1531
399 4 4.74 Apr 9, 2017 1528
141 5 4.74 Apr 11, 2017 1524
604 6 4.74 Apr 13, 2017 1520
969 4 4.74 Apr 14, 2017 1518
736 5 4.74 Apr 15, 2017 1517
655 2 4.74 Apr 18, 2017 1512
842 5 4.74 Apr 20, 2017 1508
900 4 4.74 Apr 21, 2017 1506
367 4 4.74 Apr 21, 2017 1505
304 3 4.74 Apr 22, 2017 1503
065 3 4.74 Apr 26, 2017 1496
314 5 4.74 Apr 28, 2017 1492
927 5 4.74 May 5, 2017 1480
392 5 4.74 May 5, 2017 1479
422 3 4.74 May 6, 2017 1477
990 4 4.74 May 11, 2017 1468
950 5 4.74 May 13, 2017 1464
939 3 4.74 May 18, 2017 1456
522 3 4.74 May 20, 2017 1451
347 2 4.74 May 24, 2017 1445
253 3 4.74 Jun 1, 2017 1430
507 5 4.74 Jun 4, 2017 1424
536 2 4.74 Jun 5, 2017 1422
985 5 4.74 Jun 7, 2017 1419
885 5 4.74 Jun 8, 2017 1416
053 9 4.74 Jun 9, 2017 1414
941 4 4.74 Jun 13, 2017 1408
815 4 4.74 Jun 15, 2017 1404
268 3 4.74 Jun 15, 2017 1403
912 6 4.74 Jun 17, 2017 1399
086 2 4.74 Jun 19, 2017 1397
458 4 4.74 Jun 19, 2017 1396
074 9 4.74 Jun 23, 2017 1389
309 2 4.74 Jun 26, 2017 1383
668 2 4.74 Jun 28, 2017 1380
101 4 4.74 Jun 28, 2017 1379
100 7 4.74 Jun 29, 2017 1378
798 7 4.74 Jun 29, 2017 1377
995 5 4.74 Jul 1, 2017 1374
683 4 4.74 Jul 12, 2017 1353
703 7 4.74 Jul 14, 2017 1350
629 1 4.74 Jul 19, 2017 1340
964 6 4.74 Jul 20, 2017 1338
932 7 4.74 Jul 22, 2017 1335
854 5 4.74 Jul 23, 2017 1333
670 7 4.74 Jul 31, 2017 1319
127 3 4.74 Aug 2, 2017 1315
471 6 4.74 Aug 3, 2017 1313
409 9 4.74 Aug 3, 2017 1312
525 3 4.74 Aug 4, 2017 1311
201 5 4.74 Aug 5, 2017 1309
636 2 4.74 Aug 5, 2017 1308
415 5 4.74 Aug 6, 2017 1307
935 7 4.74 Aug 7, 2017 1306
125 3 4.74 Aug 9, 2017 1302
339 6 4.74 Aug 9, 2017 1301
872 3 4.74 Aug 15, 2017 1291
299 6 4.74 Aug 16, 2017 1289
673 7 4.74 Aug 18, 2017 1284
874 2 4.74 Aug 24, 2017 1274
583 4 4.74 Aug 24, 2017 1273
966 7 4.74 Aug 25, 2017 1272
548 7 4.74 Aug 26, 2017 1270
710 3 4.74 Aug 31, 2017 1261
308 3 4.74 Sep 3, 2017 1255
373 9 4.74 Sep 5, 2017 1251
942 8 4.74 Sep 12, 2017 1239
850 7 4.74 Sep 14, 2017 1234
749 5 4.74 Sep 18, 2017 1228
151 3 4.74 Sep 18, 2017 1227
447 3 4.74 Sep 20, 2017 1224
657 2 4.74 Sep 22, 2017 1219
044 4 4.74 Sep 24, 2017 1216
849 4 4.74 Sep 25, 2017 1214
858 4 4.74 Sep 27, 2017 1210
819 5 4.74 Sep 28, 2017 1209
792 5 4.74 Sep 29, 2017 1207
403 9 4.74 Oct 3, 2017 1199
492 6 4.74 Oct 5, 2017 1196
242 7 4.74 Oct 7, 2017 1192
963 6 4.74 Oct 8, 2017 1190
660 2 4.74 Oct 9, 2017 1188
163 6 4.74 Oct 10, 2017 1187
972 3 4.74 Oct 11, 2017 1185
859 5 4.74 Oct 14, 2017 1179
062 3 4.74 Oct 16, 2017 1175
014 5 4.74 Oct 18, 2017 1171
619 8 4.74 Oct 19, 2017 1169
960 5 4.74 Oct 23, 2017 1163
239 6 4.74 Oct 24, 2017 1160
389 7 4.74 Oct 25, 2017 1159
128 3 4.74 Oct 26, 2017 1156
734 5 4.74 Oct 29, 2017 1151
007 7 4.74 Oct 30, 2017 1149
199 4 4.74 Oct 31, 2017 1148
790 6 4.74 Nov 3, 2017 1142
410 7 4.74 Nov 6, 2017 1136
245 3 4.74 Nov 8, 2017 1133
737 3 4.74 Nov 11, 2017 1126
920 8 4.74 Nov 14, 2017 1122
552 6 4.74 Nov 20, 2017 1111
123 7 4.74 Nov 21, 2017 1109
495 3 4.74 Nov 21, 2017 1108
256 2 4.74 Nov 22, 2017 1107
663 6 4.74 Nov 22, 2017 1106
841 5 4.74 Nov 23, 2017 1104
263 4 4.74 Nov 28, 2017 1095
520 3 4.74 Nov 29, 2017 1094
776 3 4.74 Nov 30, 2017 1091
617 3 4.74 Dec 2, 2017 1087
275 7 4.74 Dec 4, 2017 1085
959 9 4.74 Dec 6, 2017 1081
271 6 4.74 Dec 7, 2017 1078
285 4 4.74 Dec 8, 2017 1076
402 5 4.74 Dec 9, 2017 1075
207 4 4.74 Dec 9, 2017 1074
393 4 4.74 Dec 10, 2017 1073
190 6 4.74 Dec 11, 2017 1072
651 2 4.74 Dec 12, 2017 1070
497 5 4.74 Dec 13, 2017 1067
468 3 4.74 Dec 14, 2017 1066
694 4 4.74 Dec 15, 2017 1064
532 7 4.74 Dec 18, 2017 1059
557 5 4.74 Dec 19, 2017 1057
788 4 4.74 Dec 20, 2017 1054
840 2 4.74 Dec 22, 2017 1050
605 1 4.74 Dec 23, 2017 1049
211 4 4.74 Dec 23, 2017 1048
235 4 4.74 Dec 25, 2017 1046
715 4 4.74 Dec 26, 2017 1044
955 3 4.74 Dec 28, 2017 1040
470 1 4.74 Dec 29, 2017 1039
247 3 4.74 Dec 31, 2017 1035
543 3 4.74 Jan 1, 2018 1033
158 5 4.74 Jan 2, 2018 1032
407 3 4.74 Jan 4, 2018 1028
724 6 4.74 Jan 5, 2018 1026
976 5 4.74 Jan 5, 2018 1025
191 7 4.74 Jan 6, 2018 1024
708 2 4.74 Jan 8, 2018 1020
747 7 4.74 Jan 9, 2018 1019
370 3 4.74 Jan 10, 2018 1017
448 4 4.74 Jan 11, 2018 1015
424 7 4.74 Jan 13, 2018 1011
653 6 4.74 Jan 13, 2018 1010
313 2 4.74 Jan 14, 2018 1009
984 3 4.74 Jan 15, 2018 1007
562 4 4.74 Jan 16, 2018 1006
205 4 4.74 Jan 16, 2018 1005
866 5 4.74 Jan 17, 2018 1004
674 4 4.74 Jan 22, 2018 995
249 3 4.74 Jan 22, 2018 994
092 5 4.74 Jan 23, 2018 992
336 7 4.74 Jan 24, 2018 990
590 5 4.74 Jan 26, 2018 987
368 4 4.74 Jan 27, 2018 985
524 5 4.74 Jan 31, 2018 978
252 5 4.74 Jan 31, 2018 977
305 8 4.74 Feb 6, 2018 967
918 3 4.74 Feb 7, 2018 964
596 4 4.74 Feb 8, 2018 962
700 5 4.74 Feb 9, 2018 960
295 6 4.74 Feb 10, 2018 959
055 3 4.74 Feb 11, 2018 957
203 3 4.74 Feb 14, 2018 952
420 6 4.74 Feb 15, 2018 950
479 3 4.74 Feb 17, 2018 946
080 4 4.74 Feb 20, 2018 941
981 6 4.74 Feb 22, 2018 937
148 5 4.74 Feb 26, 2018 929
871 3 4.74 Feb 27, 2018 928
910 2 4.74 Feb 27, 2018 927
200 6 4.74 Feb 28, 2018 926
717 9 4.74 Mar 1, 2018 923
374 6 4.74 Mar 2, 2018 922
549 6 4.74 Mar 2, 2018 921
126 4 4.74 Mar 3, 2018 920
664 6 4.74 Mar 3, 2018 919
278 3 4.74 Mar 6, 2018 915
491 5 4.74 Mar 8, 2018 911
589 5 4.74 Mar 10, 2018 907
223 6 4.74 Mar 12, 2018 903
297 3 4.74 Mar 13, 2018 901
791 5 4.74 Mar 14, 2018 900
869 2 4.74 Mar 14, 2018 899
614 5 4.74 Mar 16, 2018 896
274 5 4.74 Mar 16, 2018 895
970 2 4.74 Mar 19, 2018 890
272 3 4.74 Mar 20, 2018 889
500 7 4.74 Mar 20, 2018 888
246 1 4.74 Mar 23, 2018 882
473 3 4.74 Mar 24, 2018 881
289 5 4.74 Mar 24, 2018 880
049 4 4.74 Mar 28, 2018 873
954 4 4.74 Mar 29, 2018 872
882 2 4.74 Mar 30, 2018 870
024 3 4.74 Mar 30, 2018 869
018 4 4.74 Mar 31, 2018 868
110 3 4.74 Apr 1, 2018 866
354 2 4.74 Apr 2, 2018 865
430 2 4.74 Apr 2, 2018 864
033 6 4.74 Apr 4, 2018 860
889 5 4.74 Apr 5, 2018 859
260 7 4.74 Apr 5, 2018 858
646 3 4.74 Apr 6, 2018 856
823 7 4.74 Apr 7, 2018 854
067 7 4.74 Apr 9, 2018 852
721 6 4.74 Apr 9, 2018 851
593 5 4.74 Apr 11, 2018 848
667 4 4.74 Apr 12, 2018 845
165 5 4.74 Apr 14, 2018 842
147 6 4.74 Apr 15, 2018 840
558 3 4.74 Apr 18, 2018 835
506 7 4.74 Apr 19, 2018 832
073 7 4.74 Apr 20, 2018 830
250 5 4.74 Apr 21, 2018 829
412 2 4.74 Apr 21, 2018 828
174 3 4.74 Apr 24, 2018 824
938 3 4.74 Apr 25, 2018 822
459 5 4.74 Apr 25, 2018 821
277 5 4.74 Apr 26, 2018 820
069 4 4.74 Apr 27, 2018 817
265 5 4.74 Apr 28, 2018 816
083 4 4.74 Apr 29, 2018 814
130 3 4.74 Apr 30, 2018 813
060 7 4.74 May 2, 2018 809
358 8 4.74 May 3, 2018 806
977 4 4.74 May 4, 2018 805
276 5 4.74 May 4, 2018 804
833 4 4.74 May 7, 2018 799
180 3 4.74 May 9, 2018 796
740 3 4.74 May 9, 2018 795
050 9 4.74 May 10, 2018 794
711 7 4.74 May 10, 2018 793
878 6 4.74 May 11, 2018 792
905 5 4.74 May 11, 2018 791
971 6 4.74 May 12, 2018 790
544 3 4.74 May 13, 2018 788
474 5 4.74 May 15, 2018 784
530 3 4.74 May 17, 2018 781
408 3 4.74 May 18, 2018 778
292 8 4.74 May 19, 2018 777
493 6 4.74 May 20, 2018 775
733 2 4.74 May 21, 2018 774
563 2 4.74 May 21, 2018 773
423 2 4.74 May 22, 2018 771
185 4 4.74 May 23, 2018 770
588 2 4.74 May 23, 2018 769
806 3 4.74 May 24, 2018 767
862 6 4.74 May 28, 2018 760
000 6 4.74 May 29, 2018 759
713 8 4.74 Jun 1, 2018 752
353 4 4.74 Jun 2, 2018 751
609 8 4.74 Jun 2, 2018 750
926 6 4.74 Jun 3, 2018 749
178 7 4.74 Jun 4, 2018 747
443 2 4.74 Jun 5, 2018 746
334 7 4.74 Jun 6, 2018 743
324 9 4.74 Jun 7, 2018 741
002 9 4.74 Jun 8, 2018 739
186 3 4.74 Jun 9, 2018 738
321 2 4.74 Jun 11, 2018 735
975 2 4.74 Jun 11, 2018 734
808 3 4.74 Jun 12, 2018 732
111 6 4.74 Jun 13, 2018 730
019 5 4.74 Jun 14, 2018 728
401 10 4.74 Jun 16, 2018 724
168 8 4.74 Jun 20, 2018 717
183 4 4.74 Jun 22, 2018 714
580 9 4.74 Jun 23, 2018 712
672 3 4.74 Jun 23, 2018 711
676 6 4.74 Jun 24, 2018 710
904 7 4.74 Jun 25, 2018 709
550 5 4.74 Jun 26, 2018 707
916 2 4.74 Jun 27, 2018 705
828 6 4.74 Jun 27, 2018 704
994 7 4.74 Jun 29, 2018 701
571 5 4.74 Jun 30, 2018 699
829 5 4.74 Jul 2, 2018 696
317 5 4.74 Jul 2, 2018 695
768 5 4.74 Jul 3, 2018 693
696 4 4.74 Jul 4, 2018 691
965 4 4.74 Jul 5, 2018 690
414 8 4.74 Jul 6, 2018 687
729 5 4.74 Jul 7, 2018 686
782 8 4.74 Jul 8, 2018 684
716 5 4.74 Jul 9, 2018 683
003 6 4.74 Jul 10, 2018 680
064 7 4.74 Jul 11, 2018 679
287 6 4.74 Jul 12, 2018 677
372 6 4.74 Jul 13, 2018 675
702 13 4.74 Jul 14, 2018 673
997 5 4.74 Jul 14, 2018 672
257 4 4.74 Jul 15, 2018 671
085 4 4.74 Jul 17, 2018 668
048 4 4.74 Jul 18, 2018 666
820 5 4.74 Jul 19, 2018 664
032 7 4.74 Jul 19, 2018 663
852 5 4.74 Jul 20, 2018 661
757 4 4.74 Jul 21, 2018 660
873 7 4.74 Jul 21, 2018 659
508 5 4.74 Jul 24, 2018 654
521 6 4.74 Jul 25, 2018 653
835 3 4.74 Jul 25, 2018 652
045 6 4.74 Jul 26, 2018 651
599 10 4.74 Jul 26, 2018 650
766 6 4.74 Jul 28, 2018 647
416 5 4.74 Jul 30, 2018 644
579 5 4.74 Jul 30, 2018 643
451 2 4.74 Jul 31, 2018 641
735 5 4.74 Aug 1, 2018 640
783 5 4.74 Aug 1, 2018 639
786 4 4.74 Aug 2, 2018 638
725 3 4.74 Aug 2, 2018 637
654 5 4.74 Aug 4, 2018 634
043 2 4.74 Aug 6, 2018 630
762 5 4.74 Aug 9, 2018 625
834 4 4.74 Aug 10, 2018 623
867 5 4.74 Aug 11, 2018 621
527 4 4.74 Aug 12, 2018 619
894 8 4.74 Aug 13, 2018 617
090 6 4.74 Aug 14, 2018 615
802 3 4.74 Aug 15, 2018 614
812 6 4.74 Aug 16, 2018 612
810 9 4.74 Aug 18, 2018 608
816 5 4.74 Aug 19, 2018 606
801 6 4.74 Aug 20, 2018 604
282 3 4.74 Aug 22, 2018 601
936 7 4.74 Aug 24, 2018 597
503 3 4.74 Aug 24, 2018 596
229 2 4.74 Aug 25, 2018 595
567 5 4.74 Aug 25, 2018 594
444 4 4.74 Aug 27, 2018 592
513 6 4.74 Aug 28, 2018 589
982 5 4.74 Aug 29, 2018 587
464 4 4.74 Aug 30, 2018 586
988 6 4.74 Aug 30, 2018 585
311 2 4.74 Aug 31, 2018 584
028 3 4.74 Sep 3, 2018 579
669 9 4.74 Sep 4, 2018 576
564 6 4.74 Sep 7, 2018 571
025 5 4.74 Sep 7, 2018 570
888 8 4.74 Sep 8, 2018 568
581 3 4.74 Sep 10, 2018 566
512 6 4.74 Sep 10, 2018 565
112 5 4.74 Sep 11, 2018 564
510 4 4.74 Sep 12, 2018 561
880 6 4.74 Sep 13, 2018 560
107 4 4.74 Sep 14, 2018 557
577 2 4.74 Sep 15, 2018 556
140 5 4.74 Sep 15, 2018 555
108 11 4.74 Sep 16, 2018 554
144 8 4.74 Sep 17, 2018 553
315 7 4.74 Sep 18, 2018 551
771 4 4.74 Sep 19, 2018 548
051 5 4.74 Sep 20, 2018 546
961 10 4.74 Sep 21, 2018 545
817 5 4.74 Sep 21, 2018 544
283 4 4.74 Sep 22, 2018 542
436 4 4.74 Sep 24, 2018 539
539 4 4.74 Sep 25, 2018 538
856 5 4.74 Sep 25, 2018 537
196 6 4.74 Sep 26, 2018 536
592 4 4.74 Sep 27, 2018 534
038 5 4.74 Sep 29, 2018 529
172 4 4.74 Sep 30, 2018 528
258 9 4.74 Oct 1, 2018 527
684 6 4.74 Oct 1, 2018 526
118 1 4.74 Oct 2, 2018 525
637 6 4.74 Oct 3, 2018 522
631 3 4.74 Oct 4, 2018 521
343 2 4.74 Oct 5, 2018 518
911 6 4.74 Oct 6, 2018 516
224 3 4.74 Oct 7, 2018 515
895 7 4.74 Oct 9, 2018 512
261 4 4.74 Oct 10, 2018 510
851 4 4.74 Oct 11, 2018 508
445 6 4.74 Oct 12, 2018 506
643 6 4.74 Oct 15, 2018 501
864 3 4.74 Oct 15, 2018 500

Comments: Post a Comment

<< Home

Archives

April 2024   March 2024   February 2024   January 2024   December 2023   November 2023   October 2023   September 2023   August 2023   July 2023   June 2023   May 2023   March 2023   January 2023   December 2022   November 2022   October 2022   September 2022   August 2022   July 2022   June 2022   May 2022   March 2022   February 2022   January 2022   December 2021   November 2021   October 2021   September 2021   August 2021   July 2021   June 2021   May 2021   April 2021   March 2021   February 2021   January 2021   December 2020   November 2020   October 2020   September 2020   August 2020   July 2020   June 2020   May 2020   April 2020   March 2020   February 2020   January 2020   December 2019   November 2019   October 2019   September 2019   August 2019   July 2019   June 2019   May 2019   April 2019   March 2019   February 2019   January 2019   December 2018   November 2018   October 2018   September 2018   August 2018   July 2018   June 2018   May 2018   April 2018   March 2018   February 2018   January 2018   December 2017   November 2017   October 2017   September 2017   August 2017   July 2017   June 2017   May 2017   April 2017   March 2017   February 2017   January 2017   December 2016   November 2016   October 2016   September 2016   August 2016   July 2016   April 2016   February 2016   January 2016   December 2015   November 2015   October 2015   July 2015   June 2015   May 2015   March 2015   January 2015   December 2014   November 2014   October 2014   September 2014   August 2014   July 2014   June 2014   May 2014   April 2014   March 2014   February 2014   January 2014   December 2013   November 2013   October 2013   September 2013   August 2013   July 2013   June 2013   May 2013   April 2013   March 2013   February 2013   January 2013   December 2012   November 2012   October 2012   September 2012   August 2012   July 2012   June 2012   May 2012   April 2012   March 2012   February 2012   January 2012   December 2011   November 2011   October 2011   September 2011   August 2011   July 2011   June 2011   May 2011   April 2011   March 2011   February 2011   January 2011   December 2010   November 2010   October 2010   September 2010   August 2010   July 2010   June 2010   May 2010   April 2010   March 2010   February 2010   January 2010   December 2009   November 2009   October 2009   September 2009   August 2009   July 2009   June 2009   May 2009   April 2009   March 2009   January 2009   December 2008   November 2008   October 2008   September 2008   August 2008   July 2008   June 2008   May 2008   April 2008   March 2008   February 2008   January 2008   December 2007   November 2007   October 2007   September 2007   July 2007   June 2007   May 2007   April 2007   March 2007   February 2007   January 2007   December 2006   November 2006   October 2006   September 2006   August 2006   July 2006   June 2006   May 2006   April 2006   March 2006   February 2006   January 2006   December 2005   November 2005   October 2005   September 2005   August 2005   July 2005   June 2005   May 2005   April 2005   March 2005   February 2005   January 2005   December 2004   November 2004   October 2004   September 2004   August 2004   July 2004   June 2004   May 2004  

Powered by Lottery PostSyndicated RSS FeedSubscribe