Check out your code combos for repetion a a time frame. You can do the same for any code.
there are 62 draws in this run. I have seen this happen with other codes I have created and also v-tracs when I was doing them.
This is using my code.
Look for comebacks on a code when they have been out awhile or started a new run.
I am putting the hit skip pattern below this for the 124 code for the last 62 draws.
Output
Results: 25
Tier 7
124(421,412,241,241,124,124)
Tier 6
153(351,153,135,513,351) 541(154,514,154,514,154) 352(523,325,235,523,532)
Tier 5
512(512,215,512,215)
Tier 4
312(213,213,132)
Tier 3
522(522,252) 243(342,423)
Tier 2
515(155) 434(434) 212(221) 314(431) 454(454)
Tier 1
335 223 141 224 455 511 245 525 414 534 112 343
Input:
522 153 351 312 515 124 541 512 154 421 514 335 512 352 523 223 243 141 412 434 241 212 224 325 153 213 522 215 455 135 512 215 154 514 235 511 513 245 314 221 454 523 241 342 525 213 132 252 154 351 124 532 155 454 124 423 414 534 434 112 343 431
hit skip pattern 124 code last 62 draws.
Record Date Pos1 Pos2 Pos3 Pos4 Matched Skips
---------------------------------------------------------
164 01/27/2006 1 2 4 3 7
168 01/30/2006 1 2 4 3 3
176 02/03/2006 2 4 1 3 7
198 02/15/2006 2 4 1 3 21
200 02/16/2006 4 1 2 3 1
209 02/21/2006 4 2 1 3 8
213 02/23/2006 1 2 4 3 3
Have a small job to do. Someone hung a door awhile back and did not properly install it in the opening. Door is ed to one side and weather seal does not do the job.
Will go adjust here and there to get a decent fit.
playin back my numbers posted this am. Stick with what I figure for a bit.
351 code last night missed the straight.
153 code todays mid. A return of the 135 code. Did not play it back. Thats about 4 times this week I had exact position figured and dropped them from play to early.
Fun game.
581 eve fri.
084 Sat mid.
I only play straight most of the time but thinkin about hit frequency for a lot of box hits with the code.
Will figure out the box hit rate on that.
More S.C. tonight 581 hit
064,065,074,075,084,085,094,095,164,165,174,175,184,185,194,195
Got one more to look at the 22 double code in the 2 combos.
The 22 code pair is at 2 skips in the 2 code combos.
Here is the hit skip on that one.
The 22 code pair is a good hitter there. Lets take a look at the pairs in the 2 code combo.
Record Date Pos1 Pos2 Pos3 Pos4 Matched Skips
-----------------------------------------------------------
2 11/03/2020 2 2 5 2 1
7 11/13/2020 2 2 2 2 4
11 11/25/2020 2 2 3 2 3
15 11/29/2020 2 2 5 2 3
18 12/05/2020 2 2 5 2 2
19 12/07/2020 2 2 2 2 0
21 12/09/2020 2 2 4 2 1
24 12/15/2020 2 2 4 2 2
25 12/19/2020 2 2 4 2 0
26 12/19/2020 2 2 5 2 0
27 12/20/2020 2 2 4 2 0
28 12/22/2020 2 2 2 2 0
29 12/24/2020 2 2 3 2 0
30 12/27/2020 2 2 4 2 0
33 12/29/2020 2 2 4 2 2
36 01/02/2020 2 2 5 2 2
39 01/05/2020 2 2 4 2 2
47 01/31/2006 2 2 5 2 7
53 02/11/2006 2 2 5 2 5
55 02/14/2006 2 2 4 2 1
57 02/17/2006 2 2 3 2 1
_______________________________________________
I pulled position 2 and 3 in the code combo as we want to look at the double 22x anyhow.
Now make your choice from the data on what you want.
We also have the trip 222 code out
222___222-223-233-333
2 2 3 19.7 12 31 8.3 31
2 3 3 19.7 28 2 18.0 27
2 4 8 7.4 3 4 5.9 20
2 5 7 8.4 10 6 6.6 12
3 3 7 8.4 7 19 4.7 19 Yes
3 4 6 9.8 5 3 8.3 20 Yes
3 5 15 3.9 2 0 2.9 22 Yes
4 4 3 19.7 28 16 13.3 27
4 5 4 14.8 8 8 11.8 33
5 5 3 19.7 35 11 15.0 34
South Carolina has the 2 code as lowest digit in a due situation.
I look at my software for the hit skip for this. I track my code box order or ascending order as some call it.
Lets take a peak at the code combo hit skip.
We are currently at 11 skips @ 2/25 in the am
The most out has been 16 with 216 draws in the system. So I am ready to play the 2 code combos.
We will take a peak at the structure also which is below this data on skips.
Record Date Pos1 Pos2 Pos3 Pos4 Matched Skips
---------------------------------------------------------
1 11/01/2020 2 3 5 1 0
6 11/03/2020 2 2 5 1 4
7 11/04/2020 2 3 5 1 0
8 11/04/2020 2 4 4 1 0
15 11/08/2020 2 4 5 1 6
18 11/10/2020 2 3 3 1 2
24 11/13/2020 2 2 2 1 5
35 11/19/2020 2 3 5 1 10
42 11/23/2020 2 3 5 1 6
44 11/24/2020 2 3 5 1 1
47 11/25/2020 2 2 3 1 2
48 11/26/2020 2 3 5 1 0
51 11/28/2020 2 3 3 1 2
52 11/28/2020 2 3 5 1 0
53 11/29/2020 2 2 5 1 0
61 12/03/2020 2 4 5 1 7
63 12/04/2020 2 4 5 1 1
64 12/05/2020 2 2 5 1 0
68 12/07/2020 2 2 2 1 3
70 12/08/2020 2 3 4 1 1
72 12/09/2020 2 2 4 1 1
75 12/10/2020 2 3 3 1 2
81 12/14/2020 2 3 3 1 5
84 12/15/2020 2 2 4 1 2
90 12/19/2020 2 2 4 1 5
91 12/19/2020 2 2 5 1 0
92 12/20/2020 2 2 4 1 0
97 12/22/2020 2 2 2 1 4
101 12/24/2020 2 2 3 1 3
105 12/27/2020 2 2 4 1 3
106 12/27/2020 2 3 3 1 0
108 12/28/2020 2 4 4 1 1
110 12/29/2020 2 2 4 1 1
112 12/30/2020 2 3 3 1 1
115 01/01/2020 2 5 5 1 2
116 01/02/2020 2 2 5 1 0
119 01/03/2020 2 3 5 1 2
121 01/04/2020 2 3 5 1 1
123 01/05/2020 2 2 4 1 1
140 01/14/2020 2 3 3 1 16
142 01/16/2020 2 3 4 1 1
145 01/17/2020 2 3 4 1 2
150 01/20/2020 2 4 4 1 4
152 01/21/2020 2 5 5 1 1
163 01/27/2006 2 3 4 1 10
167 01/29/2006 2 3 5 1 3
171 01/31/2006 2 2 5 1 3
174 02/02/2006 2 5 5 1 2
175 02/02/2006 2 3 4 1 0
177 02/03/2006 2 3 5 1 1
181 02/06/2006 2 4 5 1 3
184 02/07/2006 2 3 5 1 2
192 02/11/2006 2 2 5 1 7
195 02/13/2006 2 3 5 1 2
196 02/14/2006 2 2 4 1 0
202 02/17/2006 2 3 4 1 5
203 02/17/2006 2 2 3 1 0
204 02/18/2006 2 3 5 1 0
205 02/18/2006 2 3 5 1 0
_______________________________________________________
The doubles are out 2 skips in the 2 code combos with a max out of 4 skips. So I am ready to lean on the double code in the 2 combos.
Now I will take a look at the doubles in the 2 combo as I am able to separate data in my software. That will be below this data.
Record Date Pos1 Pos2 Pos3 Pos4 Matched Skips
---------------------------------------------------------
6 11/03/2020 2 2 5 1 1
8 11/04/2020 2 4 4 1 1
18 11/10/2020 2 3 3 1 1
47 11/25/2020 2 2 3 1 4
51 11/28/2020 2 3 3 1 1
53 11/29/2020 2 2 5 1 1
64 12/05/2020 2 2 5 1 2
72 12/09/2020 2 2 4 1 2
75 12/10/2020 2 3 3 1 0
81 12/14/2020 2 3 3 1 0
84 12/15/2020 2 2 4 1 0
90 12/19/2020 2 2 4 1 0
91 12/19/2020 2 2 5 1 0
92 12/20/2020 2 2 4 1 0
101 12/24/2020 2 2 3 1 1
105 12/27/2020 2 2 4 1 0
106 12/27/2020 2 3 3 1 0
108 12/28/2020 2 4 4 1 0
110 12/29/2020 2 2 4 1 0
112 12/30/2020 2 3 3 1 0
115 01/01/2020 2 5 5 1 0
116 01/02/2020 2 2 5 1 0
123 01/05/2020 2 2 4 1 2
140 01/14/2020 2 3 3 1 0
150 01/20/2020 2 4 4 1 2
152 01/21/2020 2 5 5 1 0
171 01/31/2006 2 2 5 1 2
174 02/02/2006 2 5 5 1 0
192 02/11/2006 2 2 5 1 4
196 02/14/2006 2 2 4 1 1
203 02/17/2006 2 2 3 1 1
______________________________________________________
I see that the 33 code pair in the 2 code combos is at 19 skips with a previous most out of 8 skips in the 2 code combos. Looks like I will be playing that one which I have predicted on the prediction board among todays plays.
I f you want to do other doubele code in the 2 code here is the list.
Looks like 36 plays in all if you want to cover all them.
Now it is just a waiting game to see when they hit. Make money or bust.
223___224-225-234-235-334-335
224___226-227-236-237-336-337
225___228-229-238-239-338-339
233___244-245-255-344-345-355
244___266-267-277-366-367-377
255___288-289-299-388-389-399
Hit Hit Current Skip Most
PAIR Hits Avg Median Skips Avg Out Due
--------------------------------------------------------------------
2 2 21 2.8 2 2 1.7 7
3 3 7 8.4 7 19 4.7 19 Yes
4 4 3 19.7 28 16 13.3 27
5 5 3 19.7 35 11 15.0 34
I only play straight most of the time but thinkin about hit frequency for a lot of box hits with the code.
Will figure out the box hit rate on that.
More S.C. tonight 581 hit
064,065,074,075,084,085,094,095,164,165,174,175,184,185,194,195
More S.C. tonight
064,065,074,075,084,085,094,095,164,165,174,175,184,185,194,195
covered all the eve states tonight for 25 cents straight.
2341
Big spender>LOL<
South Carolina Fri night 2/24
425,435,465,475,524,534,
564,574,245,254,345,354,
645,654,745,754,
Lets take a look into a code number.
the 834 hit mid today code 523
the 492 hit eve today code 352
in the code 235 there are 6 lottery digits . 2 lottery digits in each code number.
code 2 lot #s 2-3
code 3 lot #s 4-5
code 5 lot #s 8-9
gives us lottery #s 235___248-249-258-259-348-349-358-359
so we had the lottery number 4 return to the eve draw. without a 2 return from mid-day would have left the probability of the 2 and 9 hitting keeping the lottery number 4. If I had chosen the lottery number 4 for a return the only probability that could happen would be the 249 lottery combo if the 235 code reapeated.
HMMM got to think about this one a little bit.
Been looking for code by exact position in the software. had this one posted for fri entry in my blog.
492 hits Sat eve
code 352
482,483,492,493,
582,583,592,593
Hit as 375 Lot # mid-day
that is the 243 code combo exact
The x43 code pr was in a due situation. I chose the wrong code combo but I am still looking for the 345 code combo as that is still in a due situation. I will be looking for an x43 code to return at some point hopefully shortly.
x43 code pr
x64 lot #
x75 lot #
exact lottery # prs
x64
x65
x74
x75
I look at the past 20 draws stats for the hot and cold balls.
wheel your numbers out.
Look at your draw history.
Pick the number you want to play from looking at the draw history.
From the draw history I like the 201 to play. I pick my straight
position from the exact pairs from the previous draws.
The 901 hit that is the x01 exact
the 203 hit that is the 20x exact
so the 201 is what I chose.
There are other straight possibilites but I chose one straight combination.
If it hits I win. If not I trek along until I want to
change the number I want to play.
Thats it. no extensive research needed.
New Jersey eve
20 draw eve stats.
hot balls 01237=012-013-017-023-027-037-123-127-137-237
cold balls 45689=456-458-459-468-469-489-568-569-689
New Jersey Pick 3 Previous Lottery Results
___Draw Date______Results
Thu, Feb 16, 2006 0-2-5
Wed, Feb 15, 2006 7-5-7
Tue, Feb 14, 2006 3-7-2
Mon, Feb 13, 2006 0-9-1
Sun, Feb 12, 2006 6-0-2
Sat, Feb 11, 2006 9-0-1
Fri, Feb 10, 2006 4-1-3
Thu, Feb 09, 2006 3-7-0
Wed, Feb 08, 2006 9-5-7
Tue, Feb 07, 2006 3-3-1
Mon, Feb 06, 2006 7-4-8
Sun, Feb 05, 2006 2-0-3
Sat, Feb 04, 2006 9-8-2
Fri, Feb 03, 2006 7-2-6
Thu, Feb 02, 2006 6-5-7
Wed, Feb 01, 2006 2-1-8
Tue, Jan 31, 2006 9-2-2
Mon, Jan 30, 2006 6-3-0
Sun, Jan 29, 2006 5-1-3
Sat, Jan 28, 2006 3-1-2
Fri, Jan 27, 2006 3-6-2
Thu, Jan 26, 2006 7-0-2
Wed, Jan 25, 2006 5-6-6
Tue, Jan 24, 2006 4-5-7
Mon, Jan 23, 2006 6-9-7
Sun, Jan 22, 2006 0-4-9
Sat, Jan 21, 2006 0-5-7
Fri, Jan 20, 2006 6-1-0
Thu, Jan 19, 2006 4-5-5
Wed, Jan 18, 2006 2-7-1
code 155
089,098,088,099,
189,198,188,199,
code 125
028,029,038,039,
128,129,138,139,
code 255
288,289,298,299,
388,389,398,399
code 543
864,865,874,875,
964,965,974,975,
code 352
482,483,492,493,
582,583,592,593
55 code lottery pairs 88-99-89
70 drawings matched the search criteria specified
Draw Date State Game Results
Fri, Feb 10, 2006 South Carolina Pick 3 7-9-8
Thu, Feb 2, 2006 South Carolina Midday 3 8-3-9
Sat, Jan 28, 2006 South Carolina Pick 3 1-8-8
Mon, Jan 23, 2006 South Carolina Pick 3 9-8-0
Sat, Jan 21, 2006 South Carolina Midday 3 8-3-9
Wed, Jan 18, 2006 South Carolina Midday 3 9-9-9
Wed, Jan 11, 2006 South Carolina Midday 3 1-8-9
Tue, Jan 10, 2006 South Carolina Midday 3 0-9-9
Tue, Jan 10, 2006 South Carolina Pick 3 9-8-9
Sun, Jan 1, 2006 South Carolina Pick 3 9-2-9
Mon, Dec 26, 2005 South Carolina Midday 3 8-9-4
Sun, Dec 25, 2005 South Carolina Pick 3 5-8-8
Fri, Dec 23, 2005 South Carolina Midday 3 9-4-9
Wed, Dec 21, 2005 South Carolina Midday 3 1-8-8
Fri, Dec 16, 2005 South Carolina Pick 3 8-9-7
Sat, Dec 3, 2005 South Carolina Pick 3 1-9-9
Fri, Dec 2, 2005 South Carolina Pick 3 9-9-9
Tue, Nov 15, 2005 South Carolina Pick 3 8-5-9
Mon, Nov 7, 2005 South Carolina Pick 3 9-7-8
Sun, Nov 6, 2005 South Carolina Pick 3 9-8-1
Thu, Nov 3, 2005 South Carolina Midday 3 8-8-4
Fri, Oct 14, 2005 South Carolina Midday 3 8-3-9
Wed, Oct 12, 2005 South Carolina Pick 3 6-9-8
Tue, Oct 11, 2005 South Carolina Midday 3 8-0-9
Tue, Oct 11, 2005 South Carolina Pick 3 9-9-7
Tue, Sep 27, 2005 South Carolina Midday 3 5-9-9
Fri, Sep 23, 2005 South Carolina Midday 3 8-6-8
Thu, Sep 22, 2005 South Carolina Midday 3 0-8-8
Tue, Sep 20, 2005 South Carolina Midday 3 8-8-5
Fri, Sep 16, 2005 South Carolina Midday 3 9-2-8
Thu, Sep 15, 2005 South Carolina Pick 3 6-9-8
Wed, Sep 7, 2005 South Carolina Midday 3 9-8-5
Sat, Sep 3, 2005 South Carolina Midday 3 8-2-8
Sat, Sep 3, 2005 South Carolina Pick 3 8-8-7
Fri, Sep 2, 2005 South Carolina Midday 3 8-9-1
Thu, Aug 18, 2005 South Carolina Midday 3 3-8-8
Tue, Aug 16, 2005 South Carolina Midday 3 3-8-8
Thu, Aug 11, 2005 South Carolina Pick 3 3-9-8
Wed, Aug 10, 2005 South Carolina Pick 3 8-8-9
Fri, Aug 5, 2005 South Carolina Pick 3 9-8-1
Thu, Aug 4, 2005 South Carolina Pick 3 0-8-8
Tue, Aug 2, 2005 South Carolina Midday 3 9-9-7
Mon, Aug 1, 2005 South Carolina Pick 3 2-9-8
Fri, Jul 29, 2005 South Carolina Midday 3 9-7-8
Thu, Jul 28, 2005 South Carolina Midday 3 8-8-7
Wed, Jul 20, 2005 South Carolina Midday 3 8-1-9
Thu, Jul 14, 2005 South Carolina Midday 3 0-8-8
Mon, Jul 11, 2005 South Carolina Midday 3 9-6-8
Fri, Jul 8, 2005 South Carolina Pick 3 8-6-9
Wed, Jun 29, 2005 South Carolina Midday 3 8-8-9
Tue, Jun 28, 2005 South Carolina Midday 3 5-9-9
Mon, Jun 27, 2005 South Carolina Pick 3 4-8-8
Mon, Jun 20, 2005 South Carolina Midday 3 9-8-4
Thu, Jun 16, 2005 South Carolina Midday 3 9-4-8
Tue, May 31, 2005 South Carolina Midday 3 9-7-8
Thu, May 26, 2005 South Carolina Midday 3 8-0-9
Thu, May 26, 2005 South Carolina Pick 3 1-8-9
Thu, May 19, 2005 South Carolina Pick 3 9-1-8
Mon, May 9, 2005 South Carolina Pick 3 9-8-3
Wed, May 4, 2005 South Carolina Midday 3 9-2-8
Tue, May 3, 2005 South Carolina Pick 3 9-9-7
Tue, Apr 26, 2005 South Carolina Midday 3 2-8-8
Wed, Apr 20, 2005 South Carolina Pick 3 5-9-9
Mon, Mar 28, 2005 South Carolina Midday 3 8-1-8
Thu, Mar 17, 2005 South Carolina Midday 3 8-2-9
Mon, Mar 14, 2005 South Carolina Midday 3 1-8-8
Fri, Mar 4, 2005 South Carolina Midday 3 1-8-9
Thu, Mar 3, 2005 South Carolina Pick 3 4-8-8
Wed, Mar 2, 2005 South Carolina Pick 3 0-9-8
Sat, Feb 19, 2005 South Carolina Pick 3 0-9-9
I am looking for the code digit 5 for Fri the 17th. I have in my data base the code digit 5 at max skip. That is from draw history back to Nov 1/ 05.
So I went and pulled the draw history of the code digit 5 which is lottery numbers 8&9 back one year to take a look at the history which I do not have in my data base.
I will be looking for the double 55 code in my plays which will be lottery pairs 88-99-89. I will also be looking for other code combos containing the code digit 5.
Mon, Feb 13, 2006 South Carolina Midday 3 0-9-4
Mon, Feb 13, 2006 South Carolina Pick 3 5-2-8
Sat, Feb 11, 2006 South Carolina Midday 3 3-1-9
Sat, Feb 11, 2006 South Carolina Pick 3 9-3-3
Fri, Feb 10, 2006 South Carolina Midday 3 0-4-8
Fri, Feb 10, 2006 South Carolina Pick 3 7-9-8
Thu, Feb 9, 2006 South Carolina Midday 3 2-0-9
Thu, Feb 9, 2006 South Carolina Pick 3 8-1-3
Wed, Feb 8, 2006 South Carolina Midday 3 9-1-6
Wed, Feb 8, 2006 South Carolina Pick 3 0-9-7
Tue, Feb 7, 2006 South Carolina Midday 3 9-1-1
Tue, Feb 7, 2006 South Carolina Pick 3 3-4-9
Mon, Feb 6, 2006 South Carolina Midday 3 3-7-9
Mon, Feb 6, 2006 South Carolina Pick 3 9-0-5
Sat, Feb 4, 2006 South Carolina Midday 3 7-8-7
Fri, Feb 3, 2006 South Carolina Pick 3 8-2-5
Thu, Feb 2, 2006 South Carolina Midday 3 8-3-9
Tue, Jan 31, 2006 South Carolina Midday 3 1-8-6
Tue, Jan 31, 2006 South Carolina Pick 3 2-9-3
Mon, Jan 30, 2006 South Carolina Pick 3 4-9-1
Sun, Jan 29, 2006 South Carolina Pick 3 8-5-2
Sat, Jan 28, 2006 South Carolina Midday 3 6-9-6
Sat, Jan 28, 2006 South Carolina Pick 3 1-8-8
Thu, Jan 26, 2006 South Carolina Midday 3 8-5-7
Mon, Jan 23, 2006 South Carolina Pick 3 9-8-0
Sun, Jan 22, 2006 South Carolina Pick 3 6-4-9
Sat, Jan 21, 2006 South Carolina Midday 3 8-3-9
Thu, Jan 19, 2006 South Carolina Pick 3 7-1-9
Wed, Jan 18, 2006 South Carolina Midday 3 9-9-9
Wed, Jan 18, 2006 South Carolina Pick 3 9-0-4
Tue, Jan 17, 2006 South Carolina Midday 3 8-4-0
Mon, Jan 16, 2006 South Carolina Pick 3 1-9-5
Fri, Jan 13, 2006 South Carolina Midday 3 9-4-7
Fri, Jan 13, 2006 South Carolina Pick 3 5-1-9
Wed, Jan 11, 2006 South Carolina Midday 3 1-8-9
Tue, Jan 10, 2006 South Carolina Midday 3 0-9-9
Tue, Jan 10, 2006 South Carolina Pick 3 9-8-9
Mon, Jan 9, 2006 South Carolina Midday 3 5-6-8
Mon, Jan 9, 2006 South Carolina Pick 3 6-9-0
Sun, Jan 8, 2006 South Carolina Pick 3 9-4-0
Fri, Jan 6, 2006 South Carolina Midday 3 0-5-9
Thu, Jan 5, 2006 South Carolina Midday 3 8-0-3
Wed, Jan 4, 2006 South Carolina Midday 3 8-0-7
Wed, Jan 4, 2006 South Carolina Pick 3 2-4-9
Tue, Jan 3, 2006 South Carolina Midday 3 6-8-4
Tue, Jan 3, 2006 South Carolina Pick 3 9-4-2
Mon, Jan 2, 2006 South Carolina Midday 3 3-8-2
Sun, Jan 1, 2006 South Carolina Pick 3 9-2-9
Sat, Dec 31, 2005 South Carolina Pick 3 5-8-4
Fri, Dec 30, 2005 South Carolina Midday 3 6-9-4
Wed, Dec 28, 2005 South Carolina Midday 3 1-8-6
Mon, Dec 26, 2005 South Carolina Midday 3 8-9-4
Mon, Dec 26, 2005 South Carolina Pick 3 1-2-8
Sun, Dec 25, 2005 South Carolina Pick 3 5-8-8
Sat, Dec 24, 2005 South Carolina Midday 3 4-9-7
Fri, Dec 23, 2005 South Carolina Midday 3 9-4-9
Fri, Dec 23, 2005 South Carolina Pick 3 9-6-7
Wed, Dec 21, 2005 South Carolina Midday 3 1-8-8
Tue, Dec 20, 2005 South Carolina Pick 3 7-9-5
Mon, Dec 19, 2005 South Carolina Pick 3 2-8-2
Sun, Dec 18, 2005 South Carolina Pick 3 1-9-7
Sat, Dec 17, 2005 South Carolina Midday 3 8-7-4
Sat, Dec 17, 2005 South Carolina Pick 3 8-4-5
Fri, Dec 16, 2005 South Carolina Midday 3 1-1-8
Fri, Dec 16, 2005 South Carolina Pick 3 8-9-7
Mon, Dec 12, 2005 South Carolina Pick 3 7-4-8
Fri, Dec 9, 2005 South Carolina Pick 3 8-6-5
Wed, Dec 7, 2005 South Carolina Pick 3 9-6-5
Tue, Dec 6, 2005 South Carolina Midday 3 5-8-0
Mon, Dec 5, 2005 South Carolina Midday 3 8-2-3
Sun, Dec 4, 2005 South Carolina Pick 3 7-2-9
Sat, Dec 3, 2005 South Carolina Midday 3 7-8-2
Sat, Dec 3, 2005 South Carolina Pick 3 1-9-9
Fri, Dec 2, 2005 South Carolina Pick 3 9-9-9
Thu, Dec 1, 2005 South Carolina Pick 3 1-0-8
Wed, Nov 30, 2005 South Carolina Midday 3 0-9-2
Wed, Nov 30, 2005 South Carolina Pick 3 7-7-9
Tue, Nov 29, 2005 South Carolina Midday 3 8-3-3
Mon, Nov 28, 2005 South Carolina Pick 3 8-3-4
Sun, Nov 27, 2005 South Carolina Pick 3 5-8-7
Sat, Nov 26, 2005 South Carolina Midday 3 3-5-9
Sat, Nov 26, 2005 South Carolina Pick 3 0-6-9
Thu, Nov 24, 2005 South Carolina Midday 3 4-2-9
Wed, Nov 23, 2005 South Carolina Midday 3 5-8-3
Wed, Nov 23, 2005 South Carolina Pick 3 8-1-3
Mon, Nov 21, 2005 South Carolina Midday 3 7-8-5
Sun, Nov 20, 2005 South Carolina Pick 3 0-2-9
Sat, Nov 19, 2005 South Carolina Midday 3 4-8-3
Sat, Nov 19, 2005 South Carolina Pick 3 4-7-9
Thu, Nov 17, 2005 South Carolina Pick 3 5-9-6
Wed, Nov 16, 2005 South Carolina Pick 3 1-9-3
Tue, Nov 15, 2005 South Carolina Pick 3 8-5-9
Mon, Nov 14, 2005 South Carolina Pick 3 9-1-5
Sat, Nov 12, 2005 South Carolina Midday 3 1-2-9
Fri, Nov 11, 2005 South Carolina Midday 3 2-0-8
Fri, Nov 11, 2005 South Carolina Pick 3 6-8-5
Thu, Nov 10, 2005 South Carolina Pick 3 7-1-9
Wed, Nov 9, 2005 South Carolina Midday 3 5-0-8
Wed, Nov 9, 2005 South Carolina Pick 3 9-4-1
Tue, Nov 8, 2005 South Carolina Pick 3 2-7-8
Mon, Nov 7, 2005 South Carolina Pick 3 9-7-8
Sun, Nov 6, 2005 South Carolina Pick 3 9-8-1
Fri, Nov 4, 2005 South Carolina Midday 3 2-5-9
Thu, Nov 3, 2005 South Carolina Midday 3 8-8-4
Thu, Nov 3, 2005 South Carolina Pick 3 8-3-2
Tue, Nov 1, 2005 South Carolina Midday 3 9-2-5
Mon, Oct 31, 2005 South Carolina Midday 3 4-9-5
Mon, Oct 31, 2005 South Carolina Pick 3 4-9-0
Sat, Oct 29, 2005 South Carolina Midday 3 7-2-8
Thu, Oct 27, 2005 South Carolina Midday 3 3-1-8
Wed, Oct 26, 2005 South Carolina Midday 3 9-6-1
Tue, Oct 25, 2005 South Carolina Midday 3 2-2-8
Mon, Oct 24, 2005 South Carolina Pick 3 8-0-4
Sun, Oct 23, 2005 South Carolina Pick 3 5-5-9
Sat, Oct 22, 2005 South Carolina Pick 3 4-7-9
Thu, Oct 20, 2005 South Carolina Midday 3 8-4-0
Thu, Oct 20, 2005 South Carolina Pick 3 1-8-1
Wed, Oct 19, 2005 South Carolina Midday 3 2-8-0
Wed, Oct 19, 2005 South Carolina Pick 3 8-6-4
Tue, Oct 18, 2005 South Carolina Pick 3 4-8-1
Sat, Oct 15, 2005 South Carolina Midday 3 9-1-3
Fri, Oct 14, 2005 South Carolina Midday 3 8-3-9
Fri, Oct 14, 2005 South Carolina Pick 3 4-9-5
Thu, Oct 13, 2005 South Carolina Midday 3 7-8-1
Thu, Oct 13, 2005 South Carolina Pick 3 8-7-6
Wed, Oct 12, 2005 South Carolina Pick 3 6-9-8
Tue, Oct 11, 2005 South Carolina Midday 3 8-0-9
Tue, Oct 11, 2005 South Carolina Pick 3 9-9-7
Mon, Oct 10, 2005 South Carolina Midday 3 6-8-6
Sat, Oct 8, 2005 South Carolina Midday 3 5-6-9
Fri, Oct 7, 2005 South Carolina Pick 3 5-9-3
Wed, Oct 5, 2005 South Carolina Midday 3 4-3-8
Mon, Oct 3, 2005 South Carolina Pick 3 9-4-3
Fri, Sep 30, 2005 South Carolina Pick 3 8-0-6
Thu, Sep 29, 2005 South Carolina Pick 3 7-0-9
Wed, Sep 28, 2005 South Carolina Pick 3 9-4-3
Tue, Sep 27, 2005 South Carolina Midday 3 5-9-9
Sat, Sep 24, 2005 South Carolina Pick 3 3-8-0
Fri, Sep 23, 2005 South Carolina Midday 3 8-6-8
Thu, Sep 22, 2005 South Carolina Midday 3 0-8-8
Thu, Sep 22, 2005 South Carolina Pick 3 2-3-8
Wed, Sep 21, 2005 South Carolina Pick 3 2-9-7
Tue, Sep 20, 2005 South Carolina Midday 3 8-8-5
Sun, Sep 18, 2005 South Carolina Pick 3 4-9-1
Sat, Sep 17, 2005 South Carolina Midday 3 6-2-9
Sat, Sep 17, 2005 South Carolina Pick 3 3-0-8
Fri, Sep 16, 2005 South Carolina Midday 3 9-2-8
Thu, Sep 15, 2005 South Carolina Pick 3 6-9-8
Wed, Sep 14, 2005 South Carolina Midday 3 4-4-9
Tue, Sep 13, 2005 South Carolina Midday 3 9-1-2
Tue, Sep 13, 2005 South Carolina Pick 3 0-6-8
Mon, Sep 12, 2005 South Carolina Midday 3 5-0-8
Mon, Sep 12, 2005 South Carolina Pick 3 6-8-7
Sun, Sep 11, 2005 South Carolina Pick 3 7-7-8
Sat, Sep 10, 2005 South Carolina Midday 3 5-9-0
Sat, Sep 10, 2005 South Carolina Pick 3 1-9-5
Fri, Sep 9, 2005 South Carolina Midday 3 6-2-8
Thu, Sep 8, 2005 South Carolina Pick 3 8-5-7
Wed, Sep 7, 2005 South Carolina Midday 3 9-8-5
Wed, Sep 7, 2005 South Carolina Pick 3 7-8-5
Mon, Sep 5, 2005 South Carolina Pick 3 5-4-8
Sat, Sep 3, 2005 South Carolina Midday 3 8-2-8
Sat, Sep 3, 2005 South Carolina Pick 3 8-8-7
Fri, Sep 2, 2005 South Carolina Midday 3 8-9-1
Thu, Sep 1, 2005 South Carolina Pick 3 3-2-9
Tue, Aug 30, 2005 South Carolina Pick 3 0-8-0
Sun, Aug 28, 2005 South Carolina Pick 3 0-9-0
Sat, Aug 27, 2005 South Carolina Midday 3 7-2-8
Thu, Aug 25, 2005 South Carolina Midday 3 6-2-8
Mon, Aug 22, 2005 South Carolina Pick 3 4-8-3
Sun, Aug 21, 2005 South Carolina Pick 3 5-8-2
Sat, Aug 20, 2005 South Carolina Midday 3 9-5-6
Fri, Aug 19, 2005 South Carolina Pick 3 0-8-2
Thu, Aug 18, 2005 South Carolina Midday 3 3-8-8
Wed, Aug 17, 2005 South Carolina Midday 3 0-0-9
Tue, Aug 16, 2005 South Carolina Midday 3 3-8-8
Thu, Aug 11, 2005 South Carolina Pick 3 3-9-8
Wed, Aug 10, 2005 South Carolina Pick 3 8-8-9
Tue, Aug 9, 2005 South Carolina Midday 3 5-9-2
Mon, Aug 8, 2005 South Carolina Pick 3 2-4-8
Fri, Aug 5, 2005 South Carolina Pick 3 9-8-1
Thu, Aug 4, 2005 South Carolina Midday 3 0-6-9
Thu, Aug 4, 2005 South Carolina Pick 3 0-8-8
Tue, Aug 2, 2005 South Carolina Midday 3 9-9-7
Mon, Aug 1, 2005 South Carolina Midday 3 9-6-2
