This and That

Whatever this and that is for the day

Tuesday, March 31, 2020

 

SC pick 3 searching for exact

I had the 913 chosen for tonight's play and did not go to store to buy it.
************************************************************

742 HLL-OEE hit mid
912 HLL-OOE hit eve

Playing 841 tomorrow, Wednesday 04/01

480 3 4.74 Aug 24, 2016 2430
481 2 4.74 Nov 18, 2018 915
482 3 4.74 Oct 8, 2019 315
483 3 4.74 Jul 13, 2014 3865
484 6 4.74 Jun 24, 2019 512
485 9 4.74 Jul 18, 2016 2498
486 2 4.74 Oct 17, 2013 4364
487 7 4.74 Mar 1, 2019 724
488 3 4.74 Aug 29, 2016 2420
489 6 4.74 Dec 21, 2019 176
840 2 4.74 Dec 22, 2017 1528
841 4 4.74 Nov 23, 2017 1582
842 6 4.74 Aug 24, 2019 398
843 2 4.74 Jan 2, 2016 2866
844 6 4.74 Feb 4, 2020 94
845 1 4.74 Aug 2, 2013 4504
846 4 4.74 Nov 13, 2018 925
847 3 4.74 Jul 3, 2019 494
848 5 4.74 Oct 4, 2016 2353
849 4 4.74 Sep 25, 2017 1692
**************************************

LLL LLH LHL HLL HHH HHL HLH LHH
000 249 274 800 766 650 726 468
444 349 074 620 975 693 609 385
312 306 354 722 775 763 946 466
024 009 460 543 775 890 605 268
241 109 374 742 875 793 818 475
___ 208 ___ 912 757 572 937 357
___ 147 ___ ___ 696 ___ 938 297
___ 246 ___ ___ 568 ___ 507
___ 427 ___ ___ 698
___ 026 ___ ___ 869

EEE EEO EOE OEE OOO OOE OEO EOO
468 609 274 726 975 354 385 693
800 249 650 274 775 374 349 875
466 009 074 306 775 312 763 475
268 605 890 766 793 572 109 297
000 427 818 946 757 938 147
620 241 696 722 937 912 543
208 869 698 568 357 ___ 507
460 ___ ___ 742 ___
444
024
246
026


Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Front Pair Box
Date range: Past Year (Mar 31, 2019 - present)

Pair Times Drawn Last Seen Draws Since
11 4 Nov 19, 2019 245
23 12 Dec 7, 2019 210
19 11 Jan 8, 2020 152 03/31
99 6 Jan 13, 2020 143
59 14 Jan 17, 2020 135
25 15 Jan 21, 2020 128
22 9 Jan 24, 2020 123
04 9 Jan 29, 2020 114
48 10 Feb 4, 2020 102
58 13 Feb 5, 2020 101
12 23 Feb 5, 2020 100
****************************************
Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Back Pair Box
Date range: Past Year (Mar 31, 2019 - present)

Pair Times Drawn Last Seen Draws Since
33 4 Sep 13, 2019 369
99 6 Dec 8, 2019 209
78 8 Dec 12, 2019 202
67 9 Dec 23, 2019 181
48 12 Jan 2, 2020 164
11 6 Jan 5, 2020 158
25 7 Jan 18, 2020 134
04 12 Jan 19, 2020 132
28 16 Feb 3, 2020 104
56 15 Feb 4, 2020 103
**************************************************
Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Split Pair Box
Date range: Past Year (Mar 31, 2019 - present)

Pair Times Drawn Last Seen Draws Since
15 10 Dec 10, 2019 205
03 8 Dec 18, 2019 190
99 6 Jan 2, 2020 163
01 15 Jan 15, 2020 139
05 9 Jan 16, 2020 137
13 12 Jan 23, 2020 125
22 6 Jan 24, 2020 122
33 8 Jan 25, 2020 120
49 13 Feb 1, 2020 107
18 7 Feb 3, 2020 104
02 18 Feb 5, 2020 100
***********************************************


Monday, March 30, 2020

 

SC pick 3 searching for exact

Used the 100 draw as cut off point for the box pairs by position.

playing 150, 160 Tuesday


LLL LLH LHL HLL HHH HHL HLH LHH
000 249 274 800 766 650 726 468
444 349 074 620 975 693 609 385
312 306 354 722 775 763 946 466
024 009 460 543 775 890 605 268
241 109 374 ___ 875 793 818 475
___ 208 ___ ___ 757 572 937 357
___ 147 ___ ___ 696 ___ 938 297
___ 246 ___ ___ 568 ___ 507
___ 427 ___ ___ 698
___ 026 ___ ___ 869

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Front Pair Box
Date range: Past Year (Mar 31, 2019 - present)

Pair Times Drawn Last Seen Draws Since
11 4 Nov 19, 2019 245
23 12 Dec 7, 2019 210
19 11 Jan 8, 2020 152
99 6 Jan 13, 2020 143
59 14 Jan 17, 2020 135
25 15 Jan 21, 2020 128
22 9 Jan 24, 2020 123
04 9 Jan 29, 2020 114
48 10 Feb 4, 2020 102
58 13 Feb 5, 2020 101
12 23 Feb 5, 2020 100
****************************************
Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Back Pair Box
Date range: Past Year (Mar 31, 2019 - present)

Pair Times Drawn Last Seen Draws Since
33 4 Sep 13, 2019 369
99 6 Dec 8, 2019 209
78 8 Dec 12, 2019 202
67 9 Dec 23, 2019 181
48 12 Jan 2, 2020 164
11 6 Jan 5, 2020 158
25 7 Jan 18, 2020 134
04 12 Jan 19, 2020 132
28 16 Feb 3, 2020 104
56 15 Feb 4, 2020 103
**************************************************
Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Split Pair Box
Date range: Past Year (Mar 31, 2019 - present)

Pair Times Drawn Last Seen Draws Since
15 10 Dec 10, 2019 205
03 8 Dec 18, 2019 190
99 6 Jan 2, 2020 163
01 15 Jan 15, 2020 139
05 9 Jan 16, 2020 137
13 12 Jan 23, 2020 125
22 6 Jan 24, 2020 122
33 8 Jan 25, 2020 120
49 13 Feb 1, 2020 107
18 7 Feb 3, 2020 104
02 18 Feb 5, 2020 100


Monday, March 30, 2020

 

SC pick 3 searching for exact

Playing 454 LHL for tonight

LHL last seen March 18

LLL LLH LHL HLL HHH HHL HLH LHH
000 249 274 800 766 650 726 468
444 349 074 620 975 693 609 385
312 306 354 722 775 763 946 466
024 009 460 543 775 890 605 268
241 109 374 ___ 875 793 818 475
___ 208 ___ ___ 757 572 937 357
___ 147 ___ ___ 696 ___ 938 297
___ 246 ___ ___ 568
___ 427 ___ ___ 698
___ 026 ___ ___ 869


Monday, March 30, 2020

 

SC pick 3 searching for exact

South Carolina 2-9-7 Mid 03/30

Front box pair 29x drops
Also had 2x7 split pair box drop from my red zone

LLL LLH LHL HLL HHH HHL HLH LHH
000 249 274 800 766 650 726 468
444 349 074 620 975 693 609 385
312 306 354 722 775 763 946 466
024 009 460 543 775 890 605 268
241 109 374 ___ 875 793 818 475
___ 208 ___ ___ 757 572 937 357
___ 147 ___ ___ 696 ___ 938 297
___ 246 ___ ___ 568
___ 427 ___ ___ 698
___ 026 ___ ___ 869

 

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Split Pair Box
Date range: Past Year (Mar 18, 2019 - present)
 Pair   Times Drawn   Last Seen   Draws Since 
77 7 Oct 25, 2019 265
47 12 Nov 5, 2019 244
44 3 Nov 20, 2019 217
15 11 Dec 10, 2019 179
03 8 Dec 18, 2019 164
99 6 Jan 2, 2020 137
66 4 Jan 6, 2020 131
01 15 Jan 15, 2020 113
05 10 Jan 16, 2020 111
25 13 Jan 18, 2020 108
27 11 Jan 21, 2020 102
13 12 Jan 23, 2020 99
22 6 Jan 24, 2020 96
33 10 Jan 25, 2020 94

Monday, March 30, 2020

 

SC pick 3 searching for exact

Looks like I got this far with searching for exact I thought their may be one final step.

That is to look at the pair(s) selected in the list in the exact order combo report.

I have taken a liking to the 29x box. Exact would be either 29x or 92x

Combinations Analysis Results

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Combination Types: All straight combinations
Date range: Mar 7, 2002 - Mar 30, 2020
 Combo   Times Drawn   Expected   Last Seen   Draws Since 

 

290 10 11.83 Nov 6, 2018 944
291 7 11.83 Oct 20, 2018 975
292 15 11.83 Aug 18, 2019 415
293 17 11.83 Nov 1, 2018 953
294 12 11.83 Sep 4, 2019 384
295 12 11.83 Feb 10, 2018 1443
296 9 11.83 Jun 21, 2019 523
297 10 11.83 Aug 19, 2019 414
298 10 11.83 Nov 5, 2018 945
299 10 11.83 Aug 16, 2017 1773
920 15 11.83 Nov 22, 2019 237
921 17 11.83 Nov 8, 2019 262
922 10 11.83 Jan 14, 2020 139
923 10 11.83 Jan 13, 2020 142
924 12 11.83 Jan 17, 2020 134
925 10 11.83 Jul 27, 2019 455
926 9 11.83 Jun 3, 2018 1233
927 9 11.83 May 5, 2017 1964
928 13 11.83 Jul 29, 2019 452
929 8 11.83 Jan 2, 2020 161

Monday, March 30, 2020

 

SC pick 3 searching for exact

That 869 dropping last night was  a surprise.
I searched the front box marked in red last night and they should be popping at any time.
So I have the front and rear pairs box I have selected to work with. They should keep me busy for awhile.

LLL LLH LHL HLL HHH HHL HLH LHH
000 249 274 800 766 650 726 468
444 349 074 620 975 693 609 385
312 306 354 722 775 763 946 466
024 009 460 543 775 890 605 268
241 109 374 ___ 875 793 818 475
___ 208 ___ ___ 757 572 937 357
___ 147 ___ ___ 696 ___ 938
___ 246 ___ ___ 568
___ 427 ___ ___ 698
___ 026 ___ ___ 869 

 

Pairs Analysis Results

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Front Pair Box
Date range: Past Two Years (Mar 31, 2018 - present)
 Pair   Times Drawn   Last Seen   Draws Since 
11 13 Nov 19, 2019 243
23 26 Dec 7, 2019 208
19 24 Jan 8, 2020 150
99 12 Jan 13, 2020 141
29 29 Jan 17, 2020 134
59 26 Jan 17, 2020 133
25 23 Jan 21, 2020 126
22 17 Jan 24, 2020 121
04 25 Jan 29, 2020 112
48 16 Feb 4, 2020 100
58 27 Feb 5, 2020 99
12 30 Feb 5, 2020 98
16 30 Feb 8, 2020 92
33 12 Feb 12, 2020 85
55 13 Feb 14, 2020 81
17 29 Feb 16, 2020 78
88 15 Feb 17, 2020 77
09 25 Feb 20, 2020 70
36 28 Feb 22, 2020 66
05 24 Feb 24, 2020 64
66 14 Feb 25, 2020 61
28 29 Feb 28, 2020 56
15 34 Feb 29, 2020 54
38 24 Mar 2, 2020 50
34 30 Mar 4, 2020 47
08 29 Mar 5, 2020 45
03 27 Mar 5, 2020 44
67 27 Mar 8, 2020 39
07 42 Mar 10, 2020 36
49 21 Mar 10, 2020 35
01 20 Mar 11, 2020 33
00 14 Mar 12, 2020 32
26 27 Mar 13, 2020 29
06 27 Mar 14, 2020 28
77 12 Mar 14, 2020 27
46 25 Mar 16, 2020 25
89 35 Mar 16, 2020 24
27 25 Mar 17, 2020 23
44 12 Mar 17, 2020 22
37 27 Mar 18, 2020 21
78 23 Mar 18, 2020 20
79 29 Mar 19, 2020 19
13 30 Mar 20, 2020 17
18 32 Mar 20, 2020 16
57 32 Mar 21, 2020 14
47 20 Mar 22, 2020 13
14 26 Mar 23, 2020 11
45 27 Mar 25, 2020 7
56 24 Mar 26, 2020 6
39 26 Mar 26, 2020 5
24 30 Mar 27, 2020 4
35 25 Mar 27, 2020 3
02 27 Mar 28, 2020 2
69 29 Mar 28, 2020 1
68 28 Mar 29, 2020 0

Sunday, March 29, 2020

 

SC pick 3 searching for exact

Picked the 29 front pair box. Playing as HLL

Playing for str8 as 920

Matched it up with the 620

LLL LLH LHL HLL HHH HHL HLH LHH
000 249 274 800 766 650 726 468
444 349 074 620 975 693 609 385
312 306 354 722 775 763 946 466
024 009 460 543 775 890 605 268
241 109 374 ___ 875 793 818 475
___ 208 ___ ___ 757 572 937 357
___ 147 ___ ___ 696 ___ 938
___ 246 ___ ___ 568
___ 427 ___ ___ 698
___ 026 

 

***************************************************************

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Front Pair Box
Date range: Past Year (Mar 30, 2019 - present)
 Pair   Times Drawn   Last Seen   Draws Since 
11 4 Nov 19, 2019 242
23 12 Dec 7, 2019 207
19 11 Jan 8, 2020 149
99 6 Jan 13, 2020 140
29 17 Jan 17, 2020 133
59 15 Jan 17, 2020 132
25 15 Jan 21, 2020 125
22 9 Jan 24, 2020 120
04 9 Jan 29, 2020 111
48 10 Feb 4, 2020 99
58 13 Feb 5, 2020 98
12 23 Feb 5, 2020 97
16 15 Feb 8, 2020 91
33 6 Feb 12, 2020 84
68 13 Feb 13, 2020 83
55 4 Feb 14, 2020 80
17 13 Feb 16, 2020 77
88 5 Feb 17, 2020 76
09 14 Feb 20, 2020 69
36 11 Feb 22, 2020 65
05 16 Feb 24, 2020 63
66 10 Feb 25, 2020 60
28 13 Feb 28, 2020 55
15 14 Feb 29, 2020 53
38 7 Mar 2, 2020 49
34 14 Mar 4, 2020 46
08 15 Mar 5, 2020 44
03 12 Mar 5, 2020 43
67 13 Mar 8, 2020 38
07 16 Mar 10, 2020 35
49 9 Mar 10, 2020 34
01 8 Mar 11, 2020 32
00 9 Mar 12, 2020 31
26 14 Mar 13, 2020 28
06 14 Mar 14, 2020 27
77 7 Mar 14, 2020 26
46 9 Mar 16, 2020 24
89 16 Mar 16, 2020 23
27 15 Mar 17, 2020 22
44 5 Mar 17, 2020 21
37 18 Mar 18, 2020 20
78 8 Mar 18, 2020 19
79 12 Mar 19, 2020 18
13 14 Mar 20, 2020 16
18 15 Mar 20, 2020 15
57 18 Mar 21, 2020 13
47 12 Mar 22, 2020 12
14 13 Mar 23, 2020 10
45 14 Mar 25, 2020 6
56 13 Mar 26, 2020 5
39 16 Mar 26, 2020 4
24 22 Mar 27, 2020 3
35 14 Mar 27, 2020 2
02 14 Mar 28, 2020 1
69 13 Mar 28, 2020 0

Saturday, March 28, 2020

 

The daily grind

Four or five days ago I came down with a dry cough. Treated it with some over the counter medication and it was gone by mid day yesterday. Glad of that.

I am in the high risk bracket if I come down with C-19. Been pretty much self quarantined the past week. If I do go out for something I wear a face mask I got from my medical team.

This C-19 could be out there for a long time.


Saturday, March 28, 2020

 

SC pick 3 searching for exact

Saturday, March 28, 2020

 

026 LLH drops Mid ball
698 HHH drops Eve ball

I played the 298 & 498 tonight.
P***ed OFF tonight

The 698 & 598 was looking right at me. I like to match up with previous exact order pairs drawn 69X 5X8

LLL LLH LHL HLL HHH HHL HLH LHH
000 249 274 800 766 650 726 468
444 349 074 620 975 693 609 385
312 306 354 722 775 763 946 466
024 009 460 543 775 890 605 268
241 109 374 ___ 875 793 818 475
___ 208 _______ 757 572 937 357
___ 147 _______ 696 ___ 938
___ 246 _______ 568
___ 427 ___ ___ 698
___ 026 

Looking for the LHH 498, 298, 387, 476 for str8


Saturday, March 28, 2020

 

SC pick 3 searching for exact

026 drops LLH

LLL LLH LHL HLL HHH HHL HLH LHH
000 249 274 800 766 650 726 468
444 349 074 620 975 693 609 385
312 306 354 722 775 763 946 466
024 009 460 543 775 890 605 268
241 109 374 ___ 875 793 818 475
___ 208 _______ 757 572 937 357
___ 147 _______ 696 ___ 938
___ 246 _______ 568
___ 427
___ 026 

Looking for the LHH 498, 298, 387, 476 for str8

 

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Back Pair Box
Date range: Past Year (Mar 29, 2019 - present)
 Pair   Times Drawn   Last Seen   Draws Since 
33 4 Sep 13, 2019 365
07 6 Dec 6, 2019 208
99 6 Dec 8, 2019 205
78 8 Dec 12, 2019 198
89 8 Dec 21, 2019 180
67 9 Dec 23, 2019 177
48 12 Jan 2, 2020 160
11 6 Jan 5, 2020 154
25 7 Jan 18, 2020 130
04 12 Jan 19, 2020 128
28 16 Feb 3, 2020 100
56 15 Feb 4, 2020 99
17 14 Feb 6, 2020 94
15 11 Feb 8, 2020 90
13 11 Feb 9, 2020 89
79 20 Feb 10, 2020 87
77 6 Feb 16, 2020 76
88 13 Feb 20, 2020 69
03 15 Feb 20, 2020 68
23 17 Feb 22, 2020 64
55 13 Feb 24, 2020 61
19 18 Feb 25, 2020 60
16 9 Feb 25, 2020 59
59 12 Feb 26, 2020 58
35 13 Feb 27, 2020 55
29 19 Feb 28, 2020 53
01 13 Feb 29, 2020 51
58 13 Mar 2, 2020 48
49 13 Mar 4, 2020 45
66 11 Mar 6, 2020 40
36 11 Mar 8, 2020 37
00 6 Mar 12, 2020 30
45 14 Mar 13, 2020 28
02 14 Mar 13, 2020 27
05 15 Mar 14, 2020 26
08 15 Mar 15, 2020 24
06 14 Mar 16, 2020 23
09 12 Mar 16, 2020 22
22 9 Mar 17, 2020 21
44 7 Mar 17, 2020 20
39 18 Mar 19, 2020 17
12 17 Mar 20, 2020 15
18 9 Mar 20, 2020 14
24 12 Mar 21, 2020 13
37 16 Mar 23, 2020 10
47 16 Mar 23, 2020 9
46 10 Mar 24, 2020 8
27 18 Mar 24, 2020 7
69 12 Mar 25, 2020 6
34 13 Mar 25, 2020 5
68 9 Mar 26, 2020 4
38 12 Mar 26, 2020 3
14 14 Mar 27, 2020 2
57 20 Mar 27, 2020 1
26 15 Mar 28, 2020 0

Saturday, March 28, 2020

 

Subject: Statement by the President

Subject: Statement by the President

https://publicpool.kinja.com/subject-statement-by-the-president-1842533006

 

"I note, however, that the Act includes several provisions that raise constitutional concerns."


Friday, March 27, 2020

 

SC pick 3 searching for exact

Thought I would list drawn numbers according to low and high combinations exact order.

Weird on what you can pick out,

Could use the 9 ball in LHL HLL & LHH exact.

Started list on March 1st.

LLL LLH LHL HLL HHH HHL HLH LHH
000 249 274 800 766 650 726 468
444 349 074 620 975 693 609 385
312 306 354 722 775 763 946 466
024 009 460 543 775 890 605 268
241 109 374 ___ 875 793 818 475
___ 208 ___ ___ 757 572 937 357
___ 147 ___ ___ 696 ___ 938
___ 246 ___ ___ 568
___ 427 

 

Drawing Date Pick 3 Pick 4
Midday Evening Midday Evening
Fri, Mar 27, 2020 2-4-1 3-5-7 7-2-5-2 6-5-2-6
Thu, Mar 26, 2020 5-6-8 9-3-8 9-2-2-2 4-7-5-3
Wed, Mar 25, 2020 6-9-6 5-4-3 1-3-8-2 8-3-3-8
Tue, Mar 24, 2020 2-4-6 4-2-7 4-9-9-1 3-2-8-1
Mon, Mar 23, 2020 9-3-7 1-4-7 0-3-1-5 9-7-7-1
Sun, Mar 22, 2020     4-7-5 9-5-5-0
Sat, Mar 21, 2020 0-2-4 5-7-2 8-1-8-2 6-1-8-6
Fri, Mar 20, 2020 3-1-2 8-1-8 2-5-9-9 2-4-1-7
Thu, Mar 19, 2020 7-9-3 7-5-7 6-4-8-5 8-7-7-2
Wed, Mar 18, 2020 3-7-4 8-7-5 2-6-9-0 8-7-0-8
Tue, Mar 17, 2020 7-2-2 4-4-4 9-4-8-7 2-9-8-6
Mon, Mar 16, 2020 4-6-0 8-9-0 0-7-3-8 2-5-0-0
Sun, Mar 15, 2020 2-0-8 7-5-1-5
Sat, Mar 14, 2020 6-0-5 7-7-5 4-6-4-8 8-4-7-7
Fri, Mar 13, 2020 3-5-4 6-2-0 7-5-2-7 0-2-3-7
Thu, Mar 12, 2020 0-0-0 7-7-5 4-8-1-8 6-8-9-1
Wed, Mar 11, 2020 2-6-8 1-0-9 0-1-9-5 9-5-8-1
Tue, Mar 10, 2020 0-7-4 9-4-6 7-9-8-4 7-2-5-9
Mon, Mar 9, 2020 9-7-5 0-0-9 5-2-3-9 2-3-2-2
Sun, Mar 8, 2020 7-6-3 6-3-6-8
Sat, Mar 7, 2020 6-5-0 6-9-3 1-2-9-3 4-4-0-4
Fri, Mar 6, 2020 7-6-6 4-6-6 1-9-9-2 3-1-2-4
Thu, Mar 5, 2020 8-0-0 3-0-6 5-8-4-0 6-5-5-4
Wed, Mar 4, 2020 3-4-9 2-7-4 3-6-7-7 2-7-6-7
Tue, Mar 3, 2020 6-0-9 2-4-9 8-9-9-7 0-7-2-5
Mon, Mar 2, 2020 4-6-8 3-8-5 9-1-5-2 6-6-6-1
Sun, Mar 1, 2020 7-2-6 9-0-3-3

Thursday, March 26, 2020

 

Fear and Panic for A Purpose � The Coronavirus Evolves Into "The Blue Plague"...

Fear and Panic for A Purpose – The Coronavirus Evolves Into “The Blue Plague”…

https://theconservativetreehouse.com/2020/03/26/fear-and-panic-for-a-purpose-the-coronavirus-evolves-into-the-blue-plague/#comments

___________________________________________________________________________________________

Thousands pass away each year from different types of flu viruses. Has anyone seen a news blitz in the past about seasonal flu viruses  like we have now with the corona 19?

It has been constant news since it first came out.


Wednesday, March 25, 2020

 

What happened

Pretty bad when the whole country goes broke in 30 days.


Wednesday, March 25, 2020

 

The Virus shutdown

Just what the hell has this virus shut down been all about? O'K shut down the travel from foreign countries. I can see that.

But all this about shutting down the whole country over this . What in hell was they trying to accomplish with that? So people get sick, what do they normally do when they get sick, they stay at home and self quarantine. Or they go to work any how. Happens all the time.

Once a virus is out there in the environment there is no way to catch it and put it back in the can.

Two trillion dollars Congress is going to pass. You do know this will be added to the baseline budget for the next year. Just like the 08 bailout money was added to the baseline budget and has been there since 08.

Pass a two trillion dollar bill to save lives and Pelosi wanted abortion money to kill babies.

How is that Obamacare thing working out?

Yep, Trump would have had his ass handed to him if he did not take the actions that he did.


Friday, March 20, 2020

 

Copper Destroys Viruses and Bacteria. Why Isn't It Everywhere?

Copper Destroys Viruses and Bacteria. Why Isn’t It Everywhere?

https://www.vice.com/en_us/article/xgqkyw/copper-destroys-viruses-and-bacteria-why-isnt-it-everywhere?utm_source=pocket-newtab


Thursday, March 19, 2020

 

SC pick 3 searching for exact

757 hit tonight

 

Pairs Analysis Results
Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Split Pair Box
Date range: Past Year (Mar 18, 2019 - present)

677 drawings in date range specified
Expected times drawn for each non-repeating pair is 13.5
Expected times drawn for each repeating pair is 6.8
Late pairs are last seen 100 or more draws ago for non-repeating pairs, or 200 or more draws for repeating pairs.
Very late pairs are last seen 150 or more draws ago for non-repeating pairs, or 300 or more draws for repeating pairs.

Pair Times Drawn Last Seen Draws Since
77 7 Oct 25, 2019 265
47 12 Nov 5, 2019 244
44 3 Nov 20, 2019 217
15 11 Dec 10, 2019 179
03 8 Dec 18, 2019 164
99 6 Jan 2, 2020 137
66 4 Jan 6, 2020 131
01 15 Jan 15, 2020 113
05 10 Jan 16, 2020 111
25 13 Jan 18, 2020 108
27 11 Jan 21, 2020 102
13 12 Jan 23, 2020 99
22 6 Jan 24, 2020 96
33 10 Jan 25, 2020 94


Wednesday, March 18, 2020

 

SC pick 3 [did you see that last night]

444 drawn

44 Pr from the front and 44 from the split came together as 444 last night.

We have the 99 pair in the front, split  & rear due.

I have been playing 991 exact.

Could come as trip 999 for all I know.

******************************************

Using front pairs box. Playing from the January list.

 Pair Times Drawn Last Seen Draws Since
44 11 Sep 21, 2019 326
11 13 Nov 19, 2019 217
23 27 Dec 07, 2019 182
******************

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Split Pair Box
Date range: Past Year (Mar 18, 2019 - present)
 Pair   Times Drawn   Last Seen   Draws Since 
77 7 Oct 25, 2019 265
47 12 Nov 5, 2019 244
44 3 Nov 20, 2019 217

Wednesday, March 18, 2020

 

SC pick 3 searching for exact

Might as well list the back pairs any order.

Using up to end of January for picks.

February and March have too many listed.

 

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Back Pair Box
Date range: Past Year (Mar 19, 2019 - present)
 Pair   Times Drawn   Last Seen   Draws Since 
33 5 Sep 13, 2019 346
07 6 Dec 6, 2019 189
99 6 Dec 8, 2019 186
78 9 Dec 12, 2019 179
37 16 Dec 18, 2019 167
89 10 Dec 21, 2019 161
67 9 Dec 23, 2019 158
48 12 Jan 2, 2020 141
11 6 Jan 5, 2020 135
24 11 Jan 17, 2020 113
25 8 Jan 18, 2020 111
04 12 Jan 19, 2020 109
69 12 Jan 23, 2020 101
27 16 Feb 3, 2020 82
28 16 Feb 3, 2020 81
56 15 Feb 4, 2020 80
17 14 Feb 6, 2020 75
15 11 Feb 8, 2020 71
13 11 Feb 9, 2020 70
14 13 Feb 10, 2020 69
79 21 Feb 10, 2020 68
77 7 Feb 16, 2020 57
38 12 Feb 19, 2020 51
88 13 Feb 20, 2020 50
03 15 Feb 20, 2020 49
34 12 Feb 21, 2020 47
23 17 Feb 22, 2020 45
12 16 Feb 23, 2020 44
55 13 Feb 24, 2020 42
19 20 Feb 25, 2020 41
16 9 Feb 25, 2020 40
59 15 Feb 26, 2020 39
35 14 Feb 27, 2020 36
29 19 Feb 28, 2020 34
18 8 Feb 29, 2020 33
01 13 Feb 29, 2020 32
26 15 Mar 1, 2020 31
58 13 Mar 2, 2020 29
49 14 Mar 4, 2020 26
66 11 Mar 6, 2020 21
39 17 Mar 7, 2020 19
36 11 Mar 8, 2020 18
46 9 Mar 10, 2020 14
68 8 Mar 11, 2020 13
00 6 Mar 12, 2020 11
45 14 Mar 13, 2020 9
02 14 Mar 13, 2020 8
05 15 Mar 14, 2020 7
57 17 Mar 14, 2020 6
08 15 Mar 15, 2020 5
06 14 Mar 16, 2020 4
09 12 Mar 16, 2020 3
22 9 Mar 17, 2020 2
44 7 Mar 17, 2020 1
47 15 Mar 18, 2020 0

Tuesday, March 17, 2020

 

SC pick 3 searching for exact

SC needs the x1x-x3x, xx1 & xx3 to start showing.

Searched split pairs boxed. looking for split pairs from Oct 25 through January 25 to drop.

Pairs Analysis Results

Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Split Pair Box
Date range: Past Year (Mar 18, 2019 - present)
 Pair   Times Drawn   Last Seen   Draws Since 
77 7 Oct 25, 2019 265
47 12 Nov 5, 2019 244
44 3 Nov 20, 2019 217
15 11 Dec 10, 2019 179
03 8 Dec 18, 2019 164
99 6 Jan 2, 2020 137
66 4 Jan 6, 2020 131
01 15 Jan 15, 2020 113
05 10 Jan 16, 2020 111
25 13 Jan 18, 2020 108
27 11 Jan 21, 2020 102
13 12 Jan 23, 2020 99
22 6 Jan 24, 2020 96
33 10 Jan 25, 2020 94
49 13 Feb 1, 2020 81
18 8 Feb 3, 2020 78
02 18 Feb 5, 2020 74
79 17 Feb 6, 2020 73
23 14 Feb 7, 2020 70
07 16 Feb 8, 2020 69
55 7 Feb 14, 2020 57
88 2 Feb 15, 2020 56
12 18 Feb 15, 2020 55
78 14 Feb 20, 2020 47
11 8 Feb 21, 2020 45
14 9 Feb 21, 2020 44
45 14 Feb 24, 2020 39
89 13 Feb 25, 2020 38
16 17 Feb 25, 2020 37
38 7 Feb 26, 2020 35
68 17 Feb 27, 2020 34
26 22 Feb 28, 2020 31
58 13 Feb 29, 2020 30
17 13 Feb 29, 2020 29
48 12 Mar 2, 2020 27
35 10 Mar 2, 2020 26
29 13 Mar 3, 2020 24
39 17 Mar 4, 2020 23
24 18 Mar 4, 2020 22
67 11 Mar 6, 2020 19
46 7 Mar 6, 2020 18
36 22 Mar 7, 2020 16
37 15 Mar 8, 2020 15
59 14 Mar 9, 2020 14
09 15 Mar 9, 2020 13
69 9 Mar 10, 2020 11
19 11 Mar 11, 2020 9
00 8 Mar 12, 2020 8
34 13 Mar 13, 2020 6
06 14 Mar 13, 2020 5
56 20 Mar 14, 2020 4
57 11 Mar 14, 2020 3
28 15 Mar 15, 2020 2
04 17 Mar 16, 2020 1
08 17 Mar 16, 2020 0

Monday, March 16, 2020

 

SC pick 3

Mon, Mar 16, 2020 4-6-0 8-9-0

 

Had the 89X correct,It could have fell as 98X also.

wrong choice for position three.
Could be more to drop from the January list

Using front pairs box. Playing from the January list.

 Pair Times Drawn Last Seen Draws Since
44 11 Sep 21, 2019 326
11 13 Nov 19, 2019 217
23 27 Dec 07, 2019 182
***********************************
19 24 Jan 08, 2020 124
99 12 Jan 13, 2020 115
89 35 Jan 14, 2020 114 03/16
29 29 Jan 17, 2020 108
59 28 Jan 17, 2020 107
