Become a premium member and you can pull this info too.
Tue, Jan 31, 2006 South Carolina Pick 3 2-9-3
Thu, Jan 5, 2006 South Carolina Pick 3 6-2-3
Mon, Jan 2, 2006 South Carolina Midday 3 3-8-2
Mon, Jan 2, 2006 South Carolina Pick 3 3-0-2
Thu, Dec 29, 2005 South Carolina Pick 3 6-2-3
Tue, Dec 27, 2005 South Carolina Midday 3 7-2-2
Sat, Dec 24, 2005 South Carolina Pick 3 3-4-2
Thu, Dec 22, 2005 South Carolina Pick 3 2-3-2
Tue, Dec 20, 2005 South Carolina Midday 3 7-2-3
Mon, Dec 19, 2005 South Carolina Midday 3 2-2-7
Mon, Dec 19, 2005 South Carolina Pick 3 2-8-2
Thu, Dec 15, 2005 South Carolina Pick 3 7-3-3
Mon, Dec 12, 2005 South Carolina Midday 3 0-3-3
Fri, Dec 9, 2005 South Carolina Midday 3 6-3-2
Wed, Dec 7, 2005 South Carolina Midday 3 2-2-3
Mon, Dec 5, 2005 South Carolina Midday 3 8-2-3
Mon, Dec 5, 2005 South Carolina Pick 3 3-3-0
Tue, Nov 29, 2005 South Carolina Midday 3 8-3-3
Fri, Nov 25, 2005 South Carolina Pick 3 3-3-5
Sun, Nov 13, 2005 South Carolina Pick 3 2-3-3
Mon, Nov 7, 2005 South Carolina Midday 3 3-2-1
Sat, Nov 5, 2005 South Carolina Pick 3 2-0-2
Thu, Nov 3, 2005 South Carolina Pick 3 8-3-2
Wed, Oct 26, 2005 South Carolina Pick 3 6-3-3
Tue, Oct 25, 2005 South Carolina Midday 3 2-2-8
Mon, Oct 24, 2005 South Carolina Midday 3 3-3-5
Wed, Oct 12, 2005 South Carolina Midday 3 2-5-2
Thu, Sep 29, 2005 South Carolina Midday 3 2-0-3
Sun, Sep 25, 2005 South Carolina Pick 3 1-3-3
Thu, Sep 22, 2005 South Carolina Pick 3 2-3-8
Thu, Sep 1, 2005 South Carolina Midday 3 2-7-3
Thu, Sep 1, 2005 South Carolina Pick 3 3-2-9
Fri, Aug 26, 2005 South Carolina Pick 3 3-2-3
Wed, Aug 24, 2005 South Carolina Midday 3 4-2-3
Sat, Aug 6, 2005 South Carolina Midday 3 2-5-2
Mon, Jul 18, 2005 South Carolina Midday 3 2-9-3
Tue, Jul 5, 2005 South Carolina Midday 3 0-2-3
Sat, Jul 2, 2005 South Carolina Midday 3 3-8-3
Fri, Jun 24, 2005 South Carolina Pick 3 2-3-7
Tue, Jun 21, 2005 South Carolina Pick 3 3-8-2
Sat, Jun 18, 2005 South Carolina Midday 3 3-5-2
Fri, Jun 17, 2005 South Carolina Midday 3 3-2-7
Mon, Jun 13, 2005 South Carolina Midday 3 0-3-3
Sun, Jun 12, 2005 South Carolina Pick 3 9-2-3
Thu, Jun 9, 2005 South Carolina Midday 3 2-2-2
Tue, Jun 7, 2005 South Carolina Pick 3 2-2-6
Sat, May 28, 2005 South Carolina Midday 3 1-3-3
Thu, May 19, 2005 South Carolina Midday 3 3-2-2
Wed, May 18, 2005 South Carolina Pick 3 2-2-5
Wed, May 11, 2005 South Carolina Midday 3 3-2-0
Wed, May 11, 2005 South Carolina Pick 3 2-2-1
Sat, Apr 30, 2005 South Carolina Pick 3 2-7-3
Thu, Apr 28, 2005 South Carolina Midday 3 8-3-2
Thu, Apr 28, 2005 South Carolina Pick 3 1-3-2
Wed, Apr 27, 2005 South Carolina Midday 3 3-2-4
Sat, Apr 16, 2005 South Carolina Midday 3 3-2-2
Mon, Apr 11, 2005 South Carolina Pick 3 0-2-3
Fri, Apr 8, 2005 South Carolina Midday 3 2-7-3
Wed, Apr 6, 2005 South Carolina Pick 3 2-2-0
Thu, Mar 31, 2005 South Carolina Midday 3 3-9-2
Mon, Mar 28, 2005 South Carolina Pick 3 3-1-3
Tue, Mar 22, 2005 South Carolina Midday 3 2-2-9
Wed, Mar 16, 2005 South Carolina Midday 3 6-3-3
Sun, Mar 6, 2005 South Carolina Pick 3 3-3-9
Sat, Feb 5, 2005 South Carolina Midday 3 3-3-4
Fri, Feb 4, 2005 South Carolina Pick 3 3-3-3
The 22 pair code has come in from the cold after 47 skips. Could have a possibility of more hits on the 22 code pairs.
22=22-33-23 pairs
c
o
d
e___lott #
1___0-1
2___2-3
3___4-5
4___6-7
5___8-9
Record Date Pos1 Pos2 Pos3 Pos4 Matched Skips
---------------------------------------------------------
6 11/03/2005 5 2 2 2 5
10 11/05/2005 2 1 2 2 3
12 11/07/2005 2 2 1 2 1
24 11/13/2005 2 2 2 2 11
47 11/25/2005 2 2 3 2 22
53 11/29/2005 5 2 2 2 5
64 12/05/2005 5 2 2 2 10
65 12/05/2005 2 2 1 2 0
68 12/07/2005 2 2 2 2 2
72 12/09/2005 4 2 2 2 3
77 12/12/2005 1 2 2 2 4
84 12/15/2005 4 2 2 2 6
90 12/19/2005 2 2 4 2 5
91 12/19/2005 2 5 2 2 0
92 12/20/2005 4 2 2 2 0
97 12/22/2005 2 2 2 2 4
101 12/24/2005 2 3 2 2 3
105 12/27/2005 4 2 2 2 3
110 12/29/2005 4 2 2 2 4
116 01/02/2006 2 5 2 2 5
117 01/02/2006 2 1 2 2 0
123 01/05/2006 4 2 2 2 5
171 01/31/2006 2 5 2 2 47
Chalk off the 037 and 064 straights no hit in past year.
This is a very simple deal. I used the search feature here at lottery post to find this. I just entered the 0 in position 1 for exact hits.
Then I sorted ascending order.
Well, from this it looks like the 0 in position one favors to be drawn after the tenth of the month in S.C. about 78% of the time. Will that trend continue. I dont know.
Sat, Oct 15, 2005 South Carolina Pick 3 0-0-0
Tue, Sep 20, 2005 South Carolina Pick 3 0-0-0
Wed, Jun 15, 2005 South Carolina Pick 3 0-0-0
Wed, Apr 6, 2005 South Carolina Midday 3 0-0-0
Fri, Oct 7, 2005 South Carolina Midday 3 0-0-1
_________________________________0-0-2
Tue, Nov 22, 2005 South Carolina Pick 3 0-0-4
Mon, May 9, 2005 South Carolina Midday 3 0-0-4
Wed, Sep 21, 2005 South Carolina Midday 3 0-0-5
Mon, May 23, 2005 South Carolina Pick 3 0-0-6
Mon, Oct 3, 2005 South Carolina Midday 3 0-0-7
__________________________________0-0-8
Wed, Aug 17, 2005 South Carolina Midday 3 0-0-9
__________________________________0-1-0
Fri, May 27, 2005 South Carolina Midday 3 0-1-1
Mon, Nov 21, 2005 South Carolina Pick 3 0-1-2
Mon, Oct 10, 2005 South Carolina Pick 3 0-1-2
Tue, Jul 26, 2005 South Carolina Midday 3 0-1-3
Wed, Jun 1, 2005 South Carolina Midday 3 0-1-4
_________________________________0-1-5
__________________________________0-1-6
__________________________________0-1-7
_________________________________0-1-8
__________________________________0-1-9
Fri, Mar 11, 2005 South Carolina Pick 3 0-2-0
__________________________________0-2-1
__________________________________0-2-2
Tue, Jul 5, 2005 South Carolina Midday 3 0-2-3
Mon, Apr 11, 2005 South Carolina Pick 3 0-2-3
Sun, Jun 19, 2005 South Carolina Pick 3 0-2-4
Tue, Feb 15, 2005 South Carolina Midday 3 0-2-5
Sun, Dec 11, 2005 South Carolina Pick 3 0-2-6
Fri, Jun 10, 2005 South Carolina Pick 3 0-2-6
__________________________________0-2-7
__________________________________0-2-8
Sun, Nov 20, 2005 South Carolina Pick 3 0-2-9
Wed, Jul 13, 2005 South Carolina Pick 3 0-3-0
_________________________________0-3-1
_________________________________0-3-2
Mon, Dec 12, 2005 South Carolina Midday 3 0-3-3
Mon, Jun 13, 2005 South Carolina Midday 3 0-3-3
Wed, Jul 6, 2005 South Carolina Pick 3 0-3-4
__________________________________0-3-5
Tue, Mar 29, 2005 South Carolina Midday 3 0-3-6
______________________0-3-7
_________________________________0-3-8
Wed, Jun 22, 2005 South Carolina Midday 3 0-3-9
Mon, Feb 21, 2005 South Carolina Midday 3 0-4-0
Thu, Aug 11, 2005 South Carolina Midday 3 0-4-1
Wed, Dec 21, 2005 South Carolina Pick 3 0-4-2
________________________________0-4-3
Mon, May 16, 2005 South Carolina Pick 3 0-4-4
Fri, Jul 8, 2005 South Carolina Midday 3 0-4-5
Sat, Jul 23, 2005 South Carolina Pick 3 0-4-6
Mon, Oct 17, 2005 South Carolina Midday 3 0-4-7
Wed, Aug 3, 2005 South Carolina Pick 3 0-4-7
Thu, Jul 14, 2005 South Carolina Pick 3 0-4-8
_________________________________0-4-9
__________________________________0-5-0
_________________________________0-5-1
__________________________________0-5-2
Sat, Jun 4, 2005 South Carolina Midday 3 0-5-3
Tue, Sep 27, 2005 South Carolina Pick 3 0-5-4
Fri, May 13, 2005 South Carolina Midday 3 0-5-4
__________________________________0-5-5
Fri, Apr 22, 2005 South Carolina Pick 3 0-5-6
__________________________________0-5-7
Tue, Mar 1, 2005 South Carolina Midday 3 0-5-8
Fri, Jan 6, 2006 South Carolina Midday 3 0-5-9
Sun, Apr 24, 2005 South Carolina Pick 3 0-6-0
Tue, Dec 13, 2005 South Carolina Pick 3 0-6-1
_________________________________0-6-2
_________________________________0-6-3
______________________0-6-4
_________________________________0-6-5
_________________________________0-6-6
_________________________________0-6-7
Tue, Sep 13, 2005 South Carolina Pick 3 0-6-8
Sat, Nov 26, 2005 South Carolina Pick 3 0-6-9
Thu, Aug 4, 2005 South Carolina Midday 3 0-6-9
Mon, Jan 10, 2005 South Carolina Pick 3 0-6-9
Fri, Aug 26, 2005 South Carolina Midday 3 0-7-0
Fri, Mar 25, 2005 South Carolina Midday 3 0-7-0
Sat, Aug 27, 2005 South Carolina Pick 3 0-7-1
Tue, May 24, 2005 South Carolina Midday 3 0-7-2
________________________________0-7-3
Sat, Mar 19, 2005 South Carolina Pick 3 0-7-4
_________________________________0-7-5
_________________________________0-7-6
Thu, Sep 8, 2005 South Carolina Midday 3 0-7-7
Wed, Aug 17, 2005 South Carolina Pick 3 0-7-7
________________________________0-7-8
_________________________________0-7-9
Tue, Aug 30, 2005 South Carolina Pick 3 0-8-0
__________________________________0-8-1
Fri, Aug 19, 2005 South Carolina Pick 3 0-8-2
__________________________________0-8-3
___________________________________0-8-4
___________________________________0-8-5
___________________________________0-8-6
___________________________________0-8-7
Thu, Sep 22, 2005 South Carolina Midday 3 0-8-8
Thu, Aug 4, 2005 South Carolina Pick 3 0-8-8
Thu, Jul 14, 2005 South Carolina Midday 3 0-8-8
_________________________________0-8-9
Sun, Aug 28, 2005 South Carolina Pick 3 0-9-0
_________________________________0-9-1
Wed, Nov 30, 2005 South Carolina Midday 3 0-9-2
_________________________________0-9-3
Mon, Apr 18, 2005 South Carolina Midday 3 0-9-5
Tue, Mar 15, 2005 South Carolina Pick 3 0-9-6
Tue, Jan 25, 2005 South Carolina Pick 3 0-9-7
Wed, Mar 2, 2005 South Carolina Pick 3 0-9-8
Sat, Feb 19, 2005 South Carolina Pick 3 0-9-9
Fri, Jan 6, 2006 South Carolina Midday 3 0-5-9
Wed, Dec 21, 2005 South Carolina Pick 3 0-4-2
Tue, Dec 13, 2005 South Carolina Pick 3 0-6-1
Mon, Dec 12, 2005 South Carolina Midday 3 0-3-3
Sun, Dec 11, 2005 South Carolina Pick 3 0-2-6
Wed, Nov 30, 2005 South Carolina Midday 3 0-9-2
Sat, Nov 26, 2005 South Carolina Pick 3 0-6-9
Tue, Nov 22, 2005 South Carolina Pick 3 0-0-4
Mon, Nov 21, 2005 South Carolina Pick 3 0-1-2
Sun, Nov 20, 2005 South Carolina Pick 3 0-2-9
Mon, Oct 17, 2005 South Carolina Midday 3 0-4-7
Sat, Oct 15, 2005 South Carolina Pick 3 0-0-0
Mon, Oct 10, 2005 South Carolina Pick 3 0-1-2
Fri, Oct 7, 2005 South Carolina Midday 3 0-0-1
Mon, Oct 3, 2005 South Carolina Midday 3 0-0-7
Tue, Sep 27, 2005 South Carolina Pick 3 0-5-4
Thu, Sep 22, 2005 South Carolina Midday 3 0-8-8
Wed, Sep 21, 2005 South Carolina Midday 3 0-0-5
Tue, Sep 20, 2005 South Carolina Pick 3 0-0-0
Tue, Sep 13, 2005 South Carolina Pick 3 0-6-8
Thu, Sep 8, 2005 South Carolina Midday 3 0-7-7
Tue, Aug 30, 2005 South Carolina Pick 3 0-8-0
Sun, Aug 28, 2005 South Carolina Pick 3 0-9-0
Sat, Aug 27, 2005 South Carolina Pick 3 0-7-1
Fri, Aug 26, 2005 South Carolina Midday 3 0-7-0
Fri, Aug 19, 2005 South Carolina Pick 3 0-8-2
Wed, Aug 17, 2005 South Carolina Midday 3 0-0-9
Wed, Aug 17, 2005 South Carolina Pick 3 0-7-7
Thu, Aug 11, 2005 South Carolina Midday 3 0-4-1
Thu, Aug 4, 2005 South Carolina Midday 3 0-6-9
Thu, Aug 4, 2005 South Carolina Pick 3 0-8-8
Wed, Aug 3, 2005 South Carolina Pick 3 0-4-7
Tue, Jul 26, 2005 South Carolina Midday 3 0-1-3
Sat, Jul 23, 2005 South Carolina Pick 3 0-4-6
Thu, Jul 14, 2005 South Carolina Midday 3 0-8-8
Thu, Jul 14, 2005 South Carolina Pick 3 0-4-8
Wed, Jul 13, 2005 South Carolina Pick 3 0-3-0
Fri, Jul 8, 2005 South Carolina Midday 3 0-4-5
Wed, Jul 6, 2005 South Carolina Pick 3 0-3-4
Tue, Jul 5, 2005 South Carolina Midday 3 0-2-3
Wed, Jun 22, 2005 South Carolina Midday 3 0-3-9
Sun, Jun 19, 2005 South Carolina Pick 3 0-2-4
Wed, Jun 15, 2005 South Carolina Pick 3 0-0-0
Mon, Jun 13, 2005 South Carolina Midday 3 0-3-3
Fri, Jun 10, 2005 South Carolina Pick 3 0-2-6
Sat, Jun 4, 2005 South Carolina Midday 3 0-5-3
Wed, Jun 1, 2005 South Carolina Midday 3 0-1-4
Fri, May 27, 2005 South Carolina Midday 3 0-1-1
Tue, May 24, 2005 South Carolina Midday 3 0-7-2
Mon, May 23, 2005 South Carolina Pick 3 0-0-6
Mon, May 16, 2005 South Carolina Pick 3 0-4-4
Fri, May 13, 2005 South Carolina Midday 3 0-5-4
Mon, May 9, 2005 South Carolina Midday 3 0-0-4
Sun, Apr 24, 2005 South Carolina Pick 3 0-6-0
Fri, Apr 22, 2005 South Carolina Pick 3 0-5-6
Mon, Apr 18, 2005 South Carolina Midday 3 0-9-5
Mon, Apr 11, 2005 South Carolina Pick 3 0-2-3
Wed, Apr 6, 2005 South Carolina Midday 3 0-0-0
Tue, Mar 29, 2005 South Carolina Midday 3 0-3-6
Fri, Mar 25, 2005 South Carolina Midday 3 0-7-0
Sat, Mar 19, 2005 South Carolina Pick 3 0-7-4
Tue, Mar 15, 2005 South Carolina Pick 3 0-9-6
Fri, Mar 11, 2005 South Carolina Pick 3 0-2-0
Wed, Mar 2, 2005 South Carolina Pick 3 0-9-8
Tue, Mar 1, 2005 South Carolina Midday 3 0-5-8
Mon, Feb 21, 2005 South Carolina Midday 3 0-4-0
Sat, Feb 19, 2005 South Carolina Pick 3 0-9-9
Tue, Feb 15, 2005 South Carolina Midday 3 0-2-5
Tue, Jan 25, 2005 South Carolina Pick 3 0-9-7
Mon, Jan 10, 2005 South Carolina Pick 3 0-6-9
Last Edited: January 8, 2006, 10:30 am
I started today to use this method to find key lottery numbers for next draws play.
You see how I have the draws setup with the lottery numbers in their lottery #s in their out positions. At the bottom you will see how I have the code pairs lined up to current drawn to last out. Look at the no match code pairs and you will see the code digit 3 sitting in the 23 code pair. that 3 is the longest out code digit.
The #3 code will give me the lottery numbers 4 & 5. That is what I chose for my key digits for this eve.
Thats it. either right or wrong choice
1___0-1
2___2-3
3___4-5
4___6-7
5___8-9
____________________________cd_L/#
January 25, 2005 [ Midday ] 1 1 3 112 3
January 25, 2005 [ Evening ] 7 4 6 434
January 26, 2005 [ Midday ] 8 5 7 534 5
January 26, 2005 [ Evening ] 7 0 6 414 70
January 27, 2005 [ Midday ] 6 2 4 423 4
January 27, 2005 [ Evening ] 1 2 6 124 2
January 28, 2005 [ Midday ] 6 9 6 454 69
January 28, 2005 [ Evening ] 1 8 8 155 18
15-45-12-14-24-2[3]-34-35-13-25
55-44-11-33-22
Catch the pattern and pick em
c
o
d
e___lott #
1___0-1
2___2-3
3___4-5
4___6-7
5___8-9
Record Day Date Pos1 Pos2 Pos3 Posc 4 Sum Root Even Odd <MP MP+>
----------------------------------------------------------------------------
_________________________3 low___________________
2 Sun 11/01/2020 3 3 4 10 1 1 2 3 0
3 Mon 11/02/2020 1 1 4 6 6 1 2 3 0
4 Mon 11/02/2020 1 1 4 6 6 1 2 3 0
8 Wed 11/04/2020 2 4 4 10 1 3 0 3 0
9 Thu 11/05/2020 1 2 3 6 6 1 2 3 0
10 Thu 11/05/2020 1 2 2 5 5 2 1 3 0
12 Sat 11/07/2020 1 2 2 5 5 2 1 3 0
14 Sun 11/08/2020 1 3 4 8 8 1 2 3 0
18 Tue 11/10/2020 2 3 3 8 8 1 2 3 0
23 Thu 11/12/2020 1 3 4 8 8 1 2 3 0
24 Fri 11/13/2020 2 2 2 6 6 3 0 3 0
25 Sat 11/14/2020 1 2 4 7 7 2 1 3 0
27 Sun 11/15/2020 1 3 3 7 7 0 3 3 0
29 Mon 11/16/2020 1 2 4 7 7 2 1 3 0
31 Tue 11/17/2020 1 2 3 6 6 1 2 3 0
33 Wed 11/18/2020 1 4 4 9 9 2 1 3 0
34 Wed 11/18/2020 3 3 4 10 1 1 2 3 0
39 Sat 11/21/2020 1 1 2 4 4 1 2 3 0
40 Sun 11/22/2020 1 3 4 8 8 1 2 3 0
41 Sun 11/22/2020 1 1 3 5 5 0 3 3 0
45 Tue 11/24/2020 3 3 3 9 9 0 3 3 0
46 Wed 11/25/2020 1 1 3 5 5 0 3 3 0
47 Wed 11/25/2020 2 2 3 7 7 2 1 3 0
51 Sat 11/28/2020 2 3 3 8 8 1 2 3 0
54 Sun 11/29/2020 1 3 4 8 8 1 2 3 0
57 Tue 12/01/2020 1 3 4 8 8 1 2 3 0
59 Wed 12/02/2020 1 2 3 6 6 1 2 3 0
65 Sat 12/05/2020 1 2 2 5 5 2 1 3 0
67 Sun 12/06/2020 3 3 4 10 1 1 2 3 0
68 Mon 12/07/2020 2 2 2 6 6 3 0 3 0
70 Tue 12/08/2020 2 3 4 9 9 2 1 3 0
71 Tue 12/08/2020 4 4 4 12 3 3 0 3 0
72 Wed 12/09/2020 2 2 4 8 8 3 0 3 0
74 Thu 12/10/2020 1 1 3 5 5 0 3 3 0
75 Thu 12/10/2020 2 3 3 8 8 1 2 3 0
76 Fri 12/11/2020 1 2 4 7 7 2 1 3 0
77 Sat 12/12/2020 1 2 2 5 5 2 1 3 0
79 Sun 12/13/2020 1 1 2 4 4 1 2 3 0
80 Sun 12/13/2020 1 1 4 6 6 1 2 3 0
81 Mon 12/14/2020 2 3 3 8 8 1 2 3 0
82 Mon 12/14/2020 1 1 3 5 5 0 3 3 0
83 Tue 12/15/2020 1 2 4 7 7 2 1 3 0
84 Tue 12/15/2020 2 2 4 8 8 3 0 3 0
90 Sat 12/19/2020 2 2 4 8 8 3 0 3 0
92 Sun 12/20/2020 2 2 4 8 8 3 0 3 0
95 Mon 12/21/2020 1 2 3 6 6 1 2 3 0
96 Tue 12/22/2020 1 2 4 7 7 2 1 3 0
97 Tue 12/22/2020 2 2 2 6 6 3 0 3 0
101 Thu 12/24/2020 2 2 3 7 7 2 1 3 0
105 Sun 12/27/2020 2 2 4 8 8 3 0 3 0
106 Sun 12/27/2020 2 3 3 8 8 1 2 3 0
108 Mon 12/28/2020 2 4 4 10 1 3 0 3 0
109 Tue 12/29/2020 1 2 3 6 6 1 2 3 0
110 Tue 12/29/2020 2 2 4 8 8 3 0 3 0
112 Wed 12/30/2020 2 3 3 8 8 1 2 3 0
113 Thu 12/31/2020 3 3 3 9 9 0 3 3 0
117 Thu 01/02/2020 1 2 2 5 5 2 1 3 0
123 Sun 01/05/2020 2 2 4 8 8 3 0 3 0
125 Mon 01/06/2020 1 2 4 7 7 2 1 3 0
126 Tue 01/07/2020 3 3 4 10 1 1 2 3 0
127 Tue 01/07/2020 1 3 4 8 8 1 2 3 0
134 Sat 01/11/2020 3 3 4 10 1 1 2 3 0
135 Sun 01/12/2020 3 4 4 11 2 2 1 3 0
136 Sun 01/12/2020 1 2 3 6 6 1 2 3 0
139 Tue 01/14/2020 1 3 3 7 7 0 3 3 0
140 Tue 01/14/2020 2 3 3 8 8 1 2 3 0
141 Wed 01/15/2020 1 2 4 7 7 2 1 3 0
142 Thu 01/16/2020 2 3 4 9 9 2 1 3 0
145 Fri 01/17/2020 2 3 4 9 9 2 1 3 0
148 Sun 01/19/2020 1 1 3 5 5 0 3 3 0
150 Mon 01/20/2020 2 4 4 10 1 3 0 3 0
151 Mon 01/20/2020 3 3 4 10 1 1 2 3 0
153 Tue 01/21/2020 1 2 3 6 6 1 2 3 0
155 Thu 01/23/2020 1 3 4 8 8 1 2 3 0
157 Fri 01/24/2020 1 3 4 8 8 1 2 3 0
158 Fri 01/24/2020 3 3 4 10 1 1 2 3 0
159 Sat 01/25/2020 1 1 2 4 4 1 2 3 0
160 Sat 01/25/2020 3 4 4 11 2 2 1 3 0
162 Sun 01/26/2020 1 4 4 9 9 2 1 3 0
163 Fri 01/27/2006 2 3 4 9 9 2 1 3 0
164 Fri 01/27/2006 1 2 4 7 7 2 1 3 0
_______________2 low 1 high________________________
1 Sun 11/01/2020 2 3 5 10 1 1 2 2 1
6 Tue 11/03/2020 2 2 5 9 9 2 1 2 1
7 Wed 11/04/2020 2 3 5 10 1 1 2 2 1
15 Sun 11/08/2020 2 4 5 11 2 2 1 2 1
16 Mon 11/09/2020 1 3 5 9 9 0 3 2 1
17 Mon 11/09/2020 1 3 5 9 9 0 3 2 1
19 Tue 11/10/2020 1 4 5 10 1 1 2 2 1
20 Wed 11/11/2020 1 2 5 8 8 1 2 2 1
21 Wed 11/11/2020 3 4 5 12 3 1 2 2 1
22 Thu 11/12/2020 1 2 5 8 8 1 2 2 1
26 Sat 11/14/2020 1 3 5 9 9 0 3 2 1
30 Mon 11/16/2020 1 2 5 8 8 1 2 2 1
32 Tue 11/17/2020 3 4 5 12 3 1 2 2 1
35 Thu 11/19/2020 2 3 5 10 1 1 2 2 1
36 Thu 11/19/2020 3 4 5 12 3 1 2 2 1
37 Fri 11/20/2020 1 2 5 8 8 1 2 2 1
38 Sat 11/21/2020 3 4 5 12 3 1 2 2 1
42 Mon 11/23/2020 2 3 5 10 1 1 2 2 1
43 Mon 11/23/2020 1 2 5 8 8 1 2 2 1
44 Tue 11/24/2020 2 3 5 10 1 1 2 2 1
48 Thu 11/26/2020 2 3 5 10 1 1 2 2 1
49 Thu 11/26/2020 1 4 5 10 1 1 2 2 1
50 Fri 11/27/2020 3 4 5 12 3 1 2 2 1
52 Sat 11/28/2020 2 3 5 10 1 1 2 2 1
53 Sun 11/29/2020 2 2 5 9 9 2 1 2 1
55 Mon 11/30/2020 1 2 5 8 8 1 2 2 1
56 Mon 11/30/2020 4 4 5 13 4 2 1 2 1
58 Tue 12/01/2020 1 1 5 7 7 0 3 2 1
61 Thu 12/03/2020 2 4 5 11 2 2 1 2 1
63 Fri 12/04/2020 2 4 5 11 2 2 1 2 1
64 Sat 12/05/2020 2 2 5 9 9 2 1 2 1
66 Sun 12/06/2020 1 3 5 9 9 0 3 2 1
69 Mon 12/07/2020 3 4 5 12 3 1 2 2 1
73 Wed 12/09/2020 3 4 5 12 3 1 2 2 1
78 Sat 12/12/2020 3 4 5 12 3 1 2 2 1
85 Wed 12/16/2020 1 1 5 7 7 0 3 2 1
87 Thu 12/17/2020 3 4 5 12 3 1 2 2 1
88 Thu 12/17/2020 3 3 5 11 2 0 3 2 1
89 Fri 12/18/2020 1 4 5 10 1 1 2 2 1
91 Sat 12/19/2020 2 2 5 9 9 2 1 2 1
93 Sun 12/20/2020 3 4 5 12 3 1 2 2 1
99 Wed 12/23/2020 4 4 5 13 4 2 1 2 1
100 Thu 12/24/2020 3 4 5 12 3 1 2 2 1
104 Sat 12/26/2020 1 2 5 8 8 1 2 2 1
107 Mon 12/28/2020 1 4 5 10 1 1 2 2 1
111 Wed 12/30/2020 3 4 5 12 3 1 2 2 1
114 Thu 12/31/2020 3 3 5 11 2 0 3 2 1
116 Thu 01/02/2020 2 2 5 9 9 2 1 2 1
118 Fri 01/03/2020 3 4 5 12 3 1 2 2 1
119 Fri 01/03/2020 2 3 5 10 1 1 2 2 1
120 Sat 01/04/2020 1 4 5 10 1 1 2 2 1
121 Sat 01/04/2020 2 3 5 10 1 1 2 2 1
122 Sun 01/05/2020 1 2 5 8 8 1 2 2 1
124 Mon 01/06/2020 1 3 5 9 9 0 3 2 1
128 Wed 01/08/2020 1 3 5 9 9 0 3 2 1
129 Thu 01/09/2020 3 4 5 12 3 1 2 2 1
130 Thu 01/09/2020 1 4 5 10 1 1 2 2 1
137 Mon 01/13/2020 3 4 5 12 3 1 2 2 1
138 Mon 01/13/2020 1 3 5 9 9 0 3 2 1
143 Thu 01/16/2020 1 3 5 9 9 0 3 2 1
144 Fri 01/17/2020 1 3 5 9 9 0 3 2 1
147 Sat 01/18/2020 1 3 5 9 9 0 3 2 1
149 Sun 01/19/2020 1 4 5 10 1 1 2 2 1
154 Wed 01/22/2020 3 4 5 12 3 1 2 2 1
161 Sun 01/26/2020 3 4 5 12 3 1 2 2 1
165 Sat 01/28/2006 4 4 5 13 4 2 1 2 1
____________________1 low 2 high______________________
5 Tue 11/03/2020 3 5 5 13 4 0 3 1 2
11 Fri 11/06/2020 1 5 5 11 2 0 3 1 2
13 Sat 11/07/2020 4 5 5 14 5 1 2 1 2
28 Sun 11/15/2020 3 5 5 13 4 0 3 1 2
62 Thu 12/03/2020 1 5 5 11 2 0 3 1 2
86 Wed 12/16/2020 4 5 5 14 5 1 2 1 2
94 Mon 12/21/2020 1 5 5 11 2 0 3 1 2
98 Wed 12/23/2020 3 5 5 13 4 0 3 1 2
102 Fri 12/25/2020 3 5 5 13 4 0 3 1 2
103 Sat 12/26/2020 3 5 5 13 4 0 3 1 2
115 Wed 01/01/2020 2 5 5 12 3 1 2 1 2
131 Fri 01/10/2020 1 5 5 11 2 0 3 1 2
133 Sat 01/11/2020 1 5 5 11 2 0 3 1 2
152 Tue 01/21/2020 2 5 5 12 3 1 2 1 2
156 Thu 01/23/2020 1 5 5 11 2 0 3 1 2
60 Wed 12/02/2020 5 5 5 15 6 0 3 0 3
132 Fri 01/10/2020 5 5 5 15 6 0 3 0 3
146 Sat 01/18/2020 5 5 5 15 6 0 3 0 3
The code # 345 has been the most frequent drawn since 11/01/05
c
o
d
e___lott #
1___0-1
2___2-3
3___4-5
4___6-7
5___8-9
345___468-469-478-479-568-569-578-579
Record Date Pos1 Pos2 Pos3 Pos4 Matched Skips
--------------------------------------------------------
_________________________lottery#
21 11/11/2005 4 5 3= 685 3 20
32 11/17/2005 3 5 4= 596 3 10
36 11/19/2005 3 4 5= 479 3 3
38 11/21/2005 4 5 3= 785 3 1
50 11/27/2005 3 5 4= 587 3 11
69 12/07/2005 5 4 3= 965 3 18
73 12/09/2005 5 4 3= 865 3 3
78 12/12/2005 4 3 5= 748 3 4
87 12/17/2005 5 4 3= 874 3 8
93 12/20/2005 4 5 3= 795 3 5
100 12/24/2005 3 5 4= 497 3 6
111 12/30/2005 4 5 3= 694 3 10
118 01/03/2006 4 5 3= 684 3 6
129 01/09/2006 3 4 5= 568 3 10
137 01/13/2006 5 3 4= 947 3 7
154 01/22/2006 4 3 5= 649 3 16
161 01/26/2006 5 3 4= 857 3 6
c
o
d
e___lott #
1___0-1
2___2-3
3___4-5
4___6-7
