I think I will settle on this method for awhile.
Front pairs str8 list
Exact combos out one year or more
Exact combos hit in past year.
Do a careful study and see if I can grab some wins without losing my ass in the process.
*********************************************************
Pairs Analysis Results
Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Pair Type: Front Pair Straight
Date range: Past Year (Jun 16, 2018 - present)
675 drawings in date range specified
Expected times drawn for each pair is 6.8
Late pairs are last seen 200 or more draws ago.
Very late pairs are last seen 300 or more draws ago.
Pair Times Drawn Last Seen Draws Since
00 4 Apr 17, 2019 109
01 7 Jun 1, 2019 25
02 10 Jun 3, 2019 22
03 10 Jun 13, 2019 2
04 11 May 30, 2019 29
05 4 Apr 17, 2019 108
06 4 Dec 31, 2018 307
07 12 May 29, 2019 30
08 8 Jun 12, 2019 5
09 4 Feb 27, 2019 199
10 4 Jun 13, 2019 3
11 7 May 18, 2019 50
12 5 Jun 5, 2019 18
13 7 May 3, 2019 78
14 9 May 12, 2019 62
15 6 Apr 29, 2019 86
16 10 May 2, 2019 81
17 9 May 16, 2019 54
18 7 Jan 21, 2019 268
19 6 Apr 5, 2019 130
20 3 Mar 12, 2019 176
21 8 May 24, 2019 40
22 11 Apr 14, 2019 114
23 10 May 29, 2019 31
24 5 May 17, 2019 53
25 6 Apr 16, 2019 110
26 7 Jun 2, 2019 23
27 3 Mar 23, 2019 155
28 10 Jun 11, 2019 7
29 5 Nov 6, 2018 409
30 7 Apr 6, 2019 129
31 7 Apr 9, 2019 124
32 6 May 30, 2019 28
33 5 May 25, 2019 37
34 8 Apr 7, 2019 127
35 4 Apr 6, 2019 128
36 12 Apr 26, 2019 92
37 3 May 7, 2019 72
38 10 Jun 14, 2019 0
39 7 May 22, 2019 44
40 5 Apr 12, 2019 118
41 3 Jan 10, 2019 289
42 6 May 14, 2019 59
43 8 Apr 25, 2019 94
44 7 Jun 6, 2019 16
45 8 May 11, 2019 63
46 12 Apr 11, 2019 120
47 5 Jun 10, 2019 8
48 5 May 9, 2019 67
49 5 Mar 16, 2019 168
50 5 Jun 7, 2019 14
51 11 Jun 3, 2019 21
52 4 May 27, 2019 34
53 3 May 19, 2019 49
54 5 May 22, 2019 43
55 6 Feb 13, 2019 226
56 5 Jun 4, 2019 19
57 6 Dec 27, 2018 314
58 4 May 3, 2019 79
59 5 Jun 14, 2019 1
60 5 May 23, 2019 42
61 8 May 1, 2019 83
62 11 May 26, 2019 36
63 8 Mar 6, 2019 187
64 3 Apr 2, 2019 136
65 6 Apr 1, 2019 139
66 5 Jun 11, 2019 6
67 10 May 28, 2019 33
68 9 Apr 15, 2019 112
69 14 Jun 8, 2019 11
70 12 May 28, 2019 32
71 5 Apr 19, 2019 104
72 4 Feb 19, 2019 214
73 6 Mar 2, 2019 194
74 3 Apr 26, 2019 91
75 9 Jun 8, 2019 12
76 9 Apr 27, 2019 90
77 6 Jun 4, 2019 20
78 9 Mar 19, 2019 162
79 11 Jun 10, 2019 9
80 4 Mar 7, 2019 184
81 5 Jan 23, 2019 265
82 7 Jun 5, 2019 17
83 8 May 20, 2019 48
84 1 Nov 13, 2018 396
85 10 Mar 26, 2019 149
86 6 May 25, 2019 38
87 3 May 16, 2019 55
88 8 Jun 12, 2019 4
89 13 Jun 1, 2019 24
90 5 Jun 9, 2019 10
91 7 Feb 21, 2019 211
92 6 May 11, 2019 64
93 4 Feb 24, 2019 205
94 5 Feb 10, 2019 231
95 9 May 15, 2019 56
96 3 Feb 18, 2019 217
97 5 May 10, 2019 65
98 8 Jun 6, 2019 15
99 6 May 21, 2019 45
Combinations Analysis Results
Game(s): South Carolina Pick 3 Midday, South Carolina Pick 3 Evening
Combination Types: All straight combinations
Date range: Past Year (Jun 16, 2018 - present)
675 drawings in date range specified
Straight combinations not drawn during the date range
000, 002, 005, 007, 008, 009, 011, 013, 014, 018,
019, 020, 024, 027, 029, 030, 033, 034, 035, 039,
042, 044, 046, 049, 050, 052, 053, 055, 056, 058,
060, 061, 062, 065, 067, 068, 069, 072, 073, 074,
077, 080, 083, 086, 087, 091, 092, 093, 094, 095,
097, 098,
100, 101, 103, 104, 105, 109, 110, 111, 114, 115,
116, 120, 121, 123, 125, 126, 127, 128, 129, 130,
131, 132, 135, 137, 141, 147, 148, 149, 150, 151,
156, 158, 159, 160, 163, 164, 165, 173, 174, 176,
178, 180, 181, 182, 184, 185, 186, 188, 190, 191,
193, 199,
200, 201, 203, 205, 207, 208, 209, 211, 214, 216,
223, 228, 232, 234, 235, 239, 242, 243, 244, 245,
246, 247, 249, 250, 251, 252, 253, 255, 256, 260,
263, 265, 268, 271, 272, 274, 275, 276, 277, 278,
279, 285, 286, 289, 292, 294, 295, 297, 299,
300, 304, 305, 307, 308, 309, 310, 313, 314, 316,
320, 321, 322, 324, 326, 328, 334, 335, 336, 338,
339, 344, 347, 353, 354, 355, 357, 358, 359, 367,
368, 370, 371, 373, 374, 375, 377, 378, 381, 388,
389, 391, 392, 393, 398, 399,
402, 403, 406, 407, 408, 409, 410, 411, 412, 413,
415, 417, 418, 420, 422, 423, 424, 426, 428, 430,
432, 435, 437, 439, 440, 443, 447, 448, 450, 452,
458, 459, 461, 468, 469, 470, 471, 472, 473, 474,
475, 476, 479, 480, 483, 485, 486, 488, 489, 491,
492, 493, 494, 495, 497, 498, 499
,
500, 504, 506, 507, 509, 514, 515, 518, 520, 522,
524, 525, 528, 529, 530, 531, 532, 533, 536, 537,
538, 541, 543, 544, 547, 548, 549, 551, 552, 553,
557, 558, 560, 561, 562, 563, 565, 568, 570, 574,
576, 578, 582, 583, 585, 587, 588, 589, 590, 593,
594, 596, 597, 598,
600, 603, 604, 605, 607, 609, 610, 614, 616, 617,
618, 619, 628, 629, 630, 636, 638, 639, 640, 641,
642, 644, 645, 646, 648, 649, 651, 652, 653, 655,
656, 657, 660, 663, 664, 666, 667, 668, 670, 673,
674, 683, 686, 687, 690, 694, 697
,
700, 703, 707, 708, 710, 711, 713, 715, 717, 719,
720, 721, 724, 726, 727, 728, 730, 731, 733, 734,
736, 737, 740, 741, 742, 743, 747, 748, 749, 750,
752, 755, 756, 761, 767, 769, 770, 775, 776, 777,
779, 780, 781, 788, 790, 791, 792, 795, 798,
800, 803, 805, 806, 807, 808, 811, 814, 815, 818,
819, 823, 824, 825, 827, 831, 833, 836, 839, 840,
841, 842, 843, 844, 845, 847, 848, 849, 850, 854,
858, 859, 860, 862, 865, 866, 868, 869, 870, 871,
872, 874, 875, 876, 878, 882, 885, 886, 889, 890, 897,
900, 903, 905, 906, 907, 910, 912, 914, 918, 920,
922, 923, 926, 927, 932, 934, 935, 937, 938, 939,
940, 941, 942, 944, 946, 947, 950, 952, 954, 955,
956, 959, 960, 963, 964, 966, 967, 968, 969, 970,
971, 972, 975, 976, 977, 979, 981, 983, 984, 985,
986, 990, 991, 992, 995, 996 ‹ Hide
Combo Times Drawn Expected Last Seen Draws Since
001 1 0.68 Dec 19, 2018 328
003 1 0.68 Jul 10, 2018 629
004 1 0.68 Feb 7, 2019 237
006 1 0.68 Apr 17, 2019 109
010 2 0.68 Feb 25, 2019 203
012 1 0.68 Jan 16, 2019 278
015 1 0.68 Jan 7, 2019 295
016 1 0.68 Jan 26, 2019 258
017 2 0.68 Jun 1, 2019 25
021 1 0.68 Jun 3, 2019 22
022 2 0.68 Apr 10, 2019 121
023 3 0.68 Feb 4, 2019 243
025 1 0.68 Sep 7, 2018 519
026 1 0.68 Mar 15, 2019 169
028 2 0.68 Sep 3, 2018 528
031 4 0.68 Jan 25, 2019 260
032 1 0.68 Jul 19, 2018 612
036 1 0.68 May 21, 2019 46
037 3 0.68 Jun 13, 2019 2
038 1 0.68 Sep 29, 2018 478
040 2 0.68 Dec 12, 2018 342
041 3 0.68 May 30, 2019 29
043 1 0.68 Aug 6, 2018 579
045 1 0.68 Jul 26, 2018 600
047 3 0.68 May 6, 2019 73
048 1 0.68 Jul 18, 2018 615
051 1 0.68 Sep 20, 2018 495
054 1 0.68 Nov 23, 2018 377
057 1 0.68 Apr 17, 2019 108
059 1 0.68 Jan 6, 2019 296
063 1 0.68 Dec 31, 2018 307
064 1 0.68 Jul 11, 2018 628
066 2 0.68 Nov 10, 2018 401
070 1 0.68 May 29, 2019 30
071 2 0.68 Jan 21, 2019 269
075 2 0.68 Mar 29, 2019 144
076 2 0.68 Jan 9, 2019 290
078 4 0.68 Mar 24, 2019 153
079 1 0.68 Feb 11, 2019 229
081 1 0.68 Dec 15, 2018 335
082 1 0.68 Jun 12, 2019 5
084 2 0.68 Feb 12, 2019 227
085 1 0.68 Jul 17, 2018 617
088 2 0.68 Mar 31, 2019 140
089 1 0.68 Mar 10, 2019 179
090 1 0.68 Aug 14, 2018 564
096 2 0.68 Feb 27, 2019 199
099 1 0.68 Nov 19, 2018 385
102 1 0.68 Jun 13, 2019 3
106 1 0.68 May 27, 2019 35
107 1 0.68 Sep 14, 2018 506
108 1 0.68 Sep 16, 2018 503
112 1 0.68 Sep 11, 2018 513
113 2 0.68 May 18, 2019 50
117 2 0.68 Jan 10, 2019 288
118 1 0.68 Oct 2, 2018 474
119 1 0.68 May 13, 2019 61
122 2 0.68 Dec 14, 2018 337
124 3 0.68 Jun 5, 2019 18
133 1 0.68 Jan 11, 2019 286
134 1 0.68 Nov 3, 2018 413
136 1 0.68 Feb 1, 2019 248
138 2 0.68 May 3, 2019 78
139 2 0.68 Apr 12, 2019 117
140 1 0.68 Sep 15, 2018 504
142 4 0.68 May 12, 2019 62
143 1 0.68 Dec 7, 2018 350
144 1 0.68 Sep 17, 2018 502
145 1 0.68 Jan 18, 2019 273
146 1 0.68 Jan 12, 2019 284
152 2 0.68 Jan 9, 2019 291
153 1 0.68 Jan 31, 2019 249
154 1 0.68 Apr 29, 2019 86
155 1 0.68 Oct 31, 2018 420
157 1 0.68 Jan 30, 2019 251
161 2 0.68 Mar 1, 2019 196
162 1 0.68 Jan 1, 2019 306
166 3 0.68 May 2, 2019 81
167 1 0.68 Nov 29, 2018 365
168 1 0.68 Jun 20, 2018 666
169 2 0.68 Jan 24, 2019 263
170 2 0.68 Feb 20, 2019 213
171 2 0.68 Dec 26, 2018 317
172 1 0.68 Sep 30, 2018 477
175 2 0.68 Apr 18, 2019 106
177 1 0.68 May 16, 2019 54
179 1 0.68 Feb 6, 2019 238
183 1 0.68 Jun 22, 2018 663
187 3 0.68 Nov 21, 2018 380
189 3 0.68 Jan 21, 2019 268
192 1 0.68 Nov 28, 2018 368
194 1 0.68 Feb 22, 2019 209
195 1 0.68 Apr 5, 2019 130
196 1 0.68 Sep 26, 2018 485
197 1 0.68 Jan 29, 2019 254
198 1 0.68 Dec 1, 2018 362
202 1 0.68 Mar 12, 2019 176
204 1 0.68 Jan 28, 2019 255
206 1 0.68 Nov 11, 2018 399
210 1 0.68 Apr 13, 2019 116
212 1 0.68 May 4, 2019 77
213 1 0.68 May 8, 2019 70
215 2 0.68 May 24, 2019 40
217 1 0.68 May 18, 2019 51
218 1 0.68 Jul 9, 2018 631
219 1 0.68 Apr 18, 2019 107
220 1 0.68 Jun 28, 2018 651
221 1 0.68 Apr 8, 2019 126
222 1 0.68 Apr 14, 2019 114
224 1 0.68 Oct 7, 2018 464
225 3 0.68 Mar 15, 2019 170
226 2 0.68 Apr 1, 2019 138
227 1 0.68 Nov 5, 2018 411
229 1 0.68 Aug 25, 2018 544
230 1 0.68 Feb 8, 2019 234
231 2 0.68 Nov 26, 2018 372
233 1 0.68 May 29, 2019 31
236 2 0.68 Apr 20, 2019 102
237 2 0.68 Mar 29, 2019 143
238 2 0.68 Apr 5, 2019 131
240 1 0.68 May 17, 2019 53
241 2 0.68 May 7, 2019 71
248 2 0.68 Dec 22, 2018 322
254 1 0.68 Apr 16, 2019 110
257 1 0.68 Jul 15, 2018 620
258 2 0.68 Oct 1, 2018 476
259 2 0.68 Mar 22, 2019 156
261 1 0.68 Oct 10, 2018 459
262 1 0.68 Feb 8, 2019 235
264 1 0.68 Jun 2, 2019 23
266 2 0.68 May 8, 2019 69
267 1 0.68 Feb 14, 2019 224
269 1 0.68 Apr 23, 2019 98
270 2 0.68 Oct 22, 2018 436
273 1 0.68 Mar 23, 2019 155
280 2 0.68 Jan 3, 2019 301
281 1 0.68 Jan 8, 2019 293
282 1 0.68 Aug 22, 2018 550
283 2 0.68 Sep 22, 2018 491
284 1 0.68 Feb 25, 2019 204
287 1 0.68 Jul 12, 2018 626
288 2 0.68 Jun 11, 2019 7
290 1 0.68 Nov 6, 2018 409
291 1 0.68 Oct 20, 2018 440
293 1 0.68 Nov 1, 2018 418
296 1 0.68 Aug 15, 2018 562
298 1 0.68 Nov 5, 2018 410
301 1 0.68 Dec 11, 2018 343
302 1 0.68 Apr 6, 2019 129
303 2 0.68 Dec 1, 2018 361
306 3 0.68 Mar 18, 2019 165
311 1 0.68 Aug 31, 2018 533
312 1 0.68 Oct 29, 2018 423
315 1 0.68 Sep 18, 2018 500
317 1 0.68 Jul 2, 2018 644
318 1 0.68 Nov 24, 2018 375
319 2 0.68 Apr 9, 2019 124
323 2 0.68 Mar 18, 2019 164
325 1 0.68 Jan 5, 2019 298
327 2 0.68 May 30, 2019 28
329 1 0.68 Apr 27, 2019 89
330 1 0.68 Mar 8, 2019 183
331 1 0.68 Nov 9, 2018 403
332 1 0.68 Nov 8, 2018 404
333 1 0.68 May 25, 2019 37
337 1 0.68 Dec 25, 2018 318
340 1 0.68 Nov 10, 2018 400
341 1 0.68 Dec 7, 2018 351
342 1 0.68 Dec 3, 2018 359
343 1 0.68 Oct 5, 2018 467
345 1 0.68 Mar 4, 2019 190
346 1 0.68 Apr 7, 2019 127
348 1 0.68 Feb 20, 2019 212
349 1 0.68 Jan 17, 2019 276
350 1 0.68 Mar 9, 2019 180
351 1 0.68 Oct 19, 2018 441
352 1 0.68 Mar 20, 2019 161
356 1 0.68 Apr 6, 2019 128
360 3 0.68 Apr 23, 2019 97
361 1 0.68 Feb 5, 2019 241
362 1 0.68 Apr 26, 2019 92
363 2 0.68 Jan 28, 2019 256
364 1 0.68 Nov 13, 2018 395
365 1 0.68 Oct 17, 2018 446
366 1 0.68 Apr 11, 2019 119
369 2 0.68 Jan 5, 2019 297
372 1 0.68 Jul 13, 2018 624
376 1 0.68 May 7, 2019 72
379 1 0.68 Mar 26, 2019 150
380 2 0.68 Jan 23, 2019 264
382 1 0.68 May 10, 2019 66
383 2 0.68 Apr 15, 2019 113
384 2 0.68 Dec 10, 2018 346
385 1 0.68 Jun 14, 2019 0
386 1 0.68 Mar 14, 2019 171
387 1 0.68 Mar 17, 2019 166
390 2 0.68 Feb 27, 2019 200
394 2 0.68 May 22, 2019 44
395 1 0.68 Nov 3, 2018 414
396 1 0.68 Apr 4, 2019 132
397 1 0.68 Feb 17, 2019 218
400 1 0.68 Apr 12, 2019 118
401 1 0.68 Jun 16, 2018 673
404 2 0.68 Dec 6, 2018 353
405 1 0.68 Nov 17, 2018 388
414 1 0.68 Jul 6, 2018 636
416 1 0.68 Jul 30, 2018 593
419 1 0.68 Jan 10, 2019 289
421 1 0.68 Dec 15, 2018 336
425 1 0.68 Apr 21, 2019 101
427 3 0.68 May 14, 2019 59
429 1 0.68 Sep 20, 2018 496
431 1 0.68 Feb 4, 2019 242
433 2 0.68 Mar 27, 2019 148
434 2 0.68 Jan 16, 2019 277
436 2 0.68 Sep 24, 2018 488
438 1 0.68 Apr 25, 2019 94
441 2 0.68 Jun 6, 2019 16
442 1 0.68 Jan 2, 2019 304
444 1 0.68 Aug 27, 2018 541
445 1 0.68 Oct 12, 2018 455
446 1 0.68 May 14, 2019 58
449 1 0.68 Apr 28, 2019 88
451 1 0.68 Jul 31, 2018 590
453 1 0.68 Mar 5, 2019 188
454 1 0.68 Jan 8, 2019 292
455 3 0.68 Mar 5, 2019 189
456 1 0.68 May 11, 2019 63
457 1 0.68 Feb 19, 2019 215
460 2 0.68 Nov 25, 2018 373
462 2 0.68 Mar 25, 2019 151
463 1 0.68 Nov 23, 2018 376
464 3 0.68 Aug 30, 2018 535
465 1 0.68 Apr 11, 2019 120
466 1 0.68 Dec 27, 2018 315
467 2 0.68 Feb 26, 2019 202
477 4 0.68 Jun 10, 2019 8
478 1 0.68 Dec 24, 2018 319
481 1 0.68 Nov 18, 2018 386
482 1 0.68 May 9, 2019 67
484 2 0.68 Mar 13, 2019 173
487 1 0.68 Mar 1, 2019 195
490 4 0.68 Mar 16, 2019 168
496 1 0.68 Mar 4, 2019 191
501 1 0.68 Jun 7, 2019 14
502 1 0.68 Apr 22, 2019 100
503 1 0.68 Aug 24, 2018 545
505 1 0.68 Mar 11, 2019 178
508 1 0.68 Jul 24, 2018 603
510 1 0.68 Sep 12, 2018 510
511 1 0.68 Feb 7, 2019 236
512 1 0.68 Sep 10, 2018 514
513 2 0.68 Aug 28, 2018 538
516 1 0.68 Oct 28, 2018 425
517 4 0.68 Feb 28, 2019 198
519 1 0.68 Jun 3, 2019 21
521 1 0.68 Jul 25, 2018 602
523 1 0.68 May 27, 2019 34
526 1 0.68 May 23, 2019 41
527 1 0.68 Aug 12, 2018 568
534 1 0.68 May 19, 2019 49
535 1 0.68 Dec 8, 2018 349
539 1 0.68 Sep 25, 2018 487
540 1 0.68 Dec 17, 2018 333
542 1 0.68 May 22, 2019 43
545 1 0.68 May 4, 2019 76
546 2 0.68 Oct 25, 2018 430
550 1 0.68 Jun 26, 2018 656
554 2 0.68 Nov 2, 2018 416
555 1 0.68 Jul 16, 2018 618
556 1 0.68 Oct 31, 2018 419
559 1 0.68 Feb 13, 2019 226
564 2 0.68 Sep 7, 2018 520
566 1 0.68 Jun 4, 2019 19
567 1 0.68 Aug 25, 2018 543
569 1 0.68 Oct 16, 2018 447
571 1 0.68 Jun 30, 2018 648
572 1 0.68 Oct 16, 2018 448
573 1 0.68 Dec 27, 2018 314
575 1 0.68 Oct 26, 2018 429
577 1 0.68 Sep 15, 2018 505
579 1 0.68 Jul 30, 2018 592
580 1 0.68 Jun 23, 2018 661
581 1 0.68 Sep 10, 2018 515
584 1 0.68 May 3, 2019 79
586 1 0.68 Nov 4, 2018 412
591 2 0.68 Jun 14, 2019 1
592 1 0.68 Sep 27, 2018 483
595 1 0.68 Mar 23, 2019 154
599 1 0.68 Jul 26, 2018 599
601 2 0.68 Oct 14, 2018 451
602 1 0.68 Dec 20, 2018 327
606 1 0.68 May 23, 2019 42
608 1 0.68 Nov 28, 2018 367
611 1 0.68 Apr 25, 2019 93
612 2 0.68 Dec 19, 2018 329
613 1 0.68 May 1, 2019 83
615 4 0.68 Apr 13, 2019 115
620 2 0.68 Dec 23, 2018 321
621 1 0.68 May 26, 2019 36
622 2 0.68 Apr 30, 2019 85
623 1 0.68 Apr 24, 2019 96
624 1 0.68 Dec 16, 2018 334
625 1 0.68 Dec 14, 2018 338
626 1 0.68 Nov 30, 2018 364
627 2 0.68 May 20, 2019 47
631 1 0.68 Oct 4, 2018 470
632 2 0.68 Feb 23, 2019 207
633 2 0.68 Jan 24, 2019 262
634 1 0.68 Mar 6, 2019 187
635 1 0.68 Oct 23, 2018 435
637 1 0.68 Oct 3, 2018 471
643 2 0.68 Oct 15, 2018 450
647 1 0.68 Apr 2, 2019 136
650 2 0.68 Dec 24, 2018 320
654 1 0.68 Aug 4, 2018 583
658 1 0.68 Apr 1, 2019 139
659 2 0.68 Mar 30, 2019 142
661 2 0.68 May 6, 2019 74
662 1 0.68 Jun 11, 2019 6
665 1 0.68 Jan 30, 2019 252
669 1 0.68 Sep 4, 2018 525
671 1 0.68 May 28, 2019 33
672 1 0.68 Jun 23, 2018 660
675 2 0.68 May 24, 2019 39
676 1 0.68 Jun 24, 2018 659
677 1 0.68 Dec 17, 2018 332
678 3 0.68 May 9, 2019 68
679 1 0.68 Nov 22, 2018 379
680 1 0.68 Mar 11, 2019 177
681 2 0.68 Oct 23, 2018 434
682 1 0.68 Apr 15, 2019 112
684 2 0.68 Oct 1, 2018 475
685 1 0.68 Dec 29, 2018 310
688 1 0.68 Mar 8, 2019 182
689 1 0.68 Dec 30, 2018 309
691 1 0.68 Mar 28, 2019 146
692 2 0.68 Feb 2, 2019 246
693 2 0.68 May 5, 2019 75
695 2 0.68 Mar 21, 2019 159
696 1 0.68 Jul 4, 2018 640
698 3 0.68 Jun 8, 2019 11
699 3 0.68 Apr 19, 2019 105
701 2 0.68 Jan 29, 2019 253
702 1 0.68 Jul 14, 2018 622
704 1 0.68 May 28, 2019 32
705 2 0.68 Apr 8, 2019 125
706 3 0.68 Dec 4, 2018 356
709 3 0.68 Apr 2, 2019 137
712 1 0.68 Jan 2, 2019 303
714 1 0.68 Apr 19, 2019 104
716 1 0.68 Jul 9, 2018 632
718 2 0.68 Dec 5, 2018 355
722 1 0.68 Jan 7, 2019 294
723 1 0.68 Feb 19, 2019 214
725 1 0.68 Aug 2, 2018 586
729 1 0.68 Jul 7, 2018 635
732 3 0.68 Nov 7, 2018 406
735 1 0.68 Aug 1, 2018 589
738 1 0.68 Dec 3, 2018 358
739 1 0.68 Mar 2, 2019 194
744 1 0.68 Apr 26, 2019 91
745 1 0.68 Mar 9, 2019 181
746 1 0.68 Feb 6, 2019 239
751 1 0.68 Oct 18, 2018 444
753 1 0.68 Jun 8, 2019 12
754 3 0.68 Dec 22, 2018 323
757 1 0.68 Jul 21, 2018 609
758 1 0.68 Nov 21, 2018 381
759 2 0.68 Apr 9, 2019 123
760 3 0.68 Dec 29, 2018 311
762 1 0.68 Aug 9, 2018 574
763 1 0.68 Dec 12, 2018 341
764 1 0.68 Mar 12, 2019 175
765 1 0.68 Apr 27, 2019 90
766 1 0.68 Jul 28, 2018 596
768 1 0.68 Jul 3, 2018 642
771 1 0.68 Sep 19, 2018 497
772 1 0.68 Dec 18, 2018 330
773 2 0.68 Jan 13, 2019 283
774 1 0.68 Jun 4, 2019 20
778 1 0.68 Nov 12, 2018 397
782 1 0.68 Jul 8, 2018 633
783 1 0.68 Aug 1, 2018 588
784 1 0.68 Jan 22, 2019 266
785 1 0.68 Feb 26, 2019 201
786 1 0.68 Aug 2, 2018 587
787 1 0.68 Oct 25, 2018 431
789 3 0.68 Mar 19, 2019 162
793 5 0.68 Apr 24, 2019 95
794 1 0.68 Mar 22, 2019 157
796 1 0.68 Mar 19, 2019 163
797 1 0.68 Jun 10, 2019 9
799 3 0.68 May 13, 2019 60
801 1 0.68 Aug 20, 2018 553
802 1 0.68 Aug 15, 2018 563
804 1 0.68 Mar 7, 2019 184
809 1 0.68 Dec 2, 2018 360
810 1 0.68 Aug 18, 2018 557
812 1 0.68 Aug 16, 2018 561
813 1 0.68 Jan 23, 2019 265
816 1 0.68 Aug 19, 2018 555
817 1 0.68 Sep 21, 2018 493
820 1 0.68 Jul 19, 2018 613
821 1 0.68 Jan 1, 2019 305
822 2 0.68 Jun 5, 2019 17
826 1 0.68 May 2, 2019 80
828 1 0.68 Jun 27, 2018 653
829 1 0.68 Jul 2, 2018 645
830 1 0.68 Nov 8, 2018 405
832 1 0.68 Jan 12, 2019 285
834 1 0.68 Aug 10, 2018 572
835 1 0.68 Jul 25, 2018 601
837 2 0.68 May 20, 2019 48
838 2 0.68 Nov 17, 2018 387
846 1 0.68 Nov 13, 2018 396
851 2 0.68 Oct 11, 2018 457
852 1 0.68 Jul 20, 2018 610
853 3 0.68 Mar 26, 2019 149
855 2 0.68 Dec 5, 2018 354
856 1 0.68 Sep 25, 2018 486
857 1 0.68 Dec 8, 2018 348
861 1 0.68 Jan 11, 2019 287
863 3 0.68 May 25, 2019 38
864 1 0.68 Oct 15, 2018 449
867 1 0.68 Aug 11, 2018 570
873 1 0.68 Jul 21, 2018 608
877 1 0.68 Mar 25, 2019 152
879 1 0.68 May 16, 2019 55
880 1 0.68 Sep 13, 2018 509
881 2 0.68 Mar 16, 2019 167
883 1 0.68 Dec 18, 2018 331
884 2 0.68 Feb 1, 2019 247
887 1 0.68 Jun 12, 2019 4
888 1 0.68 Sep 8, 2018 517
891 2 0.68 Jun 1, 2019 24
892 1 0.68 May 31, 2019 27
893 1 0.68 Apr 10, 2019 122
894 2 0.68 Aug 13, 2018 566
895 1 0.68 Oct 9, 2018 461
896 2 0.68 Jan 15, 2019 279
898 3 0.68 Jan 14, 2019 281
899 1 0.68 Nov 20, 2018 382
901 1 0.68 Nov 29, 2018 366
902 1 0.68 Feb 2, 2019 245
904 1 0.68 Jun 25, 2018 658
908 1 0.68 Jun 9, 2019 10
909 1 0.68 Oct 27, 2018 426
911 1 0.68 Oct 6, 2018 465
913 2 0.68 Feb 21, 2019 211
915 1 0.68 Feb 16, 2019 220
916 1 0.68 Jun 27, 2018 654
917 1 0.68 Jan 31, 2019 250
919 1 0.68 Feb 5, 2019 240
921 1 0.68 Apr 16, 2019 111
924 2 0.68 Oct 24, 2018 432
925 1 0.68 Apr 22, 2019 99
928 1 0.68 May 11, 2019 64
929 1 0.68 Jan 25, 2019 261
930 1 0.68 Jul 23, 2018 605
931 1 0.68 Feb 14, 2019 223
933 1 0.68 Feb 24, 2019 205
936 1 0.68 Aug 24, 2018 546
943 2 0.68 Jan 4, 2019 300
945 1 0.68 Feb 10, 2019 231
948 1 0.68 Jun 17, 2018 672
949 1 0.68 Dec 20, 2018 326
951 2 0.68 May 1, 2019 82
953 4 0.68 May 15, 2019 56
957 2 0.68 May 15, 2019 57
958 1 0.68 Feb 22, 2019 208
961 1 0.68 Sep 21, 2018 494
962 1 0.68 Feb 18, 2019 217
965 1 0.68 Jul 5, 2018 639
973 2 0.68 May 10, 2019 65
974 2 0.68 Dec 21, 2018 325
978 1 0.68 Feb 16, 2019 219
980 2 0.68 Feb 13, 2019 225
982 2 0.68 Aug 29, 2018 536
987 2 0.68 Jun 6, 2019 15
988 1 0.68 Aug 30, 2018 534
989 1 0.68 May 31, 2019 26
993 1 0.68 Nov 27, 2018 370
994 1 0.68 Jun 29, 2018 650
997 1 0.68 Jul 14, 2018 621
998 2 0.68 Nov 16, 2018 389
999 1 0.68 May 21, 2019 45
