Total numbers of US forces killed in Afghanistan.
U.S. KIA (hostile) in Afghanistan only by month
Year | J | F | M | A | M | J | J | A | S | O | N | D | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | – | – | – | – | – | – | – | – | – | 0 | 1 | 3 | 4 |
2002 | 1 | 0 | 9 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
2003 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 5 | 0 | 17 |
2004 | 0 | 1 | 2 | 1 | 6 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 24 |
2005 | 2 | 0 | 5 | 1 | 3 | 25 | 2 | 12 | 9 | 3 | 2 | 2 | 66 |
2006 | 1 | 6 | 6 | 1 | 1 | 14 | 7 | 8 | 5 | 9 | 6 | 1 | 65 |
2007 | 0 | 2 | 1 | 5 | 10 | 11 | 13 | 13 | 7 | 7 | 10 | 4 | 83 |
2008 | 7 | 1 | 6 | 5 | 14 | 23 | 16 | 17 | 26 | 15 | 1 | 2 | 133 |
2009 | 12 | 15 | 11 | 3 | 9 | 20 | 39 | 47 | 33 | 47 | 15 | 15 | 266 |
2010 | 27 | 30 | 22 | 14 | 31 | 49 | 54 | 54 | 31 | 48 | 48 | 32 | 440 |
2011 | 20 | 17 | 24 | 43 | 30 | 39 | 32 | 65 | 38 | 26 | 18 | 13 | 365 |
2012 | 15 | 11 | 12 | 31 | 34 | 22 | 37 | 37 | 17 | 13 | 12 | 10 | 246 |
2013 | 3 | 1 | 5 | 7 | 16 | 15 | 9 | 11 | 6 | 7 | 3 | 3 | 85 |
2014 | 4 | 3 | 0 | 3 | 1 | 11 | 2 | 3 | 4 | 0 | 3 | 3 | 37 |
2015 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 11 |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 8 |
2017 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 11 |
2018 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 12 |
2019 | 1 | 0 | 2 | 3 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 17 |
2020 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | – | – | – | – | 13 |
P
Grand Total: 1,928
These totals are U.S. KIA (hostile) in Afghanistan only (including civilians),