Pick-3 (Best 10 of 40) Table 3 Thursday 04/30/2020
Pick-3 Thursday, April 30, 2020
MjWin$mith’s Best 10 of 40 – Table 3
023 024 365 864 735 286 732 194 875 479
Pick-3 Thursday, April 30, 2020
MjWin$mith’s Best 10 of 40 – Table 3
023 024 365 864 735 286 732 194 875 479
Table 3
Thursday, April 30, 2020
|
A |
B |
C |
D |
1 |
092-2 |
093-3 |
023-5 |
923-5 |
2 |
020-2 |
024-6 |
004-4 |
204-6 |
3 |
356-5 |
355-4 |
365-5 |
565-7 |
4 |
186-6 |
184-4 |
164-2 |
864-9 |
5 |
763-7 |
765-9 |
735-6 |
635-5 |
6 |
218-2 |
216-9 |
286-7 |
186-6 |
7 |
713-2 |
712-1 |
732-3 |
132-6 |
8 |
199-1 |
194-5 |
194-5 |
994-4 |
9 |
875-2 |
870-6 |
850-4 |
750-3 |
0 |
479-2 |
478-1 |
498-3 |
798-6 |
The number to the right of the Pick-3 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Table 1.0
Pick-4 for Dummies
Thursday, April 30, 2020
0923-5 |
0204-6 |
3565-1 |
1864-1 |
7635-3 |
2186-8 |
7132-4 |
1994-5 |
8750-2 |
4798-1 |
The number to the right of the Pick-4 Number is the “Power Number” or Root Sum number. Use the Power or Root Sum number to match your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
00317 03172 31727 17271 72718 27184
92586 25861 58611 86119 61197 11977
20663 06638 66383 63839 38395 83959
34545 45456 54562 45624 56240 62408
mjwinsmith | Arkansas | Cash 4 Midday | 24-Way Box | 1-9-8-0 | 0-8-1-9 | $100 |
mjwinsmith | Colorado | Pick 3 Midday | 6-Way Box | 9-7-1 | 7-1-9 | $40 |
mjwinsmith | Colorado | Pick 3 Midday | 6-Way Box | 7-9-1 | 7-1-9 | $40 |
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 3-2-5 | 2-5-3 | $40 |
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 2-3-5 | 2-5-3 | $40 |
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 3-5-2 | 2-5-3 | $40 |
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 5-3-2 | 2-5-3 | $40 |
mjwinsmith | Connecticut | Play 3 Night | Straight + 6-Way Box | 2-5-3 | 2-5-3 | $290 |
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 5-2-3 | 2-5-3 | $40 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 8-9-3-6-2 | 8-9-2-2-1 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 8-9-3-6-2 | 8-9-2-2-1 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-8-7-4-1 | 8-9-2-2-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-7-4-1-5 | 8-9-2-2-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-4-6-7-0 | 8-9-2-2-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-7-0-9-1 | 8-9-2-2-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-8-7-4-1 | 8-9-2-2-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-7-4-1-5 | 8-9-2-2-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-7-0-9-1 | 8-9-2-2-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-4-6-7-0 | 8-9-2-2-1 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-0-5-8-9 | 1-9-6-3-7 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-7-9-6-8 | 1-9-6-3-7 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 7-9-6-8-7 | 1-9-6-3-7 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 7-9-6-8-7 | 1-9-6-3-7 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-7-9-6-8 | 1-9-6-3-7 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-0-5-8-9 | 1-9-6-3-7 | $1 |
mjwinsmith | Maryland | Pick 4 Evening | 24-Way Box | 1-0-3-2 | 2-0-1-3 | $100 |
mjwinsmith | Michigan | Daily 3 Evening | 6-Way Box | 3-5-4 | 4-3-5 | $40 |
mjwinsmith | New Jersey | Pick 4 Evening | 24-Way Box | 4-2-0-1 | 1-2-0-4 | $100 |
mjwinsmith | Ohio | Pick 3 Midday | Straight + 6-Way Box | 0-1-9 | 0-1-9 | $290 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-2 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-1 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-2 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-2 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-2 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-2 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-1 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-1 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-1 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-1 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 4-3 | 4-7 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 0-9 | 0-3 | $2 |
mjwinsmith | Oregon | Pick 4 4pm | 24-Way Box | 8-5-1-0 | 5-0-8-1 | $100 |
mjwinsmith | Virginia | Pick 3 Day | Straight + 6-Way Box | 0-1-2 | 0-1-2 | $290 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Box | 4-1 | 1-4 | $25 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Straight | 1-4 | 1-4 | $50 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Box | 4-1 | 1-4 | $25 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Straight | 1-4 | 1-4 | $50 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Straight | 1-4 | 1-4 | $50 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Straight | 1-4 | 1-4 | $50 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Straight | 1-4 | 1-4 | $50 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Box | 4-1 | 1-4 | $25 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Box | 4-1 | 1-4 | $25 |
mjwinsmith | Washington, D.C. | DC-2 Evening | Box | 4-1 | 1-4 | $25 |
mjwinsmith | Washington, D.C. | DC-3 Midday | 6-Way Box | 0-1-6 | 1-0-6 | $40 |
mjwinsmith | Western Canada | Pick 2 | Box | 3-4 | 4-3 | $25 |
mjwinsmith | Western Canada | Pick 2 | Straight | 4-3 | 4-3 | $50 |
Mjwin$mith’s Magic Wheel
Connecticut (Evening)
Wednesday, April 29, 2020
Bets ($) |
(6) |
(5) |
(4) |
(3) |
(2) |
(1) |
Wheel |
A-B-C |
A-C-B |
C-B-A |
C-A-B |
B-C-A |
B-A-C |
Table 3 |
253 |
235 |
352 |
325 |
532 |
523 |
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
CT |
352 |
523 |
253 |
235 |
325 |
352 |
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
Prediction |
State |
Winning No |
Day / Eve |
Prize Amount* |
2-5-3 |
CT |
2-5-3 |
Eve |
$3,000.00 |
*Winnings based on Playing using MjWIN$mith’s Pick-3 system and Magic Wheels.
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 3-2-5 | 2-5-3 | $40 |
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 2-3-5 | 2-5-3 | $40 |
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 3-5-2 | 2-5-3 | $40 |
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 5-3-2 | 2-5-3 | $40 |
mjwinsmith | Connecticut | Play 3 Night | Straight + 6-Way Box | 2-5-3 | 2-5-3 | $290 |
mjwinsmith | Connecticut | Play 3 Night | 6-Way Box | 5-2-3 | 2-5-3 | $40 |
Pick-3 Wednesday, April 29, 2020
MjWin$mith’s Best 10 of 40 – Table 3
385 016 164 077 504 890 978 342 619 532
Table 3
Wednesday, April 29, 2020
|
A |
B |
C |
D |
1 |
328-4 |
325-1 |
385-7 |
285-6 |
2 |
014-5 |
016-7 |
046-1 |
146-2 |
3 |
176-5 |
174-3 |
164-2 |
764-8 |
4 |
097-7 |
097-7 |
077-5 |
977-5 |
5 |
560-2 |
564-6 |
504-9 |
604-1 |
6 |
899-7 |
880-7 |
890-8 |
890-8 |
7 |
971-8 |
978-6 |
918-9 |
718-7 |
8 |
343-1 |
342-9 |
332-8 |
432-9 |
9 |
615-3 |
619-7 |
659-2 |
159-6 |
0 |
253-1 |
252-9 |
232-7 |
532-1 |
The number to the right of the Pick-3 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Table 1.0
Pick-4 for Dummies
Wednesday, April 29, 2020
3285-9 |
0146-2 |
1764-9 |
0977-5 |
5604-6 |
8890-7 |
9718-7 |
3432-3 |
6159-3 |
2532-4 |
The number to the right of the Pick-4 Number is the “Power Number” or Root Sum number. Use the Power or Root Sum number to match your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
30105 01058 10589 05893 58936 89362
21796 17968 79687 96874 68741 87415
84670 46709 67091 70913 09135 91353
56474 64740 47408 74082 40829 08292
mjwinsmith | Arizona | Pick 3 | 6-Way Box | 4-8-6 | 6-4-8 | $40 |
mjwinsmith | Connecticut | Play 4 Day | 24-Way Box | 3-5-6-4 | 3-4-6-5 | $100 |
mjwinsmith | Delaware | Play 3 Day | Straight + 6-Way Box | 6-0-7 | 6-0-7 | $290 |
mjwinsmith | Florida | Pick 3 Evening | 6-Way Box | 4-2-3 | 4-3-2 | $40 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 9-8-4-7-4 | 7-2-1-1-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 7-5-9-3-8 | 7-2-1-1-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 7-4-6-3-6 | 7-2-1-1-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 2-0-2-9-4 | 7-2-1-1-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 7-4-6-3-6 | 7-2-1-1-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 9-8-4-7-4 | 7-2-1-1-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 7-5-9-3-8 | 7-2-1-1-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 2-0-2-9-4 | 7-2-1-1-4 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 2 | 3-2-1-4-2 | 2-3-0-4-2 | $10 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 2 | 3-2-1-4-2 | 2-3-0-4-2 | $10 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-1-8-5-2 | 2-3-0-4-2 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 2-1-4-2-0 | 2-3-0-4-2 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 2-0-2-9-4 | 2-3-0-4-2 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-1-8-5-2 | 2-3-0-4-2 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 2-1-4-2-0 | 2-3-0-4-2 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-4-2-0-2 | 2-3-0-4-2 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 2-0-2-9-4 | 2-3-0-4-2 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-4-2-0-2 | 2-3-0-4-2 | $1 |
mjwinsmith | Idaho | Pick 3 Night | 6-Way Box | 0-1-9 | 0-9-1 | $40 |
mjwinsmith | Indiana | Daily 3 Evening | Straight + 6-Way Box | 6-3-0 | 6-3-0 | $290 |
mjwinsmith | Indiana | Daily 3 Evening | 6-Way Box | 3-0-6 | 6-3-0 | $40 |
mjwinsmith | Iowa | Pick 3 Evening | Straight + 6-Way Box | 6-3-0 | 6-3-0 | $290 |
mjwinsmith | Iowa | Pick 3 Evening | 6-Way Box | 3-0-6 | 6-3-0 | $40 |
mjwinsmith | Kentucky | Pick 3 Evening | 6-Way Box | 4-8-6 | 8-6-4 | $40 |
mjwinsmith | Michigan | Daily 3 Midday | 6-Way Box | 5-9-6 | 9-5-6 | $40 |
mjwinsmith | Michigan | Daily 3 Midday | 6-Way Box | 5-9-6 | 9-5-6 | $40 |
mjwinsmith | Michigan | Daily 3 Midday | 6-Way Box | 9-6-5 | 9-5-6 | $40 |
mjwinsmith | Missouri | Pick 3 Evening | Straight + 6-Way Box | 7-5-1 | 7-5-1 | $290 |
mjwinsmith | New Jersey | Pick 3 Evening | 6-Way Box | 4-7-2 | 2-4-7 | $40 |
mjwinsmith | New Mexico | Pick 3 Evening | 6-Way Box | 4-6-5 | 6-4-5 | $40 |
mjwinsmith | Ontario | Pick 3 Midday | 6-Way Box | 4-6-5 | 5-6-4 | $40 |
mjwinsmith | Washington, D.C. | DC-3 Midday | Straight + 6-Way Box | 2-1-3 | 2-1-3 | $290 |
mjwinsmith | Wisconsin | Pick 4 | Straight + 24-Way Box | 9-7-0-8 | 9-7-0-8 | $2,600 |
Mjwin$mith’s Magic Wheel
Wisconsin (Evening)
Tuesday, April 28, 2020
Bets ($) |
(6) |
(5) |
(4) |
(3) |
(2) |
(1) |
Wheel |
A-B-C-D |
A-B-D-C |
A-D-C-B |
A-D-B-C |
A-C-D-B |
A-C-B-D |
|
|
|
|
|
|
|
QNP4 |
9708 |
9780 |
9807 |
9870 |
9087 |
9078 |
To Win |
$30,200.00 |
$25,200.00 |
$20,200.00 |
$15,200.00 |
$10,200.00 |
$5,200.00 |
WI |
0789 |
0798 |
0987 |
0978 |
0897 |
0879 |
To Win |
$30,200.00 |
$25,200.00 |
$20,200.00 |
$15,200.00 |
$10,200.00 |
$5,200.00 |
Prediction |
State |
Winning No |
Day / Eve |
Prize Amount* |
9-7-0-8 |
WI |
9-7-0-8 |
Eve |
$30,200.00 |
*Winnings based on Playing and using MjWIN$mith’s Pick-4 system and Magic Wheels.
mjwinsmith | Wisconsin | Pick 4 | Straight + 24-Way Box | 9-7-0-8 | 9-7-0-8 | $2,600 |
Pick-3 Tuesday, April 28, 2020
MjWin$mith’s Best 10 of 40 – Table 3
635 629 918 804 127 054 596 293 486 751
Table 3
Tuesday, April 28, 2020
|
A |
B |
C |
D |
1 |
635-5 |
630-9 |
650-2 |
350-8 |
2 |
629-8 |
629-8 |
699-6 |
299-2 |
3 |
913-4 |
918-9 |
938-2 |
138-3 |
4 |
840-3 |
844-7 |
804-3 |
404-8 |
5 |
127-1 |
127-1 |
177-6 |
277-7 |
6 |
805-4 |
804-3 |
854-8 |
054-9 |
7 |
529-7 |
526-4 |
596-2 |
296-8 |
8 |
293-5 |
293-5 |
233-8 |
933-6 |
9 |
148-4 |
146-2 |
186-6 |
486-9 |
0 |
750-3 |
751-4 |
701-8 |
501-6 |
The number to the right of the Pick-3 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Table 1.0
Pick-4 for Dummies
Tuesday, April 28, 2020
6350-5 |
6299-8 |
9138-3 |
8404-7 |
1277-8 |
8054-8 |
5296-4 |
2933-8 |
1486-1 |
7501-4 |
The number to the right of the Pick-4 Number is the “Power Number” or Root Sum number. Use the Power or Root Sum number to match your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
66981 69818 98185 81852 18521 85217
32142 21420 14202 42029 20294 02945
59307 93075 30759 07593 75938 59380
09847 98474 84746 47463 74636 46361
mjwinsmith | Michigan | Daily 3 Evening | 6-Way Box | 0-1-2 | 1-0-2 | $40 |
mjwinsmith | Québec | Quotidienne 3 | 6-Way Box | 8-0-9 | 9-0-8 | $40 |
mjwinsmith | South Carolina | Pick 3 Midday | 6-Way Box | 0-1-2 | 2-1-0 | $40 |
mjwinsmith | Tennessee | Cash 4 Morning | 24-Way Box | 1-2-3-4 | 2-1-3-4 | $100 |
mjwinsmith | Texas | Daily 4 Evening | 24-Way Box | 8-2-6-4 | 2-8-6-4 | $100 |
Pick-3 Monday, April 27, 2020
MjWin$mith’s Best 10 of 40 – Table 3
978 472 853 109 609 776 032 492 488 301
Table 3
Monday, April 27, 2020
|
A |
B |
C |
D |
1 |
297-9 |
298-1 |
278-8 |
978-6 |
2 |
147-3 |
142-7 |
175-1 |
472-4 |
3 |
856-1 |
853-7 |
863-8 |
563-5 |
4 |
105-6 |
109-1 |
159-6 |
059-5 |
5 |
603-9 |
609-6 |
639-9 |
039-3 |
6 |
776-2 |
776-2 |
766-1 |
766-1 |
7 |
053-8 |
052-7 |
032-5 |
532-1 |
8 |
459-9 |
452-2 |
492-6 |
592-7 |
9 |
448-7 |
448-7 |
488-2 |
488-2 |
0 |
301-4 |
301-4 |
311-5 |
011-2 |
The number to the right of the Pick-3 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Table 1.0
Pick-4 for Dummies
Monday, April 27, 2020
2978-8 |
1472-5 |
8563-4 |
1059 |
6039-9 |
7766-8 |
0532-1 |
4592-2 |
4488-6 |
3011-5 |
The number to the right of the Pick-4 Number is the “Power Number” or Root Sum number. Use the Power or Root Sum number to match your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
21816 18167 81670 16704 67044 70443
94500 45007 50075 00755 07554 75540
77653 76536 65363 53639 36398 63981
82399 23996 39962 99622 96228 62281
mjwinsmith | Florida | Pick 4 Midday | 24-Way Box | 0-4-6-3 | 4-3-0-6 | $100 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-9-2-1-8 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 4-8-7-5-2 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-2-6-6-3 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 3-5-9-7-2 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-9-7-2-0 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-9-2-1-8 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 4-8-7-5-2 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-2-6-6-3 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 3-5-9-7-2 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-9-7-2-0 | 5-5-7-9-2 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 2 | 8-0-1-4-5 | 8-6-4-4-5 | $11 |
mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 2 | 8-0-1-4-5 | 8-6-4-4-5 | $11 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-5-9-2-1 | 8-6-4-4-5 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-7-1-4-3 | 8-6-4-4-5 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-7-5-2-6 | 8-6-4-4-5 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 0-9-3-3-5 | 8-6-4-4-5 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-5-9-2-1 | 8-6-4-4-5 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-7-1-4-3 | 8-6-4-4-5 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-7-5-2-6 | 8-6-4-4-5 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 0-9-3-3-5 | 8-6-4-4-5 | $1 |
mjwinsmith | Kansas | Pick 3 Midday | Straight + 6-Way Box | 4-2-3 | 4-2-3 | $290 |
mjwinsmith | Maryland | Pick 3 Midday | 6-Way Box | 3-6-5 | 3-5-6 | $40 |
mjwinsmith | Maryland | Pick 4 Evening | 24-Way Box | 1-8-0-9 | 9-8-0-1 | $100 |
mjwinsmith | New Jersey | Pick 4 Midday | 24-Way Box | 1-9-3-7 | 9-1-3-7 | $100 |
mjwinsmith | Oregon | Pick 4 4pm | 24-Way Box | 1-8-0-9 | 1-0-9-8 | $100 |
mjwinsmith | Tennessee | Cash 4 Evening | 24-Way Box | 7-5-6-8 | 6-5-7-8 | $100 |
mjwinsmith | Virginia | Pick 3 Night | 6-Way Box | 0-6-1 | 0-1-6 | $40 |
mjwinsmith | Virginia | Pick 3 Night | 6-Way Box | 1-6-0 | 0-1-6 | $40 |
mjwinsmith | Virginia | Pick 3 Night | Straight + 6-Way Box | 0-1-6 | 0-1-6 | $290 |
Mjwin$mith’s Magic Wheel
Virginia (Evening)
Sunday 04/26/2020
Bets ($) |
(6) |
(5) |
(4) |
(3) |
(2) |
(1) |
Wheel |
A-B-C |
A-C-B |
C-B-A |
C-A-B |
B-C-A |
B-A-C |
Table 3 |
061 |
016 |
160 |
106 |
610 |
601 |
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
VA |
601 |
610 |
106 |
160 |
016 |
061 |
To Win |
$3,000.00 |
$2,500.00 |
$2,000.00 |
$1,500.00 |
$1,000.00 |
$500.00 |
Prediction |
State |
Winning No |
Day / Eve |
Prize Amount* |
0-1-6 |
VA |
0-1-6 |
Eve |
$2,500.00 |
*Winnings based on Playing using MjWIN$mith’s Pick-3 system and Magic Wheels.
mjwinsmith | Virginia | Pick 3 Night | 6-Way Box | 0-6-1 | 0-1-6 | $40 |
mjwinsmith | Virginia | Pick 3 Night | 6-Way Box | 1-6-0 | 0-1-6 | $40 |
mjwinsmith | Virginia | Pick 3 Night | Straight + 6-Way Box | 0-1-6 | 0-1-6 | $290 |
Pick-3 Sunday, April 26, 2020
MjWin$mith’s Best 10 of 40 – Table 3
840 973 253 615 869 076 132 490 536
Table 3
Sunday, April 26, 2020
|
A |
B |
C |
D |
1 |
484-7 |
480-3 |
440-8 |
840-3 |
2 |
758-2 |
759-3 |
789-6 |
589-4 |
3 |
097-7 |
093-3 |
073-1 |
973-1 |
4 |
225-9 |
223-7 |
253-1 |
253-1 |
5 |
612-9 |
615-3 |
625-4 |
125-8 |
6 |
886-4 |
889-7 |
869-5 |
869-5 |
7 |
076-4 |
077-5 |
067-4 |
767-2 |
8 |
113-5 |
112-4 |
132-6 |
132-6 |
9 |
449-8 |
440-8 |
490-4 |
490-4 |
0 |
531-9 |
536-5 |
516-3 |
316-1 |
The number to the right of the Pick-3 number is the “Power Number” or Root Sum number. Use the Power or Root sum number to match up with your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
Table 1.0
Pick-4 for Dummies
Sunday, April 26, 2020
4840-7 |
7589-2 |
0973-1 |
2253-3 |
6125-5 |
8869-4 |
0767-2 |
1132-7 |
4490-8 |
5316-6 |
The number to the right of the Pick-4 Number is the “Power Number” or Root Sum number. Use the Power or Root Sum number to match your astrological birth sign number.
Capricorn-1 |
Aquarius-2 |
Pisces-3 |
Aries-1 |
Taurus-2 |
Gemini-3 |
Cancer-4 |
Leo-5 |
Virgo-6 |
Libra-7 |
Scorpio-8 |
Sagittarius-9 |
47026 70268 02680 26801 68014 80145
85921 59218 92187 21871 18714 87143
48752 87526 75266 52663 26639 66391
09335 93359 33597 35972 59720 97206
mjwinsmith | Arkansas | Cash 3 Evening | Straight + 3-Way Box | 9-0-0 | 9-0-0 | $330 |
mjwinsmith | California | Daily 3 Evening | Straight + 3-Way Box | 1-5-5 | 1-5-5 | $330 |
mjwinsmith | Florida | Pick 3 Evening | 6-Way Box | 9-7-5 | 7-9-5 | $40 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-1-2-4-0 | 5-6-8-9-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-2-4-0-4 | 5-6-8-9-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-1-2-4-0 | 5-6-8-9-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-2-4-0-4 | 5-6-8-9-4 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 5-6-0-4-9 | 5-6-8-9-4 | $10 |
