Prediction Winners for Wednesday, October 16, 2024
mjwinsmith |
Connecticut | Play 4 Night | 24-Way Box | 7-5-0-9 | 5-9-7-0 | $100 |
mjwinsmith | Delaware | Play 5 Day | Box (120-way) | 8-2-7-3-1 | 1-7-2-8-3 | $425 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 12 | 12 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 05 | 05 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Pick 5 Midday | Box (120-way) | 5-0-3-8-4 | 3-0-4-5-8 | $425 |
mjwinsmith | Georgia | Cash 3 Night | 6-Way Box | 7-3-2 | 7-2-3 | $40 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 03 | 03 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 0-2-0-6-1 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-9-7-3-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-7-5-8-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-0-5-3-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-8-6-7-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 0-3-0-2-6 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 3-8-7-1-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-9-5-7-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-9-5-7-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-7-5-4-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-9-2-2-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 9-2-6-4-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-6-8-6-0 | 0-6-7-9-0 | $1 |
mjwinsmith | Idaho | Pick 3 Day | Straight + 6-Way Box | 8-0-1 | 8-0-1 | $290 |
mjwinsmith | Idaho | Pick 3 Night | 6-Way Box | 7-8-5 | 8-5-7 | $40 |
mjwinsmith | Indiana | Cash Pop Morning | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Indiana | Cash Pop Morning | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Indiana | Cash Pop Morning | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Indiana | Cash Pop Morning | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Indiana | Cash Pop Morning | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Indiana | Cash Pop Morning | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Indiana | Cash Pop Matinee | Avg. prize awarded | 12 | 12 | $10 |
mjwinsmith | Indiana | Cash Pop Afternoon | Avg. prize awarded | 05 | 05 | $10 |
mjwinsmith | Indiana | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Indiana | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Indiana | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Indiana | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Indiana | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Indiana | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Indiana | Cash Pop Late Night | Avg. prize awarded | 05 | 05 | $10 |
mjwinsmith | Iowa | Pick 4 Midday | 24-Way Box | 9-2-0-1 | 9-0-2-1 | $100 |
mjwinsmith | Iowa | Pick 4 Evening | 24-Way Box | 9-7-0-8 | 9-0-8-7 | $100 |
mjwinsmith | Iowa | Pick 4 Evening | 24-Way Box | 7-0-8-9 | 9-0-8-7 | $100 |
mjwinsmith | Iowa | Pick 4 Evening | 24-Way Box | 8-7-0-9 | 9-0-8-7 | $100 |
mjwinsmith | Iowa | Pick 4 Evening | 24-Way Box | 8-0-7-9 | 9-0-8-7 | $100 |
mjwinsmith | Kentucky | Pick 4 Midday | 24-Way Box | 4-8-0-1 | 0-1-4-8 | $100 |
mjwinsmith | Kentucky | Pick 4 Midday | 24-Way Box | 1-8-0-4 | 0-1-4-8 | $100 |
mjwinsmith | Kentucky | Pick 4 Midday | 24-Way Box | 1-8-4-0 | 0-1-4-8 | $100 |
mjwinsmith | Maryland | Pick 3 Evening | Straight + 6-Way Box | 5-9-7 | 5-9-7 | $290 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 7-9-5 | 5-9-7 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 7-5-9 | 5-9-7 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 9-5-7 | 5-9-7 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 9-7-5 | 5-9-7 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 5-7-9 | 5-9-7 | $40 |
mjwinsmith | Michigan | Daily 3 Midday | 6-Way Box | 5-6-7 | 6-7-5 | $40 |
mjwinsmith | Minnesota | Pick 3 | 3-Way Box | 8-0-0 | 0-0-8 | $80 |
mjwinsmith | Minnesota | Pick 3 | 3-Way Box | 0-8-0 | 0-0-8 | $80 |
mjwinsmith | Mississippi | Cash Pop Midday | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Mississippi | Cash Pop Midday | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Mississippi | Cash Pop Midday | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Mississippi | Cash Pop Midday | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Mississippi | Cash Pop Midday | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Mississippi | Cash Pop Midday | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Mississippi | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Mississippi | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Mississippi | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Mississippi | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Mississippi | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Mississippi | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Missouri | Pick 3 Evening | 6-Way Box | 1-7-2 | 7-1-2 | $40 |
mjwinsmith | New Jersey | Pick 3 Evening | 6-Way Box | 4-3-9 | 3-9-4 | $40 |
mjwinsmith | New Jersey | Pick 4 Evening | 24-Way Box | 7-5-0-9 | 9-0-7-5 | $100 |
mjwinsmith | Oklahoma | Pick 3 | 6-Way Box | 7-9-8 | 8-9-7 | $40 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 0-2 | 0-9 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 0-7 | 0-9 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 0-3 | 0-9 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 7-2 | 7-9 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 7-0 | 7-9 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 7-7 | 7-9 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 7-7 | 7-9 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 7-7 | 7-9 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match both digits in order | 7-9 | 7-9 | $99 |
mjwinsmith | Pennsylvania | Pick 2 Evening | Straight | 8-6 | 8-6 | $50 |
mjwinsmith | Pennsylvania | Pick 2 Evening | Box | 6-8 | 8-6 | $25 |
mjwinsmith | Pennsylvania | Pick 3 Day | Straight + 6-Way Box | 5-6-7 | 5-6-7 | $290 |
mjwinsmith | Puerto Rico | Pega 2 Día | Box | 9-7 | 7-9 | $25 |
mjwinsmith | Puerto Rico | Pega 2 Día | Straight | 7-9 | 7-9 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Box | 1-9 | 9-1 | $25 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Box | 1-9 | 9-1 | $25 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Straight | 9-1 | 9-1 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Straight | 9-1 | 9-1 | $50 |
mjwinsmith | Québec | Quotidienne 2 | Straight | 3-1 | 3-1 | $50 |
mjwinsmith | Québec | Quotidienne 2 | Box | 1-3 | 3-1 | $25 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Texas | Pick 3 Day | 6-Way Box | 9-0-1 | 9-1-0 | $40 |
mjwinsmith | Texas | Pick 3 Evening | 6-Way Box | 5-6-7 | 7-5-6 | $40 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 01 | 01 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 04 | 04 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 02 | 02 | $10 |
mjwinsmith | Virginia | Cash Pop Prime Time | Avg. prize awarded | 03 | 03 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Pick 3 Day | 3-Way Box | 1-1-6 | 6-1-1 | $80 |
mjwinsmith | Virginia | Pick 4 Day | 12-Way Box | 8-3-8-9 | 8-9-3-8 | $200 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Washington, D.C. | DC-2 7:50pm | Straight | 2-0 | 2-0 | $50 |
mjwinsmith | Washington, D.C. | DC-2 7:50pm | Box | 0-2 | 2-0 | $25 |
mjwinsmith | West Virginia | Daily 4 | 24-Way Box | 8-1-9-2 | 8-9-1-2 | $100 |
mjwinsmith | West Virginia | Daily 4 | 24-Way Box | 1-8-9-2 | 8-9-1-2 | $100 |
mjwinsmith | Western Canada | Pick 2 | Box | 0-3 | 3-0 | $25 |
mjwinsmith | Western Canada | Pick 2 | Straight | 3-0 | 3-0 | $50 |
0 Comments:
Post a Comment
<< Home