Prediction Results for Friday, December 15, 2023
mjwinsmith |
Arkansas | Cash 3 Midday | 6-Way Box | 3-4-5 | 5-4-3 | $40 |
mjwinsmith | Atlantic Canada | Lotto 4 | 4-Way Box | 8-8-2-8 | 8-8-8-2 | $600 |
mjwinsmith | Connecticut | Play 4 Night | 12-Way Box | 1-9-9-7 | 7-9-1-9 | $200 |
mjwinsmith | Connecticut | Play 4 Night | 12-Way Box | 7-1-9-9 | 7-9-1-9 | $200 |
mjwinsmith | Connecticut | Play 4 Night | 12-Way Box | 1-9-7-9 | 7-9-1-9 | $200 |
mjwinsmith | Delaware | Play 3 Day | 6-Way Box | 1-0-4 | 1-4-0 | $40 |
mjwinsmith | Delaware | Play 3 Night | 6-Way Box | 9-0-6 | 0-6-9 | $40 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Florida | Pick 4 Midday | 24-Way Box | 7-5-6-3 | 7-6-5-3 | $100 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 01 | 01 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 4-0-8-1-0 | 6-1-5-1-0 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 3-8-2-1-0 | 6-1-5-1-0 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 4-1-6-1-0 | 6-1-5-1-0 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front 1 + Back 1 | 6-8-9-4-0 | 6-1-5-1-0 | $2 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-0-4-3-2 | 6-1-5-1-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-9-0-8-1 | 6-1-5-1-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-8-7-4-0 | 6-1-5-1-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-9-3-8-5 | 6-1-5-1-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-5-7-0-9 | 6-1-5-1-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 3-6-5-7-0 | 6-1-5-1-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 9-8-5-4-0 | 6-1-5-1-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-8-7-6-3 | 6-1-5-1-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-7-4-5-0 | 6-1-5-1-0 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-3-2-4-7 | 6-1-5-1-0 | $1 |
mjwinsmith | Louisiana | Pick 4 | 24-Way Box | 3-6-1-4 | 4-3-6-1 | $100 |
mjwinsmith | Mississippi | Cash 4 Midday | Straight + 6-Way Box | 3-1-3-1 | 3-1-3-1 | $2,900 |
mjwinsmith | Mississippi | Cash Pop Midday | Avg. prize awarded | 01 | 01 | $10 |
mjwinsmith | Mississippi | Cash Pop Evening | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Missouri | Pick 4 Midday | 24-Way Box | 1-8-6-4 | 1-6-4-8 | $100 |
mjwinsmith | Multi-State | Pick 3 Day | 3-Way Box | 0-7-0 | 7-0-0 | $80 |
mjwinsmith | New Mexico | Pick 3 Evening | Straight + 6-Way Box | 5-6-2 | 5-6-2 | $290 |
mjwinsmith | New Mexico | Pick 4 Evening | 24-Way Box | 5-8-9-2 | 8-5-9-2 | $100 |
mjwinsmith | New Mexico | Pick 4 Evening | 24-Way Box | 9-8-2-5 | 8-5-9-2 | $100 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-8 | 5-3 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-4 | 5-3 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-8 | 5-3 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-8 | 5-3 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-6 | 5-3 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-7 | 5-3 | $2 |
mjwinsmith | Oregon | Pick 4 1pm | 24-Way Box | 8-5-6-0 | 6-0-8-5 | $100 |
mjwinsmith | Oregon | Pick 4 10pm | 24-Way Box | 3-2-4-5 | 3-4-2-5 | $100 |
mjwinsmith | Pennsylvania | Pick 2 Evening | Straight | 6-9 | 6-9 | $50 |
mjwinsmith | Pennsylvania | Pick 2 Evening | Box | 9-6 | 6-9 | $25 |
mjwinsmith | Pennsylvania | Pick 3 Day | 6-Way Box | 9-0-6 | 6-9-0 | $40 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Straight | 2-8 | 2-8 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Box | 8-2 | 2-8 | $25 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Pick 4 Midday | Straight + 24-Way Box | 9-7-8-4 | 9-7-8-4 | $2,600 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 01 | 01 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | Virginia | Cash Pop Prime Time | Avg. prize awarded | 02 | 02 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Virginia | Pick 3 Day | 6-Way Box | 7-3-9 | 3-7-9 | $40 |
mjwinsmith | Virginia | Pick 3 Day | 6-Way Box | 7-3-9 | 3-7-9 | $40 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Washington, D.C. | DC-2 7:50pm | Straight | 9-0 | 9-0 | $50 |
mjwinsmith | Washington, D.C. | DC-2 7:50pm | Box | 0-9 | 9-0 | $25 |
mjwinsmith | Western Canada | Pick 4 | 24-Way Box | 6-4-5-3 | 4-6-3-5 | $100 |
0 Comments:
Post a Comment
<< Home