SumCodes 0,1,2,3,4 combos due APM
Sum Code 4 combos due APM
199, 289, 379, 388, 469, 478, 559, 568, 577, 667 888
009, 018, 027, 036, 045, 117, 126, 135, 144, 225, 234,
333 004, 013, 022, 112 059, 068, 077, 149, 158, 167,
239, 248, 257, 266, 338, 347, 356, 446, 455 699, 789,
Sum Code 3 combos due APM
049, 058, 067, 139, 148, 157, 166, 229, 238, 247, 256,
337, 346, 355, 445 099, 189, 279, 288, 369, 378, 459,
468, 477, 558, 567, 666 008, 017, 026, 035, 044, 116,
125, 134, 224, 233 003, 012, 111 599, 689, 779, 788
Sum Code 2 combos due APM
039, 048, 057, 066, 129, 138, 147, 156, 228, 237, 246,
255, 336, 345, 444 089, 179, 188, 269, 278, 359, 368,
377, 449, 458, 467, 557, 566 499, 589, 679, 688, 778
007, 016,025, 034, 115, 124, 133, 223 002, 011 999
Sum Code 1 combos due APM
029, 038, 047, 056, 119, 128, 137, 146, 155, 227, 236,
245, 335, 344 079, 088, 169, 178, 259, 268, 277, 349,
358, 367, 448, 457, 466, 556 399, 489, 579, 588, 669,
678, 777 006, 015, 024, 033, 114, 123, 222 001 998
Sum Code 0 combos due APM
069, 078, 159, 168, 177, 249, 258, 267, 339, 348, 357,
366, 447, 456, 555 ,019, 028, 037, 046, 055, 118, 127,
136, 145, 226, 235, 244, 334 299, 389, 479, 488, 569,
578, 668, 677 799, 889 005, 014, 023, 113, 122 000
2 Comments:
Within the daily. Sum Code forecast data
The codes in black bold large are 1st priority. I choose to Play them 5 times
The Codes in red bold large are 2nd priority I choose to play them 4 times.
Whereas the codes in black bold -small,I choose to lay them 3 times and they are 3rd priority.
I eliminate the following
V111 V222 V333 V444 and v555 since they are rarely drawn.
I also some times only focus on the Single vtracs only.
Playing double vtracs and triple vitracs( with false trips and triples) is indeed very lucrative and ought not to miss the extra $$ in profits.
For Single and double vtracs combo definitions?, please reference my signature blog.
Thanks for your engagement.
Best of fortunes ahead.
Jin
Post a Comment
<< Home