Prediction Results for Wednesday, September 18, 2024
mjwinsmith |
Arkansas | Cash 4 Midday | 24-Way Box | 5-7-4-2 | 4-2-7-5 | $100 |
mjwinsmith | Colorado | Pick 3 Evening | 6-Way Box | 4-0-8 | 4-8-0 | $40 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 12 | 12 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Florida | Pick 3 Evening | 6-Way Box | 1-2-0 | 2-0-1 | $40 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 03 | 03 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Idaho | Pick 3 Day | 6-Way Box | 5-7-4 | 7-5-4 | $40 |
mjwinsmith | Illinois | Pick 4 Midday | 24-Way Box | 5-4-3-2 | 3-4-2-5 | $100 |
mjwinsmith | Iowa | Pick 3 Midday | Straight + 6-Way Box | 8-0-6 | 8-0-6 | $290 |
mjwinsmith | Kentucky | Pick 3 Evening | 6-Way Box | 5-2-8 | 8-2-5 | $40 |
mjwinsmith | Maryland | Pick 3 Midday | 6-Way Box | 3-9-5 | 5-3-9 | $40 |
mjwinsmith | Maryland | Pick 3 Midday | 6-Way Box | 9-3-5 | 5-3-9 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 4-2-5 | 2-5-4 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 5-4-2 | 2-5-4 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 5-2-4 | 2-5-4 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 2-4-5 | 2-5-4 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 4-5-2 | 2-5-4 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | Straight + 6-Way Box | 2-5-4 | 2-5-4 | $290 |
mjwinsmith | Michigan | Daily 4 Evening | 12-Way Box | 8-1-0-8 | 8-1-8-0 | $200 |
mjwinsmith | Michigan | Daily 4 Evening | 12-Way Box | 1-8-0-8 | 8-1-8-0 | $200 |
mjwinsmith | Michigan | Daily 4 Evening | 12-Way Box | 1-8-8-0 | 8-1-8-0 | $200 |
mjwinsmith | Mississippi | Cash Pop Evening | Avg. prize awarded | 02 | 02 | $10 |
mjwinsmith | Ohio | Pick 3 Midday | Straight + 6-Way Box | 5-7-2 | 5-7-2 | $290 |
mjwinsmith | Pennsylvania | Pick 3 Evening | 3-Way Box | 4-5-4 | 4-4-5 | $80 |
mjwinsmith | Puerto Rico | Pega 3 Noche | 6-Way Box | 4-2-3 | 3-2-4 | $40 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 03 | 03 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 14 | 14 | $10 |
mjwinsmith | Tennessee | Cash 3 Midday | 3-Way Box | 4-2-4 | 2-4-4 | $80 |
mjwinsmith | Texas | Pick 3 Morning | 6-Way Box | 2-0-5 | 2-5-0 | $40 |
mjwinsmith | Texas | Pick 3 Morning | 6-Way Box | 5-0-2 | 2-5-0 | $40 |
mjwinsmith | Texas | Pick 3 Morning | 6-Way Box | 5-2-0 | 2-5-0 | $40 |
mjwinsmith | Texas | Pick 3 Day | 6-Way Box | 7-5-1 | 1-7-5 | $40 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Virginia | Cash Pop Prime Time | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 12 | 12 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Washington | Pick 3 | 6-Way Box | 4-0-8 | 4-8-0 | $40 |
mjwinsmith | Western Canada | Pick 3 | Straight + 6-Way Box | 7-6-5 | 7-6-5 | $290 |
mjwinsmith | Wisconsin | Pick 4 Evening | 12-Way Box | 8-1-0-8 | 1-8-0-8 | $200 |
mjwinsmith | Wisconsin | Pick 4 Evening | 12-Way Box | 1-8-8-0 | 1-8-0-8 | $200 |
mjwinsmith | Wisconsin | Pick 4 Evening | Straight + 12-Way Box | 1-8-0-8 | 1-8-0-8 | $2,700 |
0 Comments:
Post a Comment
<< Home