Prediction Results for Monday, September 9, 2024
mjwinsmith |
Arkansas | Cash 3 Midday | 6-Way Box | 8-9-1 | 1-9-8 | $40 |
mjwinsmith | Arkansas | Cash 3 Evening | Straight + 6-Way Box | 9-1-0 | 9-1-0 | $290 |
mjwinsmith | Delaware | Play 3 Night | 6-Way Box | 8-7-6 | 8-6-7 | $40 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 04 | 04 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 04 | 04 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Florida | Pick 2 Evening | Straight | 4-3 | 4-3 | $50 |
mjwinsmith | Florida | Pick 2 Evening | Box | 3-4 | 4-3 | $25 |
mjwinsmith | Florida | Pick 3 Evening | 6-Way Box | 1-3-4 | 3-1-4 | $40 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 04 | 04 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 03 | 03 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 05 | 05 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-9-4-7-8 | 0-5-1-9-8 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 3-0-6-1-8 | 0-5-1-9-8 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 3-1-8-7-8 | 0-5-1-9-8 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 8-0-6-1-8 | 0-5-1-9-8 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 3-0-4-1-8 | 0-5-1-9-8 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 1-7-9-0-8 | 0-5-1-9-8 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-1-8-9-6 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-3-3-3-7 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-7-3-3-3 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 7-3-7-9-6 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-0-5-9-1 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-0-5-9-4 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-8-2-2-2 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-2-3-7-6 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-8-3-6-2 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-8-7-9-0 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-7-8-9-0 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-7-9-8-0 | 1-5-3-6-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-7-9-0-8 | 1-5-3-6-6 | $1 |
mjwinsmith | Illinois | Pick 3 Midday | 6-Way Box | 7-1-3 | 1-7-3 | $40 |
mjwinsmith | Indiana | Daily 3 Midday | 6-Way Box | 7-5-0 | 0-5-7 | $40 |
mjwinsmith | Indiana | Daily 3 Midday | 6-Way Box | 5-0-7 | 0-5-7 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 4-2-9 | 4-9-2 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | Straight + 6-Way Box | 4-9-2 | 4-9-2 | $290 |
mjwinsmith | Massachusetts | Numbers Game Midday | 24-Way Box | 6-5-4-7 | 4-7-5-6 | $100 |
mjwinsmith | Michigan | Daily 3 Midday | 6-Way Box | 9-6-0 | 9-0-6 | $40 |
mjwinsmith | Mississippi | Cash 3 Evening | 6-Way Box | 9-7-4 | 7-4-9 | $40 |
mjwinsmith | Mississippi | Cash Pop Midday | Avg. prize awarded | 04 | 04 | $10 |
mjwinsmith | Mississippi | Cash Pop Evening | Avg. prize awarded | 12 | 12 | $10 |
mjwinsmith | Missouri | Pick 3 Evening | 6-Way Box | 7-9-8 | 8-7-9 | $40 |
mjwinsmith | North Carolina | Pick 3 Evening | 6-Way Box | 1-5-7 | 5-7-1 | $40 |
mjwinsmith | North Carolina | Pick 3 Evening | 6-Way Box | 7-5-1 | 5-7-1 | $40 |
mjwinsmith | North Carolina | Pick 3 Evening | 6-Way Box | 7-1-5 | 5-7-1 | $40 |
mjwinsmith | Oklahoma | Pick 3 | Straight + 6-Way Box | 3-0-6 | 3-0-6 | $290 |
mjwinsmith | Ontario | Pick 2 Midday | Match both digits in order | 2-7 | 2-7 | $99 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 2-8 | 2-7 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 2-9 | 2-7 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 2-3 | 2-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-6 | 5-4 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-0 | 5-4 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-1 | 5-4 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-0 | 5-4 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-0 | 5-4 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-2 | 5-4 | $2 |
mjwinsmith | Ontario | Pick 3 Evening | Straight + 6-Way Box | 8-9-1 | 8-9-1 | $290 |
mjwinsmith | Oregon | Pick 4 7pm | 24-Way Box | 6-5-4-7 | 4-7-5-6 | $100 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 01 | 01 | $10 |
mjwinsmith | South Carolina | Pick 3 Evening | 6-Way Box | 2-0-1 | 2-1-0 | $40 |
mjwinsmith | Tennessee | Cash 3 Morning | 6-Way Box | 2-0-1 | 1-2-0 | $40 |
mjwinsmith | Tennessee | Cash 3 Evening | 6-Way Box | 5-0-7 | 7-5-0 | $40 |
mjwinsmith | Tennessee | Cash 3 Evening | Straight + 6-Way Box | 7-5-0 | 7-5-0 | $290 |
mjwinsmith | Tennessee | Cash 4 Morning | 24-Way Box | 1-6-2-3 | 3-6-2-1 | $100 |
mjwinsmith | Tennessee | Cash 4 Morning | 24-Way Box | 1-6-3-2 | 3-6-2-1 | $100 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 05 | 05 | $10 |
mjwinsmith | Virginia | Cash Pop Prime Time | Avg. prize awarded | 01 | 01 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 02 | 02 | $10 |
mjwinsmith | Virginia | Pick 3 Day | Straight + 6-Way Box | 5-2-6 | 5-2-6 | $290 |
mjwinsmith | Virginia | Pick 3 Day | 6-Way Box | 6-5-2 | 5-2-6 | $40 |
mjwinsmith | Virginia | Pick 3 Day | 6-Way Box | 6-2-5 | 5-2-6 | $40 |
mjwinsmith | Virginia | Pick 3 Day | 6-Way Box | 2-5-6 | 5-2-6 | $40 |
mjwinsmith | Virginia | Pick 3 Day | 6-Way Box | 5-6-2 | 5-2-6 | $40 |
mjwinsmith | Virginia | Pick 3 Day | 6-Way Box | 2-6-5 | 5-2-6 | $40 |
mjwinsmith | Virginia | Pick 3 Night | 6-Way Box | 7-5-0 | 5-7-0 | $40 |
mjwinsmith | Virginia | Pick 3 Night | 6-Way Box | 5-0-7 | 5-7-0 | $40 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Washington | Cash Pop | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | West Virginia | Daily 4 | 24-Way Box | 5-8-6-7 | 8-7-5-6 | $100 |
mjwinsmith | Western Canada | Pick 2 | Straight | 2-3 | 2-3 | $50 |
mjwinsmith | Western Canada | Pick 2 | Box | 3-2 | 2-3 | $25 |
mjwinsmith | Western Canada | Pick 2 | Box | 3-2 | 2-3 | $25 |
mjwinsmith | Wisconsin | Pick 3 Evening | Straight + 6-Way Box | 4-8-5 | 4-8-5 | $290 |
mjwinsmith | Wisconsin | Pick 3 Evening | 6-Way Box | 5-8-4 | 4-8-5 | $40 |
mjwinsmith | Wisconsin | Pick 3 Evening | 6-Way Box | 5-4-8 | 4-8-5 | $40 |
0 Comments:
Post a Comment
<< Home