Prediction Results for Wednesday, August 23, 2023
mjwinsmith |
Colorado | Pick 3 Midday | 3-Way Box | 3-2-3 | 2-3-3 | $80 |
mjwinsmith | Delaware | Play 4 Day | 24-Way Box | 0-4-1-3 | 4-1-3-0 | $100 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 05 | 05 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 02 | 02 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Pick 4 Midday | 24-Way Box | 5-3-0-9 | 5-3-9-0 | $100 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 03 | 03 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 02 | 02 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 02 | 02 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 12 | 12 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 3 | 3-9-2-4-1 | 0-4-2-4-1 | $20 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 3 | 3-9-2-4-1 | 0-4-2-4-1 | $20 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 3 | 3-9-2-4-1 | 0-4-2-4-1 | $20 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 0-3-4-3-7 | 0-4-2-4-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-8-7-9-1 | 0-4-2-4-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-8-7-9-1 | 0-4-2-4-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-8-7-9-1 | 0-4-2-4-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 9-7-0-2-1 | 0-4-2-4-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 3-9-3-9-1 | 0-4-2-4-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 1-2-4-2-1 | 0-4-2-4-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 7-9-7-6-1 | 0-4-2-4-1 | $1 |
mjwinsmith | Indiana | Daily 3 Midday | 6-Way Box | 8-7-1 | 1-8-7 | $40 |
mjwinsmith | Indiana | Daily 3 Evening | 3-Way Box | 3-5-5 | 5-3-5 | $80 |
mjwinsmith | Iowa | Pick 4 Evening | 24-Way Box | 0-4-1-3 | 3-0-1-4 | $100 |
mjwinsmith | Kentucky | Pick 3 Midday | 6-Way Box | 6-1-0 | 0-6-1 | $40 |
mjwinsmith | Kentucky | Pick 4 Midday | 24-Way Box | 9-2-7-0 | 7-9-0-2 | $100 |
mjwinsmith | New Jersey | Pick 3 Midday | 6-Way Box | 4-1-8 | 4-8-1 | $40 |
mjwinsmith | Oklahoma | Pick 3 | 6-Way Box | 9-2-7 | 2-9-7 | $40 |
mjwinsmith | Ontario | Pick 2 Evening | Match both digits in order | 5-9 | 5-9 | $99 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-5 | 5-9 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-6 | 5-9 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-5 | 5-9 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 5-5 | 5-9 | $2 |
mjwinsmith | Pennsylvania | Pick 4 Evening | 24-Way Box | 9-2-7-0 | 9-7-0-2 | $100 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Straight | 3-6 | 3-6 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Box | 6-3 | 3-6 | $25 |
mjwinsmith | Puerto Rico | Pega 3 Día | 6-Way Box | 7-6-1 | 6-7-1 | $40 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Texas | Pick 3 Evening | 6-Way Box | 5-2-8 | 2-5-8 | $40 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 05 | 05 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 03 | 03 | $10 |
mjwinsmith | Virginia | Cash Pop Prime Time | Avg. prize awarded | 05 | 05 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Pick 3 Day | 6-Way Box | 9-2-7 | 7-9-2 | $40 |
mjwinsmith | Washington, D.C. | DC-2 7:50pm | Straight | 2-8 | 2-8 | $50 |
mjwinsmith | Washington, D.C. | DC-2 7:50pm | Box | 8-2 | 2-8 | $25 |
mjwinsmith | Washington, D.C. | DC-3 11:30pm | 6-Way Box | 9-7-8 | 8-9-7 | $40 |
mjwinsmith | Washington, D.C. | DC-3 11:30pm | Straight + 6-Way Box | 8-9-7 | 8-9-7 | $290 |
mjwinsmith | Western Canada | Pick 2 | Straight | 9-2 | 9-2 | $50 |
mjwinsmith | Western Canada | Pick 2 | Straight | 9-2 | 9-2 | $50 |
mjwinsmith | Western Canada | Pick 2 | Box | 2-9 | 9-2 | $25 |
mjwinsmith | Western Canada | Pick 2 | Box | 2-9 | 9-2 | $25 |
mjwinsmith | Wisconsin | Pick 3 Midday | 6-Way Box | 3-0-5 | 3-5-0 | $40 |
0 Comments:
Post a Comment
<< Home