Prediction Results for Wednesday, April 19, 2023
mjwinsmith |
Connecticut | Play 3 Night | 6-Way Box | 9-6-3 | 6-9-3 | $40 |
mjwinsmith | Delaware | Play 3 Day | 6-Way Box | 2-3-1 | 1-3-2 | $40 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 08 | 08 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | Florida | Pick 2 Evening | Box | 1-2 | 2-1 | $25 |
mjwinsmith | Florida | Pick 2 Evening | Straight | 2-1 | 2-1 | $50 |
mjwinsmith | Georgia | Cash 3 Night | 6-Way Box | 9-0-1 | 9-1-0 | $40 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 02 | 02 | $10 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 02 | 02 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Primetime | Avg. prize awarded | 15 | 15 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 0-7-0-3-3 | 0-0-4-7-1 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 0-3-3-2-4 | 0-0-4-7-1 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 7-6-5-0-1 | 0-0-4-7-1 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 7-6-5-0-1 | 0-0-4-7-1 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 7-6-5-0-1 | 0-0-4-7-1 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 7-6-5-0-1 | 0-0-4-7-1 | $1 |
mjwinsmith | Georgia | Georgia Five Midday | Front or Back 1 | 7-6-5-0-1 | 0-0-4-7-1 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 4-9-7-3-5 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-1-1-6-4 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 6-4-7-6-5 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 2-2-9-3-5 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-9-6-0-7 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-1-1-6-4 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-1-1-6-4 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-1-1-6-4 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 5-1-1-6-4 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 3-7-8-9-5 | 5-0-9-2-5 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 7-3-8-9-5 | 5-0-9-2-5 | $1 |
mjwinsmith | Indiana | Daily 4 Midday | 24-Way Box | 6-7-9-3 | 9-7-3-6 | $100 |
mjwinsmith | Louisiana | Pick 5 | Box (120-way) | 6-1-4-9-7 | 7-4-9-1-6 | $425 |
mjwinsmith | Maryland | Pick 3 Midday | 6-Way Box | 3-9-5 | 9-3-5 | $40 |
mjwinsmith | Missouri | Pick 3 Evening | Straight + 6-Way Box | 9-0-1 | 9-0-1 | $290 |
mjwinsmith | Missouri | Pick 4 Midday | 24-Way Box | 3-2-1-0 | 0-2-3-1 | $100 |
mjwinsmith | Multi-State | Pick 3 Evening | 6-Way Box | 4-6-5 | 6-4-5 | $40 |
mjwinsmith | Multi-State | Pick 3 Evening | 6-Way Box | 5-4-6 | 6-4-5 | $40 |
mjwinsmith | New Jersey | Pick 3 Midday | 6-Way Box | 3-9-5 | 9-5-3 | $40 |
mjwinsmith | New Mexico | Pick 3 Day | Straight + 6-Way Box | 3-9-5 | 3-9-5 | $290 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 4-0 | 4-5 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 4-7 | 4-5 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match both digits in order | 4-5 | 4-5 | $99 |
mjwinsmith | Ontario | Pick 2 Midday | Match both digits in order | 4-5 | 4-5 | $99 |
mjwinsmith | Ontario | Pick 2 Midday | Match both digits in order | 4-5 | 4-5 | $99 |
mjwinsmith | Ontario | Pick 2 Evening | Match both digits in order | 8-8 | 8-8 | $99 |
mjwinsmith | Ontario | Pick 2 Evening | Match both digits in order | 8-8 | 8-8 | $99 |
mjwinsmith | Ontario | Pick 2 Evening | Match both digits in order | 8-8 | 8-8 | $99 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 8-9 | 8-8 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 8-1 | 8-8 | $2 |
mjwinsmith | Pennsylvania | Pick 2 Evening | Straight | 6-6 | 6-6 | $50 |
mjwinsmith | Pennsylvania | Pick 2 Evening | Straight | 6-6 | 6-6 | $50 |
mjwinsmith | Pennsylvania | Pick 2 Evening | Straight | 6-6 | 6-6 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Día | Straight | 6-6 | 6-6 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Día | Straight | 6-6 | 6-6 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Día | Straight | 6-6 | 6-6 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Straight | 7-4 | 7-4 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Box | 4-7 | 7-4 | $25 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Pick 3 Midday | 3-Way Box | 8-1-8 | 8-8-1 | $80 |
mjwinsmith | Texas | Pick 3 Evening | 6-Way Box | 2-0-7 | 7-2-0 | $40 |
mjwinsmith | Texas | Pick 3 Evening | 6-Way Box | 7-0-2 | 7-2-0 | $40 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Virginia | Cash Pop Prime Time | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 01 | 01 | $10 |
mjwinsmith | Washington | Pick 3 | 6-Way Box | 3-7-6 | 7-6-3 | $40 |
mjwinsmith | Washington, D.C. | DC-3 Midday | 6-Way Box | 5-1-4 | 1-5-4 | $40 |
mjwinsmith | Washington, D.C. | DC-3 Midday | 6-Way Box | 1-4-5 | 1-5-4 | $40 |
mjwinsmith | Washington, D.C. | DC-3 Midday | 6-Way Box | 5-4-1 | 1-5-4 | $40 |
mjwinsmith | West Virginia | Daily 3 | 6-Way Box | 5-4-1 | 4-5-1 | $40 |
mjwinsmith | West Virginia | Daily 3 | 6-Way Box | 5-1-4 | 4-5-1 | $40 |
mjwinsmith | West Virginia | Daily 3 | 6-Way Box | 1-4-5 | 4-5-1 | $40 |
mjwinsmith | Wisconsin | Pick 3 Evening | 3-Way Box | 3-6-3 | 6-3-3 | $80 |
0 Comments:
Post a Comment
<< Home