Prediction Results for Tuesday 06/28/2022
mjwinsmith | Delaware | Play 3 Night | 6-Way Box | 6-2-5 | 6-5-2 | $40 |
mjwinsmith | Delaware | Play 3 Night | 6-Way Box | 5-2-6 | 6-5-2 | $40 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Afternoon | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Evening | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Florida | Cash Pop Late Night | Avg. prize awarded | 04 | 04 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Matinee | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Florida | Cash Pop Morning | Avg. prize awarded | 03 | 03 | $10 |
mjwinsmith | Florida | Pick 2 Evening | Box | 5-3 | 3-5 | $25 |
mjwinsmith | Florida | Pick 2 Evening | Straight | 3-5 | 3-5 | $50 |
mjwinsmith | Florida | Pick 2 Midday | Straight | 4-7 | 4-7 | $50 |
mjwinsmith | Florida | Pick 2 Midday | Box | 7-4 | 4-7 | $25 |
mjwinsmith | Georgia | Cash Pop Drive Time | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Georgia | Cash Pop Early Bird | Avg. prize awarded | 10 | 10 | $10 |
mjwinsmith | Georgia | Cash Pop Matinee | Avg. prize awarded | 07 | 07 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Cash Pop Night Owl | Avg. prize awarded | 11 | 11 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 8-2-7-7-6 | 2-8-8-8-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 2-7-7-6-0 | 2-8-8-8-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 1 | 2-0-3-1-8 | 2-8-8-8-6 | $1 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 2-8-5-6-9 | 2-8-8-8-6 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 2-8-5-6-9 | 2-8-8-8-6 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 2-8-5-6-9 | 2-8-8-8-6 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 2-8-5-6-9 | 2-8-8-8-6 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front or Back 2 | 2-8-5-6-9 | 2-8-8-8-6 | $10 |
mjwinsmith | Georgia | Georgia Five Evening | Front 1 + Back 1 | 2-2-8-5-6 | 2-8-8-8-6 | $2 |
mjwinsmith | Georgia | Georgia Five Evening | Front 1 + Back 1 | 2-2-8-5-6 | 2-8-8-8-6 | $2 |
mjwinsmith | Georgia | Georgia Five Evening | Front 1 + Back 1 | 2-2-8-5-6 | 2-8-8-8-6 | $2 |
mjwinsmith | Georgia | Georgia Five Evening | Front 1 + Back 1 | 2-2-8-5-6 | 2-8-8-8-6 | $2 |
mjwinsmith | Georgia | Georgia Five Evening | Front 1 + Back 1 | 2-2-8-5-6 | 2-8-8-8-6 | $2 |
mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 1 | 5-1-5-3-1 | 5-5-2-6-1 | $2 |
mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 1 | 5-1-5-3-1 | 5-5-2-6-1 | $2 |
mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 1 | 5-1-5-3-1 | 5-5-2-6-1 | $2 |
mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 1 | 5-1-5-3-1 | 5-5-2-6-1 | $2 |
mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 1 | 5-3-1-9-1 | 5-5-2-6-1 | $2 |
mjwinsmith | Georgia | Georgia Five Midday | Front 1 + Back 1 | 5-1-5-3-1 | 5-5-2-6-1 | $2 |
mjwinsmith | Kansas | Pick 3 Evening | 6-Way Box | 8-6-7 | 7-8-6 | $40 |
mjwinsmith | Kansas | Pick 3 Midday | Straight + 6-Way Box | 3-2-1 | 3-2-1 | $290 |
mjwinsmith | Kansas | Pick 3 Midday | 6-Way Box | 1-3-2 | 3-2-1 | $40 |
mjwinsmith | Maryland | Pick 3 Evening | 6-Way Box | 8-6-7 | 7-8-6 | $40 |
mjwinsmith | Missouri | Pick 3 Evening | Straight + 6-Way Box | 3-6-8 | 3-6-8 | $290 |
mjwinsmith | Multi-State | Tri-State Pick 3 Day | 6-Way Box | 3-6-8 | 8-6-3 | $40 |
mjwinsmith | New Jersey | Pick 3 Midday | Straight + 3-Way Box | 4-7-7 | 4-7-7 | $330 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 0-6 | 0-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 0-4 | 0-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 0-2 | 0-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 0-4 | 0-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 0-4 | 0-7 | $2 |
mjwinsmith | Ontario | Pick 2 Evening | Match first digit | 0-8 | 0-7 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 6-1 | 6-8 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 6-1 | 6-8 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 6-0 | 6-8 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match first digit | 6-1 | 6-8 | $2 |
mjwinsmith | Ontario | Pick 2 Midday | Match both digits in order | 6-8 | 6-8 | $99 |
mjwinsmith | Pennsylvania | Pick 3 Evening | 6-Way Box | 7-9-0 | 7-0-9 | $40 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Straight | 1-6 | 1-6 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Straight | 1-6 | 1-6 | $50 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Box | 6-1 | 1-6 | $25 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Box | 6-1 | 1-6 | $25 |
mjwinsmith | Puerto Rico | Pega 2 Noche | Box | 6-1 | 1-6 | $25 |
mjwinsmith | Puerto Rico | Pega 3 Noche | 6-Way Box | 8-6-7 | 6-7-8 | $40 |
mjwinsmith | Puerto Rico | Pega 3 Día | 6-Way Box | 3-8-5 | 3-5-8 | $40 |
mjwinsmith | Puerto Rico | Pega 3 Día | 6-Way Box | 5-3-8 | 3-5-8 | $40 |
mjwinsmith | Puerto Rico | Pega 3 Día | 6-Way Box | 5-8-3 | 3-5-8 | $40 |
mjwinsmith | Québec | Quotidienne 3 | Straight + 6-Way Box | 4-6-1 | 4-6-1 | $290 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Evening | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | South Carolina | Cash Pop Midday | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop After Hours | Avg. prize awarded | 01 | 01 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Coffee Break | Avg. prize awarded | 13 | 13 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Virginia | Cash Pop Lunch Break | Avg. prize awarded | 06 | 06 | $10 |
mjwinsmith | Virginia | Cash Pop Prime Time | Avg. prize awarded | 04 | 04 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Virginia | Cash Pop Rush Hour | Avg. prize awarded | 09 | 09 | $10 |
mjwinsmith | Washington, D.C. | DC-2 Midday | Box | 3-7 | 7-3 | $25 |
mjwinsmith | Washington, D.C. | DC-2 Midday | Straight | 7-3 | 7-3 | $50 |
mjwinsmith | Western Canada | Pick 2 | Straight | 4-0 | 4-0 | $50 |
mjwinsmith | Western Canada | Pick 2 | Straight | 4-0 | 4-0 | $50 |
mjwinsmith | Western Canada | Pick 2 | Straight | 4-0 | 4-0 | $50 |
mjwinsmith | Western Canada | Pick 2 | Box | 0-4 | 4-0 | $25 |
mjwinsmith | Western Canada | Pick 2 | Box | 0-4 | 4-0 | $25 |
mjwinsmith | Western Canada | Pick 2 | Box | 0-4 | 4-0 | $25 |
mjwinsmith | Wisconsin | Pick 4 Evening | 24-Way Box | 4-3-2-1 | 2-1-3-4 | $100 |
0 Comments:
Post a Comment
<< Home