front pair ascending
04X-02X-09X-35X-23X-13X-18X-01X-13X-34X
23X-22X-59X-23X-27X-88X-35X-33X-05X-33X
34X-12X-12X-16X-47X-28X-13X-02X-33X-15X
even
04X-02X-22X-88X-28X-02X-
odd
35X-13X-13X-59X-35X
33X-33X-13X-33X-15X
ev/od
09X
23X-18X-01X-34X
23X-23X-27X-05X
34X-12X-12X-16X
47X-02X
__
even front pair
000 1 0.68 Oct 10, 2016 389
001 8 2.03 Feb 22, 2017 138
002 1 2.03 Sep 17, 2016 431
003 1 2.03 Feb 23, 2017 135
004 2 2.03 Sep 23, 2016 419
005 3 2.03 Jul 29, 2016 523
006 1 2.03 Mar 14, 2017 100
007 2 2.03 Apr 1, 2017 67
009 5 2.03 Apr 21, 2017 30
022 2 2.03 Sep 22, 2016 422
023 4 4.05 Apr 3, 2017 64
024 6 4.05 Mar 27, 2017 76
025 3 4.05 Aug 27, 2016 469
026 2 4.05 Jan 14, 2017 210
027 8 4.05 Apr 28, 2017 17
028 1 4.05 May 28, 2016 638
029 5 4.05 Jan 20, 2017 199 5/12
044 4 2.03 Mar 25, 2017 79
045 3 4.05 Nov 18, 2016 316 5/12
046 8 4.05 Apr 13, 2017 44
047 2 4.05 Nov 17, 2016 318
048 4 4.05 Mar 6, 2017 116
049 4 4.05 Dec 30, 2016 237
066 1 2.03 Aug 4, 2016 513
067 4 4.05 Apr 14, 2017 43
068 2 4.05 Sep 27, 2016 413
069 3 4.05 Mar 7, 2017 113
088 2 2.03 Dec 3, 2016 287
223 2 2.03 Oct 4, 2016 400
224 2 2.03 May 6, 2017 1
225 1 2.03 Jul 28, 2016 525
226 3 2.03 Apr 17, 2017 37
227 2 2.03 Jul 12, 2016 556
228 4 2.03 Jan 19, 2017 201
229 2 2.03 Oct 29, 2016 353
244 1 2.03 Dec 19, 2016 259
246 6 4.05 Jan 26, 2017 187
247 4 4.05 Apr 4, 2017 62
248 3 4.05 Apr 20, 2017 32
249 5 4.05 Nov 1, 2016 348
266 1 2.03 Jul 17, 2016 546
267 3 4.05 Mar 14, 2017 101
268 3 4.05 Apr 26, 2017 21
269 5 4.05 Mar 15, 2017 98
288 3 2.03 Apr 29, 2017 15
289 7 4.05 Apr 25, 2017 22
444 1 0.68 Jan 27, 2017 185
446 2 2.03 Mar 17, 2017 94
449 1 2.03 Oct 18, 2016 373
466 3 2.03 Apr 12, 2017 47
467 6 4.05 Feb 4, 2017 170
468 1 4.05 Nov 28, 2016 298
469 3 4.05 Mar 29, 2017 73
488 3 2.03 Oct 4, 2016 399
489 6 4.05 Mar 3, 2017 121
667 1 2.03 Jul 31, 2016 520
668 3 2.03 Mar 4, 2017 118
669 4 2.03 Apr 1, 2017 66
688 1 2.03 Jun 5, 2016 624
689 7 4.05 Feb 22, 2017 137
888 1 0.68 Nov 3, 2016 344
889 5 2.03 May 4, 2017 5
_______
odd front pair
113 3 2.03 Apr 6, 2017 58
114 4 2.03 Apr 11, 2017 48
116 1 2.03 Jan 11, 2017 215
118 1 2.03 Dec 10, 2016 274
119 3 2.03 Mar 8, 2017 112
133 1 2.03 Jan 16, 2017 206
134 3 4.05 Apr 28, 2017 16
135 7 4.05 Jan 25, 2017 189 5/08 5/10
136 2 4.05 Apr 17, 2017 38
137 1 4.05 Nov 13, 2016 325
138 5 4.05 Mar 28, 2017 74
139 5 4.05 Feb 12, 2017 156
155 2 2.03 Feb 17, 2017 146
156 4 4.05 Dec 18, 2016 260
157 2 4.05 Apr 18, 2017 35
158 4 4.05 Apr 27, 2017 19
159 5 4.05 Mar 15, 2017 99
177 2 2.03 Sep 2, 2016 458
178 4 4.05 Apr 12, 2017 46
179 7 4.05 Apr 16, 2017 39
199 1 2.03 Mar 2, 2017 122
333 1 0.68 Jun 17, 2016 602
334 2 2.03 Mar 27, 2017 77
335 2 2.03 May 2, 2017 9
336 4 2.03 May 3, 2017 7
337 1 2.03 Sep 28, 2016 410
338 1 2.03 Oct 5, 2016 397
339 5 2.03 Feb 14, 2017 153
355 2 2.03 Dec 20, 2016 257
356 2 4.05 Apr 8, 2017 53
357 4 4.05 May 4, 2017 6
358 6 4.05 Nov 2, 2016 346 5/11
377 3 2.03 Mar 31, 2017 69
378 9 4.05 Apr 15, 2017 40
379 9 4.05 Apr 13, 2017 45
399 2 2.03 Apr 9, 2017 52
555 1 0.68 Dec 8, 2016 278
556 2 2.03 Apr 18, 2017 36
557 4 2.03 Nov 29, 2016 296
558 4 2.03 Mar 16, 2017 97
577 1 2.03 May 11, 2016 671
578 4 4.05 Mar 17, 2017 95
579 4 4.05 Jan 5, 2017 227
599 3 2.03 May 6, 2017 2
777 2 0.68 Mar 11, 2017 105
778 3 2.03 Dec 16, 2016 264
779 3 2.03 Feb 4, 2017 171
788 2 2.03 Aug 15, 2016 493
789 5 4.05 Apr 23, 2017 26
799 1 2.03 Aug 25, 2016 474
_____
e/o front pair
011 1 2.03 Dec 2, 2016 289
012 3 4.05 Apr 7, 2017 56
013 4 4.05 Dec 9, 2016 276 5/09
014 6 4.05 Feb 9, 2017 161
015 2 4.05 Jan 6, 2017 225
016 3 4.05 Mar 11, 2017 106
017 2 4.05 Oct 26, 2016 359
018 2 4.05 Apr 5, 2017 59
019 3 4.05 Apr 19, 2017 34
033 3 2.03 Mar 25, 2017 80
034 4 4.05 Apr 22, 2017 27
035 3 4.05 Apr 20, 2017 31
036 3 4.05 Nov 8, 2016 334
037 4 4.05 Jan 23, 2017 193
038 2 4.05 Nov 19, 2016 314
039 3 4.05 Jan 22, 2017 195
055 3 2.03 Dec 14, 2016 268
056 7 4.05 Apr 26, 2017 20
057 2 4.05 Feb 7, 2017 166
058 6 4.05 May 3, 2017 8
059 3 4.05 Feb 26, 2017 130
077 2 2.03 Feb 1, 2017 176
078 5 4.05 Nov 26, 2016 301
079 4 4.05 Apr 5, 2017 60
099 2 2.03 Nov 30, 2016 293
123 4 4.05 May 1, 2017 12
124 2 4.05 Jan 12, 2017 214
125 6 4.05 Mar 4, 2017 119
126 3 4.05 May 1, 2017 11
127 7 4.05 Apr 19, 2017 33
128 4 4.05 Mar 1, 2017 125
129 5 4.05 Mar 21, 2017 87
144 1 2.03 May 14, 2016 664
145 5 4.05 Jan 28, 2017 184
146 3 4.05 Mar 2, 2017 123
147 5 4.05 Dec 30, 2016 238
148 6 4.05 Apr 2, 2017 65
149 2 4.05 Jan 24, 2017 191
166 3 2.03 Nov 21, 2016 310
167 7 4.05 Feb 2, 2017 175
168 3 4.05 Apr 30, 2017 13
169 7 4.05 Mar 22, 2017 85
188 3 2.03 Jan 14, 2017 209
189 1 4.05 Jul 13, 2016 553 5/09
233 1 2.03 Jun 1, 2016 631
234 5 4.05 Apr 24, 2017 25
235 3 4.05 Dec 8, 2016 279
236 2 4.05 Mar 23, 2017 83
237 5 4.05 May 7, 2017 0
238 4 4.05 Mar 3, 2017 120
239 5 4.05 May 5, 2017 3
255 1 2.03 Feb 28, 2017 126
256 3 4.05 Nov 26, 2016 300
257 4 4.05 Mar 12, 2017 104
258 5 4.05 Feb 10, 2017 159
259 4 4.05 Mar 20, 2017 89
277 2 2.03 Apr 6, 2017 57
278 4 4.05 Aug 13, 2016 496
279 3 4.05 May 5, 2017 4
345 6 4.05 Apr 7, 2017 55
346 5 4.05 May 2, 2017 10
347 5 4.05 Feb 24, 2017 134 5/08
348 3 4.05 Apr 24, 2017 24
349 5 4.05 Feb 25, 2017 131
366 1 2.03 Jun 8, 2016 618
367 7 4.05 Apr 21, 2017 29
368 1 4.05 Oct 11, 2016 386
369 5 4.05 Mar 28, 2017 75
388 1 2.03 Oct 12, 2016 384
389 2 4.05 Dec 29, 2016 240
455 3 2.03 Dec 6, 2016 282
456 2 4.05 Jan 10, 2017 218
457 3 4.05 Mar 16, 2017 96
458 4 4.05 Feb 18, 2017 145
459 3 4.05 Mar 30, 2017 70
478 7 4.05 Apr 29, 2017 14
479 4 4.05 Apr 8, 2017 54
499 3 2.03 Mar 29, 2017 72
566 2 2.03 Apr 25, 2017 23
567 7 4.05 Mar 6, 2017 115
568 2 4.05 Dec 10, 2016 275
569 2 4.05 Jan 4, 2017 229
588 1 2.03 Jan 19, 2017 200
589 6 4.05 Apr 22, 2017 28
677 4 2.03 Dec 28, 2016 242
678 3 4.05 Jan 1, 2017 234
679 4 4.05 Jan 25, 2017 190
699 2 2.03 Apr 14, 2017 42
788 2 2.03 Aug 15, 2016 493
789 5 4.05 Apr 23, 2017 26
899 3 2.03 Mar 9, 2017 110