The One Over None

· 1 / 0 ·

Thursday, October 25, 2012

 

Finished our Star Trek Costumes.

I'm also putting in hardwood floor; excuse the mess.

Me and Ann.

 

 

 

 

Me being Q'ish.

 

Just Ann.

 

Me.

 

And my Roggies... I Love My Roggies!!!


Thursday, October 25, 2012

 

Bye-bye Sandy...

...you can head back out to sea.


Sunday, October 21, 2012

 

FB Stock Quote Applied Wave Matrix.

Facebook closed at 19.00 friday.

One possible Wave Matrix Quantum projection.

 

 

  Type = Exponential BMA Degree 1 BMA Degree 2 BMA Degree 3 BMA Degree 4 BMA Degree 5 BMA Degree 6 BMA Degree 7 BMA Degree 8 Algorithm Predictor
  A = 32.58847197 -0.465 -0.138 -0.136 -0.001 0.127 0.214 1.031 1.071 Wave / BMA = 0.50 Depth = 25
  B = -0.005440941                 Amp / Freq = 0.50 Level = 25
  Index Regression Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Wave 6 Wave 7 Wave 8 Remainder Data
  1 32.41164151 1.037774078 1.078713967 0.726703925 0.427892867 0.251404826 0.157797499 0.253447874 0.315829393 1.568794057 38.23
  2 32.23577057 0.879530943 0.896424051 0.615021059 0.3361441 0.166125553 0.074416067 -0.208942385 -0.090925927 -0.873564035 34.03
  3 32.06085394 0.671154825 0.650401257 0.468352047 0.222524086 0.070754731 -0.009583773 -0.53334143 -0.355102228 -2.246013454 31
  4 31.88688643 0.426133821 0.36373867 0.304078705 0.108516378 -0.006526448 -0.060581694 -0.444442142 -0.235376312 -0.34242741 32
  5 31.7138629 0.159038176 0.055669206 0.134464125 0.003584218 -0.060599658 -0.078897291 -0.178089814 0.011029732 1.269938408 33.03
  6 31.54177822 -0.11516016 -0.257666114 -0.032075106 -0.09032202 -0.098583348 -0.080645873 -0.043888409 0.085357724 1.001205085 31.91
  7 31.3706273 -0.381540206 -0.560969757 -0.188201453 -0.171698122 -0.125238578 -0.075224311 -0.055175906 0.004023903 -0.976602874 28.84
  8 31.20040508 -0.625845293 -0.839700921 -0.327112876 -0.237972077 -0.140530883 -0.062582291 0.003011293 0.013416045 -0.793088077 28.19
  9 31.03110651 -0.835311515 -1.08242369 -0.444518164 -0.289791125 -0.149071658 -0.049047503 0.12007839 0.10699069 1.191988065 29.6
  10 30.86272658 -0.999073267 -1.28055856 -0.538049358 -0.32983387 -0.158449708 -0.045542499 0.101894907 0.076165691 0.030720083 27.72
  11 30.69526031 -1.108185142 -1.425879304 -0.604462105 -0.356839163 -0.1677828 -0.050269493 0.021941711 -0.00053474 -0.103249276 26.9
  12 30.52870274 -1.15611182 -1.512049851 -0.640994389 -0.368452764 -0.173473699 -0.057764978 -0.035598804 -0.045386845 -0.66886959 25.87
  13 30.36304894 -1.138987399 -1.535367306 -0.645995676 -0.362588717 -0.171930186 -0.063026695 -0.011443845 -0.002077394 0.378368281 26.81
  14 30.198294 -1.055863577 -1.495902397 -0.620032625 -0.339656996 -0.163691633 -0.0675703 0.002465548 0.029492744 -0.177534764 26.31
  15 30.03443305 -0.908529731 -1.396258324 -0.564663199 -0.299869988 -0.147838542 -0.070480424 -0.002188583 0.0480307 0.407365041 27.1
  16 29.87146124 -0.701468359 -1.241958763 -0.482936946 -0.244236726 -0.123646128 -0.070671739 -0.072719182 -0.000304711 0.076481315 27.01
  17 29.70937374 -0.441514214 -1.040607233 -0.378728918 -0.173241568 -0.087719217 -0.062074909 -0.165259178 -0.0810206 0.120792099 27.4
  18 29.54816575 -0.137593798 -0.802381923 -0.257495315 -0.088672192 -0.037339422 -0.0383017 -0.216869648 -0.145894528 -0.553617226 27.27
  19 29.38783251 0.199716 -0.540044501 -0.126598956 0.005162556 0.027064288 0.003852617 -0.136277975 -0.104272068 -0.426434466 28.29
  20 29.22836925 0.558663784 -0.269188662 0.004078144 0.099320087 0.097202829 0.056941977 0.043868283 0.020358523 0.170385783 30.01
  21 29.06977128 0.92709363 -0.006563762 0.123449806 0.181970792 0.159315651 0.105771337 0.194687065 0.115177103 0.539327103 31.41
  22 28.91203388 1.293358839 0.232788298 0.221754125 0.242657152 0.201253935 0.137185532 0.226382867 0.105761718 0.336823655 31.91
  23 28.75515239 1.647115774 0.437865881 0.292593322 0.275587639 0.217694497 0.146987247 0.171897485 0.033167549 -0.378061784 31.6
  24 28.59912217 1.97981635 0.602417078 0.333410964 0.279838188 0.209577742 0.138288796 0.138995378 0.007444536 -0.448911199 31.84
  25 28.44393859 2.284874211 0.724195172 0.344600481 0.257056233 0.179156121 0.113570195 0.147965175 0.04422182 0.510422002 33.05
  26 28.28959706 2.557710288 0.804552096 0.329067545 0.210676665 0.128672914 0.072837323 0.116909419 0.053724304 -0.503747618 32.06
  27 28.13609302 2.795794423 0.849090251 0.292969917 0.14807313 0.065271215 0.021683563 0.076538906 0.074355735 0.640129841 33.1
  28 27.98342191 2.998183382 0.865702079 0.243904539 0.077696423 -0.003550671 -0.034999645 -0.054806039 0.008930562 0.145517455 32.23
  29 27.83157923 3.165262541 0.864585584 0.191155395 0.010781411 -0.065166235 -0.084544719 -0.216199561 -0.095118373 -0.24233527 31.36
  30 27.68056047 3.298108232 0.855823547 0.143504274 -0.042040857 -0.10691855 -0.113058184 -0.313156507 -0.161661975 -0.141160447 31.1
  31 27.53036116 3.397884733 0.847024957 0.107095043 -0.074247634 -0.121712899 -0.112879859 -0.304318423 -0.165515219 -0.333691855 30.77
  32 27.38097685 3.465454411 0.842143408 0.084447894 -0.084871387 -0.110120304 -0.085162467 -0.178372999 -0.093601491 -0.020893916 31.2
  33 27.23240313 3.501168649 0.841099424 0.074225776 -0.078863493 -0.081201081 -0.041354145 0.00424854 0.009140748 0.00913245 31.47
  34 27.0846356 3.504981459 0.841134082 0.072685694 -0.064408012 -0.048187314 0.002374618 0.180355789 0.107771912 0.048656173 31.73
  35 26.93766988 3.476678766 0.83852818 0.075442384 -0.049901831 -0.024029423 0.030377725 0.289115485 0.168922479 0.427196358 32.17
  36 26.79150161 3.416148574 0.830336358 0.079208084 -0.041024562 -0.017094024 0.032603988 0.279721235 0.156473241 -0.057874509 31.47
  37 26.64612648 3.323632398 0.815881559 0.083270503 -0.0381385 -0.026988422 0.010073121 0.193950051 0.118893179 -0.156700373 30.97
  38 26.50154019 3.199696912 0.796321107 0.089014359 -0.037420354 -0.046898246 -0.028815751 0.055521829 0.068008607 0.213031351 30.81
  39 26.35773843 3.045131187 0.77381951 0.099042729 -0.032372562 -0.065735131 -0.070677492 -0.151263916 -0.042966022 0.807283263 30.72
  40 26.21471698 2.860805005 0.750541928 0.116107224 -0.015370341 -0.069575542 -0.0975815 -0.392998594 -0.220886706 -0.895758451 28.25
  41 26.07247158 2.647558016 0.727514733 0.141878335 0.020357741 -0.043931655 -0.088612029 -0.452791149 -0.266360647 -0.66808492 28.09
  42 25.93099802 2.405831812 0.701193757 0.173357727 0.073344696 0.012702037 -0.039445318 -0.312342732 -0.175415631 0.339775629 29.11
  43 25.79029213 2.135860353 0.663624808 0.202882016 0.133548014 0.088188665 0.036961971 -0.100758795 -0.074040626 0.123441465 29
  44 25.65034973 1.838246254 0.605129379 0.22065112 0.186769967 0.164297085 0.121088079 0.134703096 0.023475428 -0.184710137 28.76
  45 25.51116668 1.514511011 0.516628314 0.216889681 0.217729091 0.22044661 0.190441782 0.37982732 0.147187445 -0.164827934 28.75
  46 25.37273886 1.167635847 0.39212709 0.184213891 0.213377566 0.237432446 0.222549133 0.577333841 0.281809354 -0.199218027 28.45
  47 25.23506217 0.802500301 0.231318784 0.120204149 0.167040469 0.20318592 0.201362862 0.625467325 0.353585964 1.400272053 29.34
  48 25.09813254 0.425976291 0.041089686 0.028988414 0.081388426 0.117580104 0.12338341 0.373200551 0.198855862 0.361404714 26.85
  49 24.96194591 0.046834652 -0.16309429 -0.077164073 -0.027532303 0.001018979 0.011352185 -0.019289784 -0.045927023 -0.978144257 23.71
  50 24.82649826 -0.32523124 -0.361187855 -0.18158622 -0.136700019 -0.116019924 -0.099929332 -0.313275523 -0.182689314 0.04012117 23.15
  51 24.69178556 -0.680902275 -0.53426792 -0.268610963 -0.225432514 -0.208177545 -0.184056487 -0.491220787 -0.250540078 -0.138576993 21.71
  52 24.55780384 -1.012140305 -0.667281991 -0.325977536 -0.278207616 -0.257404116 -0.2232298 -0.524666029 -0.247194762 -0.141701684 20.88
  53 24.42454913 -1.313036791 -0.751872536 -0.347375765 -0.288229131 -0.257475578 -0.213034526 -0.408898744 -0.166122164 -0.638503892 20.04
  54 24.29201747 -1.580211151 -0.787221021 -0.333100178 -0.257960542 -0.21413909 -0.16206391 -0.167490007 -0.003371127 0.303539554 21.09
  55 24.16020496 -1.812861304 -0.779705732 -0.289643125 -0.198339671 -0.144099516 -0.09115852 0.033618222 0.099414421 0.942570265 21.92
  56 24.02910768 -2.012230487 -0.739697739 -0.226530939 -0.122907287 -0.064976186 -0.019518676 0.097850989 0.066213349 -0.287310707 20.72
  57 23.89872176 -2.180926841 -0.678535575 -0.153455362 -0.043116079 0.011861407 0.044434007 0.141010632 0.035848834 -0.355842783 20.72
  58 23.76904333 -2.322489857 -0.608135305 -0.080146322 0.030294192 0.076402417 0.09367751 0.21294539 0.064379414 -0.225970774 21.01
  59 23.64006856 -2.440779685 -0.539601781 -0.015263956 0.088121015 0.119800941 0.120928196 0.278750196 0.119389207 0.438587302 21.81
  60 23.51179363 -2.539408759 -0.481749271 0.034814749 0.124202091 0.136209533 0.120690121 0.251035583 0.110875583 0.331536737 21.6
  61 23.38421474 -2.621219701 -0.439406718 0.067474536 0.137961925 0.127342692 0.096082437 0.140968731 0.047847955 -0.561266601 20.38
  62 23.25732812 -2.688083931 -0.413427618 0.083684206 0.133897103 0.101634135 0.057860531 0.032773705 0.008407733 0.625926018 21.2
  63 23.13113 -2.741050935 -0.402476622 0.086096677 0.117895971 0.067845596 0.015479738 -0.115321198 -0.077898057 -0.21170117 19.87
  64 23.00561665 -2.780315911 -0.402944949 0.079109413 0.098020486 0.037896866 -0.017170144 -0.20520066 -0.124729975 -0.64028178 19.05
  65 22.88078436 -2.805587633 -0.411285166 0.066527517 0.080285936 0.019819179 -0.031407579 -0.1849667 -0.087282995 0.483113076 20.01
  66 22.75662944 -2.816365506 -0.425464976 0.050147894 0.066264509 0.01395729 -0.028785025 -0.144560364 -0.064416109 -0.247407148 19.16
  67 22.63314819 -2.811884437 -0.443956931 0.030848668 0.055752283 0.018637223 -0.012029597 -0.064447851 -0.022483545 0.056415995 19.44
  68 22.51033698 -2.791277149 -0.466296569 0.008093905 0.04576645 0.027995314 0.011245899 0.022032634 0.016040605 0.056061933 19.44
  69 22.38819216 -2.753501269 -0.492104221 -0.019007906 0.032533497 0.035205397 0.032736113 0.094454404 0.043559557 0.04793227 19.41
  70 22.26671012 -2.697313239 -0.520384853 -0.050921902 0.01280545 0.034237647 0.045236999 0.144762255 0.063801218 -0.148933689 19.15
  71 22.14588726 -2.621265343 -0.548917416 -0.086983361 -0.014978645 0.021334417 0.044040499 0.174270084 0.087950516 0.138661995 19.34
  72 22.02572 -2.523804057 -0.574132419 -0.125168875 -0.050338832 -0.004791109 0.026649657 0.148699969 0.082240636 0.09492503 19.1
  73 21.90620479 -2.403379808 -0.590815896 -0.161670606 -0.089695149 -0.040888755 -0.004153789 0.062898007 0.035960022 0.375541181 19.09
  74 21.78733809 -2.258720819 -0.592766318 -0.191418427 -0.127001761 -0.079896113 -0.041015516 -0.066295436 -0.048992352 -0.321231351 18.06
  75 21.66911638 -2.089125979 -0.573624758 -0.20877485 -0.154582094 -0.111719711 -0.07241576 -0.137313622 -0.079240717 -0.512318893 17.73
  76 21.55153617 -1.89491598 -0.528997576 -0.209554153 -0.166725956 -0.129357306 -0.091236771 -0.121351435 -0.032227684 0.202830693 18.58
  77 21.43459396 -1.677706422 -0.457575578 -0.192063728 -0.161271128 -0.131133253 -0.097440608 -0.105512842 -0.001821306 0.349930906 18.96
  78 21.3182863 -1.440390768 -0.360594199 -0.15652253 -0.137902121 -0.116677975 -0.091299462 -0.130347473 -0.02896895 0.12441718 18.98
  79 21.20260974 -1.187076278 -0.241629441 -0.104886297 -0.097623328 -0.085600383 -0.071089742 -0.154961967 -0.071871479 -0.377870827 18.81
  80 21.08756087 -0.922952338 -0.106740574 -0.041093549 -0.043530698 -0.039179767 -0.035753928 -0.110011836 -0.058432564 -0.299865614 19.43
  81 20.97313627 -0.654073661 0.035346913 0.028585217 0.017868848 0.016479431 0.009899415 -0.012334652 -0.004073397 0.519165619 20.93
  82 20.85933255 -0.386926713 0.174251289 0.096359668 0.077597948 0.071479402 0.056225092 0.053880704 0.007538025 -0.299737967 20.71
  83 20.74614636 -0.127783745 0.30022909 0.155010072 0.127676587 0.117849989 0.096737508 0.121760769 0.02373411 0.438639264 22
  84 20.63357433 0.117666176 0.404558997 0.19805359 0.160478818 0.147053019 0.123247452 0.160694155 0.017037817 -0.442364352 21.52
  85 20.52161313 0.344874777 0.481488858 0.22153032 0.17157524 0.154365435 0.131636362 0.238236312 0.073393599 -0.468714035 21.87
  86 20.41025946 0.550604518 0.528090241 0.223736995 0.158536431 0.135591388 0.115894008 0.320628833 0.173874367 0.672783761 23.29
  87 20.29951001 0.733085437 0.544919524 0.205857538 0.122128892 0.089057607 0.070710165 0.265407853 0.17701496 0.082308017 22.59
  88 20.1893615 0.892154837 0.537489588 0.173498023 0.070025305 0.023390933 0.003713369 0.077299858 0.084726695 0.808339893 22.86
  89 20.07981068 1.028847998 0.514574708 0.135090377 0.014440387 -0.045762868 -0.068487602 -0.220057921 -0.112932842 -0.535522914 20.79
  90 19.9708543 1.144992935 0.486760084 0.100588144 -0.02936326 -0.096719886 -0.119931436 -0.422697752 -0.241381732 -0.513101394 20.28
  91 19.86248913 1.242382103 0.46203137 0.07717594 -0.050870782 -0.115012747 -0.133679054 -0.445364977 -0.246516294 -0.032634689 20.62
  92 19.75471197 1.322305938 0.443666114 0.067277637 -0.047596568 -0.098326492 -0.107876993 -0.315124724 -0.165288808 -0.533748075 20.32
  93 19.64751963 1.385449823 0.430274809 0.068681565 -0.024489933 -0.054913684 -0.052945081 -0.062743129 -0.003168435 0.326334437 21.66
  94 19.54090893 1.431951578 0.416426091 0.075189301 0.007063679 -0.002500003 0.009084369 0.165339848 0.124265248 0.22227096 21.99
  95 19.43487672 1.461907991 0.395916032 0.079882138 0.035234007 0.041739066 0.058140741 0.2962886 0.180520682 0.285494024 22.27
  96 19.32941986 1.475769065 0.363967849 0.077273888 0.051205537 0.066024941 0.081561504 0.305751218 0.161895449 -0.082869306 21.83
  97 19.22453522 1.474666798 0.318878352 0.064902448 0.051575065 0.067125862 0.077456144 0.229223112 0.107011627 0.334625371 21.95
  98 19.1202197 1.460466616 0.262008805 0.04327158 0.037731002 0.0484972 0.051351559 0.080226812 0.010181515 -0.203954794 20.91
  99 19.01647022 1.435744461 0.197653202 0.015707799 0.015561972 0.01999757 0.016254332 -0.055103321 -0.061982762 -0.200303476 20.4
  100 18.9132837 1.403452392 0.131143227 -0.013526666 -0.008104674 -0.008173529 -0.015605508 -0.136362197 -0.090863827 0.054757078 20.23
  101 18.81065709 1.366613636 0.067474949 -0.040564032 -0.0276783 -0.028565873 -0.036271153 -0.166898322 -0.095186813 -0.209581183 19.64
  102 18.70858735 1.328085632 0.010567764 -0.06260908 -0.039606893 -0.037012756 -0.041855556 -0.13584193 -0.064769262 0.084454734 19.75
  103 18.60707145 1.290324994 -0.037522996 -0.078668599 -0.043483724 -0.034211961 -0.034486965 -0.076632761 -0.029027793 -0.043361645 19.52
  104 18.5061064 1.255352645 -0.076201302 -0.089091549 -0.040923474 -0.023441879 -0.018827355 -0.002581324 0.010949848 -0.001342006 19.52
  105 18.40568919 1.22473973 -0.10602089 -0.095227348 -0.034929983 -0.009653225 -0.001125232 0.063278521 0.043960202 -0.01071097 19.48
  106 18.30581687 1.199685089 -0.127974958 -0.098699211 -0.028615714 0.002488789 0.013166947 0.096543643 0.053381502 0.46420704 19.88
Quantum 107 18.20648648 1.18108597 -0.142950809 -0.100858361 -0.024307844 0.009872137 0.020826725 0.070876922 0.011479196 -0.252510413 18.98
Projection -> 108 18.10769506 1.17345414 -0.148830791 -0.101761725 -0.022883362 0.012092552 0.022725734 0.038163064 -0.028570691 -0.020893916 19.03119007

Monday, October 15, 2012

 

Hey, I almost forgot!!

Been tied up with this Wave Matrix stuff.

WAY To Go RYAN!!!

See you next time as Vice President and future President!!!

Biden, it's time to retire.

So Says the Jehocifer.

Red Eyes


Friday, October 5, 2012

 

U-6 Unemployment Purgatory

Counted but not counted.

When you want to delude yourself in thinking everthing is getting better, you get shuffeled to Unemployment Purgatory.

Man I'd be piszed.

And many of you out there, do you even know if you're in this fudge factor fog.


Friday, October 5, 2012

 

conspiracy theories

Is now a codephrase meaning we are close to the correct answer.

And It's So Simple to Get the Right Answer.

See, although they may say it's a conspiracy theory, they will never go that extra step and Test The Hypothesis.

And We don't mean through the Pseudo-Scientific Method where you Prove a Conclusion, noo-noo-noo.

Ya sound like the Little Boy that Cried "Wolf!"

Only here your crying, "Conspiracy Theory! Conspiracy Theory!"

Yep, It's Old and Tired.

Keep crying little boy.

More and more People are Testing Hypothesis and arriving at Their Own Conclusion!!


Friday, October 5, 2012

 

As we said before, get ready for the early snow.

http://usnews.nbcnews.com/_news/2012/10/05/14242237-snowstorm-hits-north-dakota-minnesota-dropping-up-to-14-inches-in-some-areas

This is a warning.

We recommend you get ready.

We mentioned it a while back.

https://blogs.lotterypost.com/jadelottery/2012/09/bundle-up-everyone-the-early-cold-winter-is.htm

Red Eyes


Friday, October 5, 2012

 

Here's the problem with Unemployment Rate.

If unemployment goes down, we should see employment go up by that same percentage.

So, if the unemployment rate went down 0.3% the employment rate should have gone up by 0.3%.

That equates to about 450,000 new jobs.

But wait, that's not what happened.

There were only 114,000 new jobs.

Where are the other 336,000?

Well, the government is good at telling you only part of the story, if at all.

The rate that is promoted by the government is the U-3 measure.

There is another measure that is a much wider view of Unemployment.

The U-6 rate, it's the U-3 rate plus more unemployed than you see in the media.

The U-6 rate did not change from Aug to Sept; it's at 14.7%.

Now, keep in mind, the U-6 rate is the sum of U-3 and more other unemployed.

So, if there are no more other unemployed being added and the U-3 value goes down, then the total sum or U-6 value should go down.

But, that's not what happened.

This tells me the numbers in the U-3 value moved to the more other unemployed value.

Simply put, the decrease in the U-3 value did not translate in to more Employed, and it shows.

If there were more people being employed, we should have seen the Employment numbers go Up Much More than just 114,000.

You should also notice they never express the Employment Rate as a percentage.

Why? Because you could instantly see there is a Mismatch between the Unemployment Rate Going Down with the Employment Rate Going Up, or Up not enough.


Thursday, October 4, 2012

 

Yep, Romney won...

...as expected.

Even Obama isn't sure he'll be reelected.

"If I'm reelected..." he says; not very confident, aye.

Seems even he knows the last 4 years didn't live up to his promises and the People's expectations.

However, the question shouldn't be, "Are you better off than 4 years ago?", it's more about, "Will you be better off 4 years from now?"


Wednesday, October 3, 2012

 

Ooh, Hey! We were thinking of an...

...Earthquake in Colorado.

Hmmm, think...

Red Eyes


Wednesday, October 3, 2012

 

Romney Win...

... I can wait!

Oooh, this is going to be sooo goood.

Wink


Archives

March 2024   February 2024   January 2024   December 2023   November 2023   August 2023   May 2023   April 2023   March 2023   March 2021   February 2021   January 2021   December 2020   November 2020   October 2020   September 2020   August 2020   July 2020   June 2020   May 2020   April 2020   March 2020   January 2020   December 2019   November 2019   October 2019   September 2019   August 2019   July 2019   June 2019   May 2019   April 2019   March 2019   February 2019   January 2019   December 2018   November 2018   October 2018   September 2018   August 2018   July 2018   June 2018   May 2018   April 2018   March 2018   February 2018   January 2018   December 2017   November 2017   October 2017   September 2017   August 2017   July 2017   June 2017   May 2017   April 2017   March 2017   February 2017   January 2017   December 2016   November 2016   October 2016   September 2016   August 2016   July 2016   June 2016   May 2016   April 2016   March 2016   February 2016   January 2016   December 2015   November 2015   October 2015   September 2015   August 2015   July 2015   June 2015   May 2015   April 2015   March 2015   February 2015   January 2015   December 2014   November 2014   October 2014   September 2014   August 2014   July 2014   June 2014   May 2014   April 2014   March 2014   February 2014   January 2014   December 2013   November 2013   October 2013   September 2013   August 2013   July 2013   June 2013   May 2013   April 2013   March 2013   February 2013   January 2013   December 2012   November 2012   October 2012   September 2012   August 2012   July 2012   June 2012   May 2012   April 2012   March 2012   February 2012   January 2012   December 2011   November 2011   October 2011   September 2011   August 2011   July 2011   June 2011   May 2011   April 2011   March 2011   February 2011   January 2011   December 2010   November 2010   October 2010   September 2010   August 2010   July 2010   June 2010   May 2010   April 2010   March 2010   February 2010   January 2010   December 2009   November 2009   October 2009   September 2009   August 2009   July 2009   June 2009   May 2009   April 2009   March 2009   February 2009   January 2009   December 2008   November 2008   October 2008   September 2008   August 2008   July 2008   June 2008   May 2008   April 2008   March 2008   February 2008   January 2008   December 2007   November 2007   October 2007   September 2007   August 2007   July 2007   June 2007   May 2007   April 2007   March 2007   February 2007   January 2007   December 2006   November 2006   January 2006   November 2005   August 2005   July 2005   June 2005   April 2005   March 2005   February 2005   January 2005   December 2004  

Powered by Lottery PostSyndicated RSS FeedSubscribe