The One Over None

· 1 / 0 ·

Monday, April 30, 2007

 

Expaneded Quantum Test

 

Here are some test Quantum Picks for a few different pool sizes.
These are for the 2007-05-01 and 2007-05-02 draws.

Mega Million Pick 5 Part-------------------------------------------------

Pick 5 
8 quantum variations
Sets contain 5 selected numbers from a pool of 56 analyzed numbers
00001 - 01 09 34 36 39 
00002 - 02 24 26 37 40 
00003 - 08 09 10 11 35 
00004 - 09 17 36 43 47 
00005 - 09 18 24 27 37 
00006 - 11 25 26 36 50 
00007 - 36 40 41 45 53 
00008 - 36 45 48 49 55 

 

Pick 5 
17 quantum variations
Sets contain 10 selected numbers from a pool of 56 analyzed numbers
00001 - 01 02 09 15 21 36 41 47 50 53 
00002 - 01 02 10 11 33 35 36 40 41 46 
00003 - 01 04 09 14 27 34 36 42 46 53 
00004 - 01 10 15 21 25 35 40 42 46 47 
00005 - 01 14 26 32 37 41 45 47 48 52 
00006 - 02 03 10 14 16 25 36 38 42 46 
00007 - 02 05 14 24 33 35 41 42 46 47 
00008 - 02 09 15 16 17 25 36 42 46 47 
00009 - 02 09 25 26 28 32 37 42 46 53 
00010 - 03 09 11 12 16 26 34 35 42 47 
00011 - 03 09 13 25 32 36 46 48 52 55 
00012 - 03 09 14 16 25 32 36 42 46 50 
00013 - 03 10 15 17 25 26 32 35 43 46 
00014 - 08 09 15 25 35 41 42 45 46 48 
00015 - 08 15 21 25 26 31 36 43 46 49 
00016 - 09 15 25 31 33 34 36 39 42 47 
00017 - 10 13 15 21 33 36 42 46 53 55 

 

Pick 5 
22 quantum variations
Sets contain 15 selected numbers from a pool of 56 analyzed numbers
00001 - 01 02 04 09 15 18 25 30 32 35 36 39 42 45 48 
00002 - 01 02 05 09 15 16 21 26 35 39 40 41 42 45 48 
00003 - 01 02 06 10 14 16 25 33 37 39 40 43 47 48 53 
00004 - 01 06 10 13 14 15 19 21 25 36 41 46 48 52 53 
00005 - 01 08 11 15 19 21 29 30 34 37 39 41 45 49 50 
00006 - 01 09 11 15 19 20 24 33 34 35 37 43 45 48 52 
00007 - 02 03 05 08 12 14 22 24 33 34 35 37 43 45 55 
00008 - 02 03 05 09 15 16 18 20 26 34 36 40 42 47 49 
00009 - 02 06 10 14 16 17 20 25 31 33 36 40 41 43 47 
00010 - 03 08 13 15 18 25 30 31 32 34 37 42 44 47 48 
00011 - 04 05 07 09 13 16 18 25 31 33 36 40 41 47 51 
00012 - 04 05 08 15 16 25 27 33 35 39 40 41 42 46 56 
00013 - 04 08 15 17 24 33 34 35 37 38 39 41 45 46 49 
00014 - 06 10 16 22 25 31 35 37 40 43 44 45 54 55 56 
00015 - 07 08 12 15 16 17 25 30 36 37 40 42 44 45 46 
00016 - 08 09 14 17 20 25 32 36 39 40 41 42 45 50 52 
00017 - 09 11 16 17 20 24 32 35 36 38 39 40 41 45 48 
00018 - 09 12 14 15 16 22 25 26 31 35 40 43 45 47 55 
00019 - 09 12 15 17 25 31 33 35 36 39 43 45 46 47 54 
00020 - 09 15 25 29 33 35 36 39 40 42 43 45 46 51 56 
00021 - 10 11 13 14 22 24 32 35 36 42 45 46 47 48 49 
00022 - 10 14 21 24 25 26 30 31 35 40 41 44 47 50 51 

 

Pick 5 
27 quantum variations
Sets contain 20 selected numbers from a pool of 56 analyzed numbers
00001 - 01 02 03 04 08 15 19 20 25 26 29 30 31 34 36 39 40 43 45 53 
00002 - 01 02 04 09 14 15 16 17 21 24 25 31 33 35 36 40 42 44 45 50 
00003 - 01 02 04 10 13 15 17 21 25 26 30 33 35 40 43 45 46 49 51 54 
00004 - 01 02 07 09 13 14 16 18 22 25 30 32 35 39 43 45 47 51 53 56 
00005 - 01 02 08 10 15 16 18 20 25 28 30 34 36 42 45 46 47 50 54 56 
00006 - 01 03 04 09 10 11 14 19 26 27 31 33 35 38 40 42 46 51 54 56 
00007 - 01 03 04 10 11 15 18 21 26 27 30 35 36 37 39 41 46 49 52 53 
00008 - 01 03 08 14 17 20 21 22 24 31 32 35 36 40 42 44 47 48 53 54 
00009 - 01 04 06 09 10 11 14 18 20 21 25 27 32 36 39 41 44 45 50 52 
00010 - 01 04 10 14 15 16 17 18 26 28 29 34 35 36 42 46 49 50 53 55 
00011 - 01 05 08 09 14 18 22 25 27 28 31 32 35 36 40 42 45 47 51 54 
00012 - 02 03 04 08 10 14 17 25 31 32 33 35 36 40 41 46 48 51 53 54 
00013 - 02 03 09 11 15 16 17 18 25 30 31 34 36 38 40 42 46 50 51 52 
00014 - 02 03 09 15 16 18 25 31 33 34 35 36 37 38 42 43 45 47 50 51 
00015 - 02 03 10 15 16 18 19 20 24 30 31 34 35 36 37 42 46 47 53 56 
00016 - 02 04 08 09 11 12 14 17 21 24 34 35 37 38 41 46 47 50 55 56 
00017 - 03 04 05 06 10 15 17 21 26 33 34 35 39 41 42 43 47 48 55 56 
00018 - 03 07 10 14 16 17 24 27 30 31 32 34 35 37 38 39 41 45 50 51 
00019 - 04 09 10 11 16 25 26 28 32 33 35 36 39 40 41 43 45 48 51 52 
00020 - 05 08 09 13 14 15 16 19 20 26 32 33 35 37 38 40 41 42 46 53 
00021 - 05 10 11 14 16 17 22 26 29 30 31 32 35 36 40 42 45 46 47 51 
00022 - 08 09 10 11 15 18 25 28 31 33 35 36 40 41 42 46 48 49 51 52 
00023 - 08 09 14 15 17 18 21 30 31 32 35 36 39 41 42 45 47 50 55 56 
00024 - 08 10 16 18 19 20 21 25 26 29 30 31 33 36 40 42 45 46 50 54 
00025 - 09 13 15 16 18 26 28 32 33 34 35 37 39 42 44 46 47 51 52 55 
00026 - 09 13 15 18 19 20 25 26 29 32 33 35 37 39 42 44 45 46 48 54 
00027 - 10 11 13 14 15 17 18 22 25 27 28 31 35 36 40 41 42 46 50 53 

Mega Million Pick 1 Part-------------------------------------------------

Pick 1 
5 quantum variations
Sets contain 1 selected numbers from a pool of 46 analyzed numbers
00001 - 02 
00002 - 03 
00003 - 04 
00004 - 05 
00005 - 06 

 

Pick 1 
6 quantum variations
Sets contain 5 selected numbers from a pool of 46 analyzed numbers
00001 - 03 39 41 42 43 
00002 - 03 40 41 42 43 
00003 - 04 39 41 42 43 
00004 - 05 40 41 42 43 
00005 - 21 22 40 41 42 
00006 - 39 40 41 42 43 

 

Pick 1 
13 quantum variations
Sets contain 10 selected numbers from a pool of 46 analyzed numbers
00001 - 03 20 21 22 23 24 39 40 41 42 
00002 - 03 20 21 22 23 39 40 41 42 43 
00003 - 03 21 22 23 24 39 40 41 42 43 
00004 - 04 05 21 22 37 38 39 40 41 42 
00005 - 04 20 21 22 23 24 39 40 41 42 
00006 - 05 20 21 22 23 24 39 40 41 42 
00007 - 05 20 21 22 23 39 40 41 42 43 
00008 - 05 21 22 23 24 39 40 41 42 43 
00009 - 20 21 22 23 24 39 40 41 42 43 
00010 - 20 21 22 24 37 38 39 40 41 42 
00011 - 21 22 23 36 37 38 39 40 41 42 
00012 - 21 22 23 37 38 39 40 41 42 43 
00013 - 21 22 36 37 38 39 40 41 42 43 

 

Pick 1 
21 quantum variations
Sets contain 15 selected numbers from a pool of 46 analyzed numbers
00001 - 02 12 13 14 15 21 22 23 36 37 38 39 40 41 42 
00002 - 04 12 13 14 15 21 22 23 36 37 38 39 40 41 42 
00003 - 12 13 14 15 16 21 22 23 24 37 38 39 40 41 42 
00004 - 12 13 14 15 16 21 22 24 36 37 38 39 40 41 42 
00005 - 12 13 14 15 20 21 22 24 37 38 39 40 41 42 43 
00006 - 12 13 14 15 21 22 23 24 37 38 39 40 41 42 43 
00007 - 12 13 14 15 22 23 24 36 37 38 39 40 41 42 43 
00008 - 12 13 14 21 22 23 34 35 36 37 38 39 40 41 42 
00009 - 12 14 15 20 21 22 23 24 36 37 38 39 40 41 42 
00010 - 12 14 15 20 21 22 23 34 36 37 38 39 40 41 42 
00011 - 13 14 15 16 20 21 22 23 36 37 38 39 40 41 42 
00012 - 13 14 15 16 20 21 22 23 37 38 39 40 41 42 43 
00013 - 13 14 15 16 21 22 23 36 37 38 39 40 41 42 43 
00014 - 13 14 15 16 22 23 33 34 35 36 38 39 40 41 42 
00015 - 13 14 15 20 21 22 23 35 36 37 38 39 40 41 42 
00016 - 13 14 15 21 22 23 24 35 36 37 38 39 41 42 43 
00017 - 13 14 15 21 22 23 34 35 36 37 38 39 40 41 42 
00018 - 13 14 15 21 22 34 35 36 37 38 39 40 41 42 43 
00019 - 13 14 16 21 22 23 34 35 36 37 38 39 40 41 43 
00020 - 13 14 22 23 24 34 35 36 37 38 39 40 41 42 43 
00021 - 14 15 21 22 23 33 34 35 36 37 38 39 40 41 42 

 

 

 

Powerball Pick 5 Part----------------------------------------------------

Pick 5 
12 quantum variations
Sets contain 5 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 53 54 55 
00002 - 02 08 47 49 53 
00003 - 02 46 53 54 55 
00004 - 03 05 14 53 55 
00005 - 03 16 22 42 45 
00006 - 03 35 47 54 55 
00007 - 06 36 46 49 53 
00008 - 13 15 34 53 54 
00009 - 14 16 24 54 55 
00010 - 17 30 41 46 49 
00011 - 19 27 28 41 45 
00012 - 26 45 49 53 54 

 

Pick 5 
13 quantum variations
Sets contain 10 selected numbers from a pool of 55 analyzed numbers
00001 - 01 04 05 17 26 28 36 53 54 55 
00002 - 01 08 28 32 33 34 42 47 53 54 
00003 - 02 05 17 18 27 33 34 46 53 54 
00004 - 03 16 29 30 36 38 42 50 54 55 
00005 - 03 27 28 32 33 34 35 47 54 55 
00006 - 04 09 21 22 27 32 33 34 35 54 
00007 - 05 16 28 32 33 34 36 45 50 54 
00008 - 05 28 32 33 34 35 36 37 46 54 
00009 - 06 26 28 32 33 38 47 52 53 54 
00010 - 07 18 21 22 37 38 39 42 53 54 
00011 - 08 22 28 30 32 33 34 45 53 55 
00012 - 10 13 15 16 23 28 44 46 53 54 
00013 - 18 28 29 32 33 34 36 46 54 55 

 

Pick 5 
18 quantum variations
Sets contain 15 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 03 05 32 33 34 37 43 44 46 50 52 54 55 
00002 - 01 16 18 19 30 32 33 34 36 37 45 48 53 54 55 
00003 - 01 17 26 30 32 33 34 36 37 39 46 48 50 53 54 
00004 - 02 03 10 15 21 32 33 34 36 41 45 50 53 54 55 
00005 - 02 04 05 27 28 32 33 34 36 37 45 46 53 54 55 
00006 - 02 04 10 17 26 32 33 34 36 41 46 52 53 54 55 
00007 - 02 04 11 16 17 28 29 32 33 35 42 46 49 54 55 
00008 - 02 05 26 27 30 32 33 34 35 46 49 50 51 53 54 
00009 - 02 06 16 18 29 32 33 34 35 37 38 45 53 54 55 
00010 - 02 10 13 32 33 34 36 39 41 42 45 49 50 53 55 
00011 - 02 10 22 23 26 32 33 34 37 42 46 50 51 54 55 
00012 - 02 28 29 31 32 33 34 37 42 44 47 49 50 53 54 
00013 - 03 06 08 24 29 32 33 34 36 38 44 45 48 53 55 
00014 - 03 08 16 21 32 33 34 36 39 40 41 42 44 47 53 
00015 - 04 05 15 26 32 33 34 41 42 43 45 46 53 54 55 
00016 - 04 17 25 32 33 34 36 41 42 46 49 52 53 54 55 
00017 - 12 17 18 32 33 34 36 41 42 43 45 50 51 54 55 
00018 - 16 17 18 30 31 32 33 34 37 40 43 47 49 51 53 

 

Pick 5 
23 quantum variations
Sets contain 20 selected numbers from a pool of 55 analyzed numbers
00001 - 01 02 03 05 10 16 21 23 25 32 33 37 41 42 43 46 48 49 53 54 
00002 - 01 02 03 07 10 16 17 21 22 24 32 33 34 37 41 46 47 50 53 54 
00003 - 01 02 04 10 18 21 22 27 29 32 33 34 36 42 43 45 49 52 54 55 
00004 - 01 02 09 17 21 22 26 32 33 34 35 36 38 41 42 46 48 53 54 55 
00005 - 01 03 04 05 10 16 17 25 27 28 29 32 33 34 37 43 44 47 53 55 
00006 - 01 03 04 10 17 23 28 32 33 34 35 37 41 42 44 45 49 52 53 54 
00007 - 01 03 10 14 16 19 22 24 32 33 34 36 37 41 42 44 45 49 54 55 
00008 - 01 04 07 09 15 17 19 23 28 31 32 33 34 36 41 42 47 49 53 55 
00009 - 01 06 13 15 18 19 22 25 32 33 34 37 42 43 45 46 49 53 54 55 
00010 - 02 03 04 10 17 20 22 28 30 32 33 34 37 38 42 46 48 53 54 55 
00011 - 02 03 04 17 18 28 33 34 36 37 40 41 42 43 45 47 49 50 53 55 
00012 - 02 03 09 22 24 28 29 30 32 33 34 36 42 44 46 49 52 53 54 55 
00013 - 02 03 10 23 26 29 31 32 33 34 35 37 41 43 44 46 52 53 54 55 
00014 - 02 04 05 09 10 16 22 23 27 29 30 31 32 33 35 42 46 50 54 55 
00015 - 02 05 06 07 10 16 22 32 33 34 35 36 37 41 44 47 50 53 54 55 
00016 - 02 06 07 09 10 21 22 32 33 34 35 38 40 42 45 46 48 52 53 55 
00017 - 02 06 08 11 15 16 17 26 28 30 32 33 34 37 38 42 43 45 53 54 
00018 - 02 07 11 17 19 22 26 28 32 33 34 35 36 37 42 46 49 52 54 55 
00019 - 02 10 11 22 29 32 33 34 36 37 38 41 42 43 47 49 50 53 54 55 
00020 - 03 04 05 23 24 27 30 32 33 34 36 38 41 42 45 46 49 53 54 55 
00021 - 03 05 10 17 22 27 28 32 33 34 36 42 43 44 45 46 48 53 54 55 
00022 - 03 08 09 10 15 16 17 21 26 28 32 33 34 35 38 42 45 52 53 54 
00023 - 03 09 10 16 28 29 32 33 34 35 36 41 42 43 46 49 52 53 54 55 

 

Powerball Pick 1 Part----------------------------------------------------

Pick 1 
5 quantum variations
Sets contain 1 selected numbers from a pool of 42 analyzed numbers
00001 - 12 
00002 - 13 
00003 - 14 
00004 - 15 
00005 - 16 

 

Pick 1 
11 quantum variations
Sets contain 5 selected numbers from a pool of 42 analyzed numbers
00001 - 08 09 10 11 12 
00002 - 08 09 10 11 14 
00003 - 08 10 11 12 13 
00004 - 09 10 11 12 13 
00005 - 09 10 11 12 14 
00006 - 09 10 11 12 15 
00007 - 09 10 11 12 16 
00008 - 09 11 12 13 14 
00009 - 10 11 12 13 14 
00010 - 10 11 12 13 15 
00011 - 10 11 12 13 16 

 

Pick 1 
27 quantum variations
Sets contain 10 selected numbers from a pool of 42 analyzed numbers
00001 - 08 09 10 11 12 13 14 30 32 33 
00002 - 08 09 10 11 12 13 14 31 32 33 
00003 - 08 09 10 11 12 13 14 31 32 34 
00004 - 08 09 10 11 12 13 15 31 32 33 
00005 - 08 09 10 11 12 13 30 31 32 33 
00006 - 08 09 10 11 12 13 30 31 32 34 
00007 - 08 09 10 11 12 13 31 32 33 34 
00008 - 08 09 10 11 12 14 30 31 32 33 
00009 - 08 09 10 11 12 14 30 32 33 34 
00010 - 08 09 10 11 12 14 31 32 33 34 
00011 - 08 09 10 11 12 15 30 31 32 33 
00012 - 08 09 10 11 12 15 31 32 33 34 
00013 - 08 09 10 11 12 16 31 32 33 34 
00014 - 08 09 10 11 12 30 31 32 33 34 
00015 - 08 09 10 11 15 30 31 32 33 34 
00016 - 08 10 11 13 14 30 31 32 33 34 
00017 - 09 10 11 12 13 14 30 31 32 33 
00018 - 09 10 11 12 13 14 30 32 33 34 
00019 - 09 10 11 12 13 14 31 32 33 34 
00020 - 09 10 11 12 13 15 30 31 32 33 
00021 - 09 10 11 12 13 15 31 32 33 34 
00022 - 09 10 11 12 13 16 30 31 32 33 
00023 - 09 10 11 12 13 30 31 32 33 34 
00024 - 09 10 11 12 14 30 31 32 33 34 
00025 - 09 10 11 12 15 16 17 32 33 34 
00026 - 09 10 11 12 15 30 31 32 33 34 
00027 - 09 10 11 12 16 30 31 32 33 34 

 

Pick 1 
6 quantum variations
Sets contain 15 selected numbers from a pool of 42 analyzed numbers
00001 - 08 09 10 11 12 13 14 15 16 17 18 19 20 31 32 
00002 - 08 09 10 11 12 13 15 16 17 18 30 31 32 33 34 
00003 - 08 09 10 11 12 14 15 16 17 18 30 31 32 33 34 
00004 - 09 10 11 12 13 14 16 17 18 19 20 31 32 33 34 
00005 - 09 10 11 12 13 16 17 18 19 20 21 31 32 33 34 
00006 - 09 10 11 12 14 15 16 17 18 19 20 31 32 33 34

 


Monday, April 30, 2007

 

Helping?

I hope the numbers I'm posting are useful and helpful for everyone. I've been making some tweak adjustments on the Wave Matrix Quantum Projections and have only been applying the Wave Matrix to the Draw Occurrences. There are many other number sequences within the lottery analysis that the Wave Matrix can be applied to. Also, the subroutines/functions used to make the Wave Matrix work are pretty generic, just put numbers in; munch a bit and spit information out. The overall objective is to have a balance between accuracy and precision or as I call it, Quantumly Picking Numbers.


Sunday, April 29, 2007

 

Powerball Quantum Selections 2007-05-02

Pick 5
13 quantum variations
Sets contain 12 selected numbers from a pool of 55 analyzed numbers
00001 - 01 04 10 16 32 33 34 35 36 45 54 55
00002 - 03 04 05 32 33 34 35 46 47 53 54 55
00003 - 21 22 28 32 33 34 41 46 50 51 53 54
00004 - 03 05 19 31 32 33 34 49 50 51 54 55
00005 - 07 10 18 27 30 32 33 34 44 53 54 55
00006 - 01 18 29 30 32 33 34 41 42 45 53 54
00007 - 01 03 24 32 33 34 36 39 45 52 54 55
00008 - 05 22 32 33 34 38 41 44 45 52 54 55
00009 - 07 12 26 28 32 33 34 37 44 45 53 54
00010 - 05 16 19 32 33 34 37 40 41 45 54 55
00011 - 11 15 17 18 32 33 34 35 37 42 48 54
00012 - 02 06 18 32 33 34 35 36 43 46 51 54
00013 - 01 02 10 26 28 32 33 34 36 46 52 54

Pick 1
98 quantum variations
Sets contain 4 selected numbers from a pool of 42 analyzed numbers
00001 - 10 11 12 13
00002 - 09 10 11 13
00003 - 09 10 11 12
00004 - 09 10 11 12
00005 - 10 11 12 13
00006 - 10 11 12 15
00007 - 09 10 11 12
00008 - 09 10 11 12
00009 - 10 11 12 13
00010 - 10 11 12 14
00011 - 10 11 12 13
00012 - 09 10 11 12
00013 - 10 11 12 13
00014 - 09 10 11 12
00015 - 10 11 12 13
00016 - 10 11 12 13
00017 - 10 11 12 15
00018 - 10 11 12 13
00019 - 09 10 11 13
00020 - 09 10 11 12
00021 - 10 11 12 15
00022 - 10 11 12 13
00023 - 10 11 12 13
00024 - 10 11 12 13
00025 - 10 11 12 13
00026 - 09 11 12 13
00027 - 10 11 12 13
00028 - 09 11 12 13
00029 - 09 10 11 12
00030 - 11 12 13 14
00031 - 09 10 11 15
00032 - 09 10 11 12
00033 - 09 10 11 12
00034 - 09 10 11 13
00035 - 10 11 12 14
00036 - 10 11 12 13
00037 - 09 10 11 12
00038 - 09 10 11 12
00039 - 10 11 12 15
00040 - 10 11 12 13
00041 - 09 10 11 12
00042 - 10 11 12 13
00043 - 10 11 12 13
00044 - 10 11 12 13
00045 - 09 10 11 12
00046 - 09 10 11 12
00047 - 09 10 11 12
00048 - 09 10 11 12
00049 - 09 10 11 12
00050 - 10 11 12 14
00051 - 09 10 11 12
00052 - 10 11 12 13
00053 - 10 11 12 13
00054 - 11 12 13 15
00055 - 10 11 12 13
00056 - 09 10 11 12
00057 - 10 11 12 13
00058 - 09 10 11 12
00059 - 09 10 11 12
00060 - 09 10 11 12
00061 - 10 11 12 14
00062 - 09 10 11 12
00063 - 09 10 11 12
00064 - 09 10 11 12
00065 - 09 10 11 12
00066 - 09 10 11 12
00067 - 09 10 11 12
00068 - 09 10 11 12
00069 - 09 10 11 12
00070 - 09 10 11 12
00071 - 09 10 11 12
00072 - 09 10 11 12
00073 - 09 10 11 12
00074 - 09 10 11 12
00075 - 09 10 11 12
00076 - 09 10 11 12
00077 - 09 10 11 12
00078 - 09 10 11 12
00079 - 09 10 11 12
00080 - 09 10 11 12
00081 - 09 10 11 12
00082 - 09 10 11 12
00083 - 09 10 11 12
00084 - 09 10 11 12
00085 - 09 10 11 12
00086 - 09 10 11 12
00087 - 09 10 11 12
00088 - 09 10 11 12
00089 - 09 10 11 12
00090 - 09 10 11 12
00091 - 09 10 11 12
00092 - 09 10 11 12
00093 - 09 10 11 12
00094 - 10 11 12 13
00095 - 09 10 11 12
00096 - 10 11 12 13
00097 - 09 10 11 12
00098 - 09 10 11 12

Numbers for reference only.
Encryption period ended.
New Wave Matrix Quantum Projections in effect.
No Symmetry in effect, yet.
Interpret duplicate lines as emphasis.
I may post different numbers in the MD challenges.

 


Sunday, April 29, 2007

 

Mega Millions Quantum Selections 2007-05-01

Pick 5
11 quantum variations
Sets contain 12 selected numbers from a pool of 56 analyzed numbers
00001 - 08 09 15 18 25 29 30 37 39 42 46 53
00002 - 10 13 14 25 26 30 34 36 41 46 47 52
00003 - 02 09 10 15 18 21 25 35 37 39 42 46
00004 - 01 02 09 10 15 25 32 37 38 42 46 56
00005 - 09 15 17 20 22 25 32 35 38 42 45 55
00006 - 06 09 14 15 25 35 37 39 42 46 52 54
00007 - 04 10 14 17 20 21 22 25 33 36 43 46
00008 - 02 03 08 09 15 16 17 26 35 38 42 47
00009 - 09 13 15 16 24 31 33 36 41 42 46 53
00010 - 01 09 15 18 24 35 39 40 41 43 46 52
00011 - 10 14 15 16 24 26 27 28 37 42 46 56

Pick 1
28 quantum variations
Sets contain 4 selected numbers from a pool of 46 analyzed numbers
00001 - 40 41 42 43
00002 - 39 40 41 42
00003 - 39 40 41 42
00004 - 39 40 41 42
00005 - 39 40 41 42
00006 - 39 40 41 42
00007 - 04 40 41 42
00008 - 39 40 41 42
00009 - 39 40 41 42
00010 - 39 40 41 42
00011 - 39 41 42 43
00012 - 40 41 42 43
00013 - 40 41 42 43
00014 - 40 41 42 43
00015 - 40 41 42 43
00016 - 40 41 42 43
00017 - 40 41 42 43
00018 - 40 41 42 43
00019 - 39 40 41 42
00020 - 39 41 42 43
00021 - 05 40 41 42
00022 - 39 40 41 42
00023 - 40 41 42 43
00024 - 39 40 41 42
00025 - 40 41 42 43
00026 - 40 41 42 43
00027 - 03 40 41 42
00028 - 05 40 41 42

Numbers for reference only.
Encryption period ended.
New Wave Matrix Quantum Projections in effect.
No Symmetry in effect, yet.
Interpret duplicate lines as emphasis.
I may post different numbers in the MD challenges.


Friday, April 27, 2007

 

Subsequence

A table of the previously listed Sequences in their Subsequence sets

Sequence

Subsequence

                Numbers              

1

1

00

1

2

01

2

1

02, 03, 05, 07, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 73, 79, 83, 89, 97

2

2

04, 09, 25, 49

2

3

08, 27

2

4

16, 81

2

5

32

2

6

64

3

1

06, 10, 14, 15, 21, 22, 26, 33, 34, 35, 38, 39, 46, 51, 55, 57, 58, 62, 65, 69, 74, 77, 82, 85, 86, 87, 91, 93, 94, 95

3

2

12, 18, 20, 28, 44, 45, 50, 52, 63, 68, 75, 76, 92, 98, 99

3

3

24, 36, 40, 54, 56, 88

3

4

48, 72, 80

3

5

96

4

1

30, 42, 66, 70, 78

4

2

60, 84, 90

Thursday, April 26, 2007

 

It's on the way.

Tomorrow is B-day... Woo-Hoo... 39 and feelin' fine.

Saturday, my exwife, her friends and I will be going to the Casino here in Milwaukee, Potawatomi Bingo Casino.

I would like to think I could come away a big winner, but we'll see.

I always plan for a loss.


Thursday, April 26, 2007

 

Balance Numbers

This is a table of balanced sets using sequences 1 to 4. Sequences 2 and 3 are the base sets and sequences 1 and 4 are used to balance sequence sets 2 and 3. Use Balance Set 1 or Balance Set 2 to choose numbers to use in a wheel or the whole balance set 1 or 2 in a wheel.

Lottery Number Pool SizeBalance Set 1 Balance Set 2
30

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30

 

31

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30

 

32

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30

 

33

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30, 33

 

34

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30, 33, 34

 

35

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30, 33, 34, 35

 

36

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30, 33, 34, 35, 36

 

37

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32, 37

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30, 33, 34, 35, 36

 

38

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32, 37

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30, 33, 34, 35, 36, 38

 

39

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 30, 31, 32, 37

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 33, 34, 35, 36, 38, 39

 

40

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 30, 31, 32, 37

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 33, 34, 35, 36, 38, 39, 40

 

41

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 30, 31, 32, 37, 41

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 33, 34, 35, 36, 38, 39, 40

 

42

 

01, 02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32, 37, 41

 

 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30, 33, 34, 35, 36, 38, 39, 40, 42

 

43

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32, 37, 41, 43

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30, 33, 34, 35, 36, 38, 39, 40, 42

 

44

 

01, 02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 31, 32, 37, 41, 43

 

 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 30, 33, 34, 35, 36, 38, 39, 40, 42, 44

 

45

 

02, 03, 04, 05, 07, 08, 09, 11, 13, 16, 17, 19, 23, 25, 27, 29, 30, 31, 32, 37, 41, 42, 43

 

 01, 06, 10, 12, 14, 15, 18, 20, 21, 22, 24, 26, 28, 33, 34, 35, 36, 38, 39, 40, 44, 45

 

46

 

